Clocking Clusters
Clocking Clusters
1
2 |ExSan| C++ |ExSan| Thu Dec 19 17:10:34 2024
3
4 JOB: xsnPortfolio_1034
5 GLUTo Thu Jan 1, 2026 License Grant for: 530 days more StockCounterDB Number of files: 22
6
7 |<--------E-x-S-a-n---HFT------->|
8 :2291: Catching Clusters This round ExSan(stocks: 22, 10 :clusters)
9 :2292: Selected Stocks |aryStockAux| Weighted Vals in Clusters ppDataIn: 9
10 WORKSHEET 9 I[20, 10] FLOAT
11 A B C D E F G H I J
12 >----------------------------------------------------------------------<
13 0 0.00 ARAC 1: 16.85 17.18 15.19 15.92 15.96 16.61 17.09 17.26 17.01 17.59
14 0 0.00 ABMD 4: 7.54 9.03 8.91 7.64 7.60 7.29 8.50 8.35 7.60 7.52
15 0 0.00 AAPL 7: 52.23 51.16 52.01 52.41 51.00 50.17 49.65 48.58 47.35 49.31
16 0 0.00 AAL 8: 58.09 57.07 59.29 55.38 54.94 53.70 56.67 59.68 56.49 56.14
17 0 0.00 ANRA 10: 97.70 104.50 108.10 83.80 83.70 87.10 87.20 86.30 84.50 88.20
18 0 0.00 ASCMA 11: 69.25 73.20 74.44 68.37 67.83 67.33 63.91 68.21 68.63 70.23
19 0 0.00 ARNA 12: 41.50 40.90 40.60 40.30 46.40 45.20 42.50 42.90 44.70 47.60
20 0 0.00 ADVN 13:101.40 91.61 94.85 103.20 106.22 107.03 104.15 117.05 109.53 105.59
21 0 0.00 ABT 18: 12.76 12.85 13.10 11.99 12.25 12.37 12.67 12.55 13.23 12.77
22 0 0.00 AMCSA 19: 40.01 40.82 39.90 42.34 42.22 42.59 42.95 42.64 40.21 41.14
23 0 0.00 ATSG 20: 7.79 7.16 7.08 7.47 7.58 7.14 7.31 7.30 7.85 7.61
24 <---------------------------------------------------------------------->
25 1 2 3 4 5 6 7 8 9 10
26
27 :2321: CLUSTERS CATCHING Clocking - Time Lapse Range
28 *** The time range of Cluster j, defined as [min, max], falls within the overall time window ***
29 ARAC10[4367473.68 <-> 4367474.83] 1[4367475.98 <-> 4367477.06] 2[4367478.39 <-> 4367479.09]...
30 ABMD 2[4367473.83 <-> 4367474.93] 3[4367475.55 <-> 4367477.27] 4[4367477.54 <-> 4367479.33]...
31 AAPL 1[4367474.44 <-> 4367474.44] 2[4367476.98 <-> 4367476.98] 3[4367477.62 <-> 4367479.02]...
32 AAL 1[4367475.03 <-> 4367475.03] 2[4367475.77 <-> 4367476.75] 3[4367478.44 <-> 4367479.29]...
33 ANRA 4[4367473.59 <-> 4367475.40] 5[4367475.58 <-> 4367477.41] 6[4367477.90 <-> 4367478.91]...
34 ASCMA 8[4367474.76 <-> 4367474.76] 9[4367475.61 <-> 4367477.10] 10[4367477.86 <-> 4367479.41]...
35 ARNA 5[4367473.62 <-> 4367474.73] 6[4367475.81 <-> 4367477.19] 7[4367478.37 <-> 4367478.80]...
36 ADVN 4[4367474.10 <-> 4367474.80] 5[4367476.82 <-> 4367476.86] 6[4367477.76 <-> 4367478.88]...
37 ABT 4[4367473.99 <-> 4367475.10] 5[4367476.26 <-> 4367476.71] 6[4367477.66 <-> 4367479.07]...
38 AMCSA 9[4367474.20 <-> 4367474.25] 10[4367475.73 <-> 4367476.37] 1[4367477.69 <-> 4367478.74]...
39 ATSG 6[4367473.65 <-> 4367474.51] 7[4367475.88 <-> 4367476.66] 8[4367478.48 <-> 4367478.48]...
40 Frame [4367473.59 <-> 4367475.40] [4367475.55 <-> 4367477.41] [4367477.54 <-> 4367479.41]...
41
42 (1 ,10 ):
43 pp: 9 17.59 ->
44 1 2024-Dec-19 18:23:22.055979 pnt: 0 16.56
45 3 2024-Dec-19 18:23:22.055979 pnt: 0 16.55
46 5 2024-Dec-19 18:23:22.055979 pnt: 0 16.71
47 7 2024-Dec-19 18:23:22.055979 pnt: 0 16.71
48 9 2024-Dec-19 18:23:22.055979 pnt: 0 17.05
49 11 2024-Dec-19 18:23:22.055979 pnt: 0 17.15
50 13 2024-Dec-19 18:23:22.055979 pnt: 0 17.59
51
52 (1 ,1 ):
53 pp: 9 16.85 ->
54 1 2024-Dec-19 18:23:22.057977 pnt: 0 16.83
55 3 2024-Dec-19 18:23:22.057977 pnt: 0 16.85
56 5 2024-Dec-19 18:23:22.057977 pnt: 0 15.59
57 7 2024-Dec-19 18:23:22.057977 pnt: 0 16.80
58 9 2024-Dec-19 18:23:22.057977 pnt: 0 16.61
59
60 (1 ,2 ):
61 pp: 9 17.18 ->
62 1 2024-Dec-19 18:23:22.059974 pnt: 0 17.18
63 3 2024-Dec-19 18:23:22.059974 pnt: 0 15.99
64 5 2024-Dec-19 18:23:22.059974 pnt: 0 15.37
65
66 (1 ,3 ):
67 pp: 9 15.19 ->
68 1 2024-Dec-19 18:23:22.061971 pnt: 0 15.19
69
70 (1 ,4 ):
71 pp: 9 15.92 ->
72 1 2024-Dec-19 18:23:22.063971 pnt: 0 14.50
73 3 2024-Dec-19 18:23:22.063971 pnt: 0 14.69
74 5 2024-Dec-19 18:23:22.063971 pnt: 0 14.94
75 7 2024-Dec-19 18:23:22.063971 pnt: 0 15.92
76
77 (1 ,5 ):
78 pp: 9 15.96 ->
79 1 2024-Dec-19 18:23:22.065970 pnt: 0 14.92
80 3 2024-Dec-19 18:23:22.065970 pnt: 0 15.68
81 5 2024-Dec-19 18:23:22.065970 pnt: 0 15.89
82 7 2024-Dec-19 18:23:22.065970 pnt: 0 15.96
83
84 (1 ,6 ):
85 pp: 9 16.61 ->
86 1 2024-Dec-19 18:23:22.067968 pnt: 0 15.96
87 3 2024-Dec-19 18:23:22.067968 pnt: 0 16.39
88 5 2024-Dec-19 18:23:22.067968 pnt: 0 16.61
89
90 (1 ,7 ):
91 pp: 9 17.09 ->
92 1 2024-Dec-19 18:23:22.069966 pnt: 0 16.53
93 3 2024-Dec-19 18:23:22.069966 pnt: 0 17.09
94
95 (1 ,8 ):
96 pp: 9 17.26 ->
97 1 2024-Dec-19 18:23:22.071966 pnt: 0 17.26
98 3 2024-Dec-19 18:23:22.071966 pnt: 0 16.91
99
100 (1 ,9 ):
101 pp: 9 17.01 ->
102 1 2024-Dec-19 18:23:22.073965 pnt: 0 17.01
103
104
105 (4 ,2 ):
106 pp: 9 9.03 ->
107 1 2024-Dec-19 18:23:22.055979 pnt: 0 9.03
108 3 2024-Dec-19 18:23:22.055979 pnt: 0 8.90
109 5 2024-Dec-19 18:23:22.055979 pnt: 0 8.99
110
111 (4 ,3 ):
112 pp: 9 8.91 ->
113 1 2024-Dec-19 18:23:22.057977 pnt: 0 8.91
114 3 2024-Dec-19 18:23:22.057977 pnt: 0 8.77
115 5 2024-Dec-19 18:23:22.057977 pnt: 0 8.59
116 7 2024-Dec-19 18:23:22.057977 pnt: 0 8.30
117 9 2024-Dec-19 18:23:22.057977 pnt: 0 7.62
118 11 2024-Dec-19 18:23:22.057977 pnt: 0 7.44
119 13 2024-Dec-19 18:23:22.057977 pnt: 0 7.50
120
121 (4 ,4 ):
122 pp: 9 7.64 ->
123 1 2024-Dec-19 18:23:22.059974 pnt: 0 7.64
124 3 2024-Dec-19 18:23:22.059974 pnt: 0 7.50
125 5 2024-Dec-19 18:23:22.059974 pnt: 0 7.55
126 7 2024-Dec-19 18:23:22.059974 pnt: 0 7.45
127
128 (4 ,5 ):
129 pp: 9 7.60 ->
130 1 2024-Dec-19 18:23:22.061971 pnt: 0 7.47
131 3 2024-Dec-19 18:23:22.061971 pnt: 0 7.39
132 5 2024-Dec-19 18:23:22.061971 pnt: 0 7.60
133 7 2024-Dec-19 18:23:22.061971 pnt: 0 7.24
134 9 2024-Dec-19 18:23:22.063971 pnt: 0 7.47
135
136 (4 ,6 ):
137 pp: 9 7.29 ->
138 1 2024-Dec-19 18:23:22.063971 pnt: 0 7.29
139
140 (4 ,7 ):
141 pp: 9 8.50 ->
142 1 2024-Dec-19 18:23:22.065970 pnt: 0 7.36
143 3 2024-Dec-19 18:23:22.065970 pnt: 0 8.50
144
145 (4 ,8 ):
146 pp: 9 8.35 ->
147 1 2024-Dec-19 18:23:22.067968 pnt: 0 8.35
148 3 2024-Dec-19 18:23:22.067968 pnt: 0 8.19
149 5 2024-Dec-19 18:23:22.067968 pnt: 0 8.17
150 7 2024-Dec-19 18:23:22.067968 pnt: 0 8.10
151 9 2024-Dec-19 18:23:22.067968 pnt: 0 7.91
152
153 (4 ,9 ):
154 pp: 9 7.60 ->
155 1 2024-Dec-19 18:23:22.069966 pnt: 0 7.60
156
157 (4 ,10 ):
158 pp: 9 7.52 ->
159 1 2024-Dec-19 18:23:22.071966 pnt: 0 7.36
160 3 2024-Dec-19 18:23:22.071966 pnt: 0 7.52
161
162 (4 ,1 ):
163 pp: 9 7.54 ->
164 1 2024-Dec-19 18:23:22.073965 pnt: 0 7.54
165 3 2024-Dec-19 18:23:22.073965 pnt: 0 7.45
166 5 2024-Dec-19 18:23:22.073965 pnt: 0 7.25
167 7 2024-Dec-19 18:23:22.073965 pnt: 0 7.19
168 9 2024-Dec-19 18:23:22.073965 pnt: 0 7.09
169
170
171 (7 ,1 ):
172 pp: 9 52.23 ->
173 1 2024-Dec-19 18:23:22.055979 pnt: 0 52.23
174
175 (7 ,2 ):
176 pp: 9 51.16 ->
177 1 2024-Dec-19 18:23:22.057977 pnt: 0 51.16
178
179 (7 ,3 ):
180 pp: 9 52.01 ->
181 1 2024-Dec-19 18:23:22.059974 pnt: 0 51.28
182 3 2024-Dec-19 18:23:22.059974 pnt: 0 52.01
183
184 (7 ,4 ):
185 pp: 9 52.41 ->
186 1 2024-Dec-19 18:23:22.061971 pnt: 0 51.64
187 3 2024-Dec-19 18:23:22.061971 pnt: 0 51.58
188 5 2024-Dec-19 18:23:22.061971 pnt: 0 52.41
189
190 (7 ,5 ):
191 pp: 9 51.00 ->
192 1 2024-Dec-19 18:23:22.063971 pnt: 0 51.00
193
194 (7 ,6 ):
195 pp: 9 50.17 ->
196 1 2024-Dec-19 18:23:22.065970 pnt: 0 49.70
197 3 2024-Dec-19 18:23:22.065970 pnt: 0 49.63
198 5 2024-Dec-19 18:23:22.065970 pnt: 0 48.93
199 7 2024-Dec-19 18:23:22.065970 pnt: 0 50.17
200
201 (7 ,7 ):
202 pp: 9 49.65 ->
203 1 2024-Dec-19 18:23:22.067968 pnt: 0 49.65
204 3 2024-Dec-19 18:23:22.067968 pnt: 0 48.70
205 5 2024-Dec-19 18:23:22.067968 pnt: 0 48.38
206
207 (7 ,8 ):
208 pp: 9 48.58 ->
209 1 2024-Dec-19 18:23:22.069966 pnt: 0 47.61
210 3 2024-Dec-19 18:23:22.069966 pnt: 0 48.58
211
212 (7 ,9 ):
213 pp: 9 47.35 ->
214 1 2024-Dec-19 18:23:22.071966 pnt: 0 47.35
215
216 (7 ,10 ):
217 pp: 9 49.31 ->
218 1 2024-Dec-19 18:23:22.073965 pnt: 0 46.91
219 3 2024-Dec-19 18:23:22.073965 pnt: 0 48.53
220 5 2024-Dec-19 18:23:22.073965 pnt: 0 48.15
221 7 2024-Dec-19 18:23:22.073965 pnt: 0 49.31
222
223 (8 ,1 ):
224 pp: 9 58.09 ->
225 1 2024-Dec-19 18:23:22.055979 pnt: 0 58.09
226
227 (8 ,2 ):
228 pp: 9 57.07 ->
229 1 2024-Dec-19 18:23:22.057977 pnt: 0 56.83
230 3 2024-Dec-19 18:23:22.057977 pnt: 0 57.07
231
232 (8 ,3 ):
233 pp: 9 59.29 ->
234 1 2024-Dec-19 18:23:22.059974 pnt: 0 59.29
235 3 2024-Dec-19 18:23:22.059974 pnt: 0 57.27
236 5 2024-Dec-19 18:23:22.059974 pnt: 0 57.07
237
238 (8 ,4 ):
239 pp: 9 55.38 ->
240 1 2024-Dec-19 18:23:22.061971 pnt: 0 54.98
241 3 2024-Dec-19 18:23:22.061971 pnt: 0 54.42
242 5 2024-Dec-19 18:23:22.061971 pnt: 0 53.74
243 7 2024-Dec-19 18:23:22.061971 pnt: 0 55.38
244 9 2024-Dec-19 18:23:22.061971 pnt: 0 53.74
245 11 2024-Dec-19 18:23:22.061971 pnt: 0 53.70
246
247 (8 ,5 ):
248 pp: 9 54.94 ->
249 1 2024-Dec-19 18:23:22.063971 pnt: 0 53.30
250 3 2024-Dec-19 18:23:22.063971 pnt: 0 53.75
251 5 2024-Dec-19 18:23:22.063971 pnt: 0 54.94
252
253 (8 ,6 ):
254 pp: 9 53.70 ->
255 1 2024-Dec-19 18:23:22.065970 pnt: 0 53.70
256 3 2024-Dec-19 18:23:22.065970 pnt: 0 51.86
257
258 (8 ,7 ):
259 pp: 9 56.67 ->
260 1 2024-Dec-19 18:23:22.067968 pnt: 0 54.22
261 3 2024-Dec-19 18:23:22.067968 pnt: 0 56.67
262 5 2024-Dec-19 18:23:22.067968 pnt: 0 56.14
263 7 2024-Dec-19 18:23:22.067968 pnt: 0 55.79
264 9 2024-Dec-19 18:23:22.067968 pnt: 0 55.77
265
266 (8 ,8 ):
267 pp: 9 59.68 ->
268 1 2024-Dec-19 18:23:22.069966 pnt: 0 56.76
269 3 2024-Dec-19 18:23:22.069966 pnt: 0 58.94
270 5 2024-Dec-19 18:23:22.069966 pnt: 0 58.57
271 7 2024-Dec-19 18:23:22.069966 pnt: 0 59.68
272
273 (8 ,9 ):
274 pp: 9 56.49 ->
275 1 2024-Dec-19 18:23:22.071966 pnt: 0 56.49
276
277 (8 ,10 ):
278 pp: 9 56.14 ->
279 1 2024-Dec-19 18:23:22.073965 pnt: 0 55.70
280 3 2024-Dec-19 18:23:22.073965 pnt: 0 56.14
281
282
283
284
285
286 (10 ,4 ):
287 pp: 9 83.80 ->
288 1 2024-Dec-19 18:23:22.055979 pnt: 0 80.50
289 3 2024-Dec-19 18:23:22.055979 pnt: 0 82.70
290 5 2024-Dec-19 18:23:22.055979 pnt: 0 83.80
291 7 2024-Dec-19 18:23:22.055979 pnt: 0 80.70
292
293 (10 ,5 ):
294 pp: 9 83.70 ->
295 1 2024-Dec-19 18:23:22.057977 pnt: 0 83.10
296 3 2024-Dec-19 18:23:22.057977 pnt: 0 83.50
297 5 2024-Dec-19 18:23:22.057977 pnt: 0 83.70
298 7 2024-Dec-19 18:23:22.059974 pnt: 0 83.50
299
300 (10 ,6 ):
301 pp: 9 87.10 ->
302 1 2024-Dec-19 18:23:22.059974 pnt: 0 83.70
303 3 2024-Dec-19 18:23:22.059974 pnt: 0 84.00
304 5 2024-Dec-19 18:23:22.059974 pnt: 0 86.20
305 7 2024-Dec-19 18:23:22.059974 pnt: 0 87.10
306
307 (10 ,7 ):
308 pp: 9 87.20 ->
309 1 2024-Dec-19 18:23:22.061971 pnt: 0 85.50
310 3 2024-Dec-19 18:23:22.061971 pnt: 0 87.20
311
312 (10 ,8 ):
313 pp: 9 86.30 ->
314 1 2024-Dec-19 18:23:22.063971 pnt: 0 86.30
315 3 2024-Dec-19 18:23:22.063971 pnt: 0 85.00
316 5 2024-Dec-19 18:23:22.063971 pnt: 0 85.00
317
318 (10 ,9 ):
319 pp: 9 84.50 ->
320 1 2024-Dec-19 18:23:22.065970 pnt: 0 84.50
321 3 2024-Dec-19 18:23:22.065970 pnt: 0 81.00
322
323 (10 ,10 ):
324 pp: 9 88.20 ->
325 1 2024-Dec-19 18:23:22.067968 pnt: 0 83.50
326 3 2024-Dec-19 18:23:22.067968 pnt: 0 85.60
327 5 2024-Dec-19 18:23:22.067968 pnt: 0 87.10
328 7 2024-Dec-19 18:23:22.067968 pnt: 0 86.70
329 9 2024-Dec-19 18:23:22.067968 pnt: 0 86.80
330 11 2024-Dec-19 18:23:22.067968 pnt: 0 88.20
331
332 (10 ,1 ):
333 pp: 9 97.70 ->
334 1 2024-Dec-19 18:23:22.069966 pnt: 0 97.70
335
336 (10 ,2 ):
337 pp: 9 104.50 ->
338 1 2024-Dec-19 18:23:22.071966 pnt: 0 104.50
339 3 2024-Dec-19 18:23:22.071966 pnt: 0 104.50
340
341 (10 ,3 ):
342 pp: 9 108.10 ->
343 1 2024-Dec-19 18:23:22.073965 pnt: 0 108.10
344 3 2024-Dec-19 18:23:22.073965 pnt: 0 102.00
345 5 2024-Dec-19 18:23:22.073965 pnt: 0 96.60
346 7 2024-Dec-19 18:23:22.073965 pnt: 0 97.00
347
348
349 (11 ,8 ):
350 pp: 9 68.21 ->
351 1 2024-Dec-19 18:23:22.055979 pnt: 0 68.21
352
353 (11 ,9 ):
354 pp: 9 68.63 ->
355 1 2024-Dec-19 18:23:22.057977 pnt: 0 68.63
356 3 2024-Dec-19 18:23:22.057977 pnt: 0 68.56
357
358 (11 ,10 ):
359 pp: 9 70.23 ->
360 1 2024-Dec-19 18:23:22.059974 pnt: 0 68.51
361 3 2024-Dec-19 18:23:22.059974 pnt: 0 68.60
362 5 2024-Dec-19 18:23:22.059974 pnt: 0 68.18
363 7 2024-Dec-19 18:23:22.059974 pnt: 0 67.46
364 9 2024-Dec-19 18:23:22.059974 pnt: 0 68.99
365 11 2024-Dec-19 18:23:22.061971 pnt: 0 70.23
366
367 (11 ,1 ):
368 pp: 9 69.25 ->
369 1 2024-Dec-19 18:23:22.061971 pnt: 0 69.25
370
371 (11 ,2 ):
372 pp: 9 73.20 ->
373 1 2024-Dec-19 18:23:22.063971 pnt: 0 68.94
374 3 2024-Dec-19 18:23:22.063971 pnt: 0 69.60
375 5 2024-Dec-19 18:23:22.063971 pnt: 0 69.44
376 7 2024-Dec-19 18:23:22.063971 pnt: 0 71.00
377 9 2024-Dec-19 18:23:22.063971 pnt: 0 70.93
378 11 2024-Dec-19 18:23:22.063971 pnt: 0 72.47
379 13 2024-Dec-19 18:23:22.063971 pnt: 0 73.20
380
381 (11 ,3 ):
382 pp: 9 74.44 ->
383 1 2024-Dec-19 18:23:22.065970 pnt: 0 74.44
384 3 2024-Dec-19 18:23:22.065970 pnt: 0 71.83
385 5 2024-Dec-19 18:23:22.065970 pnt: 0 71.19
386
387 (11 ,4 ):
388 pp: 9 68.37 ->
389 1 2024-Dec-19 18:23:22.067968 pnt: 0 67.95
390 3 2024-Dec-19 18:23:22.067968 pnt: 0 68.37
391
392 (11 ,5 ):
393 pp: 9 67.83 ->
394 1 2024-Dec-19 18:23:22.069966 pnt: 0 67.83
395 3 2024-Dec-19 18:23:22.069966 pnt: 0 66.95
396
397 (11 ,6 ):
398 pp: 9 67.33 ->
399 1 2024-Dec-19 18:23:22.071966 pnt: 0 67.10
400 3 2024-Dec-19 18:23:22.071966 pnt: 0 67.21
401 5 2024-Dec-19 18:23:22.071966 pnt: 0 67.25
402 7 2024-Dec-19 18:23:22.071966 pnt: 0 67.33
403
404 (11 ,7 ):
405 pp: 9 63.91 ->
406 1 2024-Dec-19 18:23:22.073965 pnt: 0 63.91
407
408
409 (12 ,5 ):
410 pp: 9 46.40 ->
411 1 2024-Dec-19 18:23:22.055979 pnt: 0 43.00
412 3 2024-Dec-19 18:23:22.055979 pnt: 0 46.40
413
414 (12 ,6 ):
415 pp: 9 45.20 ->
416 1 2024-Dec-19 18:23:22.057977 pnt: 0 44.70
417 3 2024-Dec-19 18:23:22.057977 pnt: 0 44.40
418 5 2024-Dec-19 18:23:22.057977 pnt: 0 45.20
419 7 2024-Dec-19 18:23:22.057977 pnt: 0 44.80
420
421 (12 ,7 ):
422 pp: 9 42.50 ->
423 1 2024-Dec-19 18:23:22.059974 pnt: 0 41.90
424 3 2024-Dec-19 18:23:22.059974 pnt: 0 42.50
425
426 (12 ,8 ):
427 pp: 9 42.90 ->
428 1 2024-Dec-19 18:23:22.061971 pnt: 0 42.90
429
430 (12 ,9 ):
431 pp: 9 44.70 ->
432 1 2024-Dec-19 18:23:22.063971 pnt: 0 43.90
433 3 2024-Dec-19 18:23:22.063971 pnt: 0 44.70
434
435 (12 ,10 ):
436 pp: 9 47.60 ->
437 1 2024-Dec-19 18:23:22.065970 pnt: 0 47.60
438 3 2024-Dec-19 18:23:22.065970 pnt: 0 46.60
439 5 2024-Dec-19 18:23:22.065970 pnt: 0 45.00
440 7 2024-Dec-19 18:23:22.065970 pnt: 0 43.50
441 9 2024-Dec-19 18:23:22.065970 pnt: 0 43.00
442 11 2024-Dec-19 18:23:22.065970 pnt: 0 42.50
443
444 (12 ,1 ):
445 pp: 9 41.50 ->
446 1 2024-Dec-19 18:23:22.067968 pnt: 0 41.50
447 3 2024-Dec-19 18:23:22.067968 pnt: 0 40.50
448
449 (12 ,2 ):
450 pp: 9 40.90 ->
451 1 2024-Dec-19 18:23:22.069966 pnt: 0 39.90
452 3 2024-Dec-19 18:23:22.069966 pnt: 0 40.80
453 5 2024-Dec-19 18:23:22.069966 pnt: 0 40.90
454 7 2024-Dec-19 18:23:22.069966 pnt: 0 39.70
455
456 (12 ,3 ):
457 pp: 9 40.60 ->
458 1 2024-Dec-19 18:23:22.071966 pnt: 0 40.40
459 3 2024-Dec-19 18:23:22.071966 pnt: 0 40.60
460 5 2024-Dec-19 18:23:22.071966 pnt: 0 40.50
461
462 (12 ,4 ):
463 pp: 9 40.30 ->
464 1 2024-Dec-19 18:23:22.073965 pnt: 0 40.30
465 3 2024-Dec-19 18:23:22.073965 pnt: 0 36.90
466 5 2024-Dec-19 18:23:22.073965 pnt: 0 35.20
467
468
469
470 (13 ,4 ):
471 pp: 9 103.20 ->
472 1 2024-Dec-19 18:23:22.055979 pnt: 0 100.88
473 3 2024-Dec-19 18:23:22.055979 pnt: 0 103.19
474 5 2024-Dec-19 18:23:22.055979 pnt: 0 103.20
475
476 (13 ,5 ):
477 pp: 9 106.22 ->
478 1 2024-Dec-19 18:23:22.057977 pnt: 0 104.92
479 3 2024-Dec-19 18:23:22.057977 pnt: 0 106.22
480
481 (13 ,6 ):
482 pp: 9 107.03 ->
483 1 2024-Dec-19 18:23:22.059974 pnt: 0 107.03
484 3 2024-Dec-19 18:23:22.059974 pnt: 0 102.86
485 5 2024-Dec-19 18:23:22.059974 pnt: 0 101.50
486
487 (13 ,7 ):
488 pp: 9 104.15 ->
489 1 2024-Dec-19 18:23:22.061971 pnt: 0 104.15
490 3 2024-Dec-19 18:23:22.061971 pnt: 0 101.77
491
492 (13 ,8 ):
493 pp: 9 117.05 ->
494 1 2024-Dec-19 18:23:22.063971 pnt: 0 106.49
495 3 2024-Dec-19 18:23:22.063971 pnt: 0 111.17
496 5 2024-Dec-19 18:23:22.063971 pnt: 0 109.00
497 7 2024-Dec-19 18:23:22.063971 pnt: 0 117.05
498
499 (13 ,9 ):
500 pp: 9 109.53 ->
501 1 2024-Dec-19 18:23:22.065970 pnt: 0 109.53
502 3 2024-Dec-19 18:23:22.065970 pnt: 0 106.86
503
504 (13 ,10 ):
505 pp: 9 105.59 ->
506 1 2024-Dec-19 18:23:22.067968 pnt: 0 105.59
507 3 2024-Dec-19 18:23:22.067968 pnt: 0 104.93
508
509 (13 ,1 ):
510 pp: 9 101.40 ->
511 1 2024-Dec-19 18:23:22.069966 pnt: 0 101.40
512 3 2024-Dec-19 18:23:22.069966 pnt: 0 100.18
513 5 2024-Dec-19 18:23:22.069966 pnt: 0 98.48
514 7 2024-Dec-19 18:23:22.069966 pnt: 0 96.23
515
516 (13 ,2 ):
517 pp: 9 91.61 ->
518 1 2024-Dec-19 18:23:22.071966 pnt: 0 90.96
519 3 2024-Dec-19 18:23:22.071966 pnt: 0 89.38
520 5 2024-Dec-19 18:23:22.071966 pnt: 0 91.61
521
522 (13 ,3 ):
523 pp: 9 94.85 ->
524 1 2024-Dec-19 18:23:22.073965 pnt: 0 93.26
525 3 2024-Dec-19 18:23:22.073965 pnt: 0 94.85
526 5 2024-Dec-19 18:23:22.073965 pnt: 0 93.17
527
528
529
530 (18 ,4 ):
531 pp: 9 11.99 ->
532 1 2024-Dec-19 18:23:22.055979 pnt: 0 11.84
533 3 2024-Dec-19 18:23:22.055979 pnt: 0 11.99
534
535 (18 ,5 ):
536 pp: 9 12.25 ->
537 1 2024-Dec-19 18:23:22.057977 pnt: 0 12.25
538 3 2024-Dec-19 18:23:22.057977 pnt: 0 12.22
539
540 (18 ,6 ):
541 pp: 9 12.37 ->
542 1 2024-Dec-19 18:23:22.059974 pnt: 0 12.10
543 3 2024-Dec-19 18:23:22.059974 pnt: 0 12.10
544 5 2024-Dec-19 18:23:22.059974 pnt: 0 12.37
545
546 (18 ,7 ):
547 pp: 9 12.67 ->
548 1 2024-Dec-19 18:23:22.061971 pnt: 0 12.48
549 3 2024-Dec-19 18:23:22.061971 pnt: 0 12.67
550 5 2024-Dec-19 18:23:22.061971 pnt: 0 12.54
551
552 (18 ,8 ):
553 pp: 9 12.55 ->
554 1 2024-Dec-19 18:23:22.063971 pnt: 0 12.51
555 3 2024-Dec-19 18:23:22.063971 pnt: 0 12.55
556
557 (18 ,9 ):
558 pp: 9 13.23 ->
559 1 2024-Dec-19 18:23:22.065970 pnt: 0 12.74
560 3 2024-Dec-19 18:23:22.065970 pnt: 0 12.81
561 5 2024-Dec-19 18:23:22.065970 pnt: 0 13.23
562 7 2024-Dec-19 18:23:22.065970 pnt: 0 12.99
563
564 (18 ,10 ):
565 pp: 9 12.77 ->
566 1 2024-Dec-19 18:23:22.067968 pnt: 0 12.77
567 3 2024-Dec-19 18:23:22.067968 pnt: 0 12.54
568
569 (18 ,1 ):
570 pp: 9 12.76 ->
571 1 2024-Dec-19 18:23:22.069966 pnt: 0 12.76
572 3 2024-Dec-19 18:23:22.069966 pnt: 0 12.62
573 5 2024-Dec-19 18:23:22.069966 pnt: 0 12.67
574 7 2024-Dec-19 18:23:22.069966 pnt: 0 12.71
575
576 (18 ,2 ):
577 pp: 9 12.85 ->
578 1 2024-Dec-19 18:23:22.071966 pnt: 0 12.85
579 3 2024-Dec-19 18:23:22.071966 pnt: 0 12.75
580
581 (18 ,3 ):
582 pp: 9 13.10 ->
583 1 2024-Dec-19 18:23:22.073965 pnt: 0 13.04
584 3 2024-Dec-19 18:23:22.073965 pnt: 0 13.10
585 5 2024-Dec-19 18:23:22.073965 pnt: 0 13.06
586
587
588
589 (19 ,9 ):
590 pp: 9 40.21 ->
591 1 2024-Dec-19 18:23:22.055979 pnt: 0 40.04
592 3 2024-Dec-19 18:23:22.055979 pnt: 0 40.21
593
594 (19 ,10 ):
595 pp: 9 41.14 ->
596 1 2024-Dec-19 18:23:22.057977 pnt: 0 41.03
597 3 2024-Dec-19 18:23:22.057977 pnt: 0 40.54
598 5 2024-Dec-19 18:23:22.057977 pnt: 0 41.14
599
600 (19 ,1 ):
601 pp: 9 40.01 ->
602 1 2024-Dec-19 18:23:22.059974 pnt: 0 39.98
603 3 2024-Dec-19 18:23:22.059974 pnt: 0 40.00
604 5 2024-Dec-19 18:23:22.059974 pnt: 0 40.01
605 7 2024-Dec-19 18:23:22.059974 pnt: 0 39.83
606
607 (19 ,2 ):
608 pp: 9 40.82 ->
609 1 2024-Dec-19 18:23:22.061971 pnt: 0 40.08
610 3 2024-Dec-19 18:23:22.061971 pnt: 0 40.82
611 5 2024-Dec-19 18:23:22.061971 pnt: 0 39.70
612
613 (19 ,3 ):
614 pp: 9 39.90 ->
615 1 2024-Dec-19 18:23:22.063971 pnt: 0 39.81
616 3 2024-Dec-19 18:23:22.063971 pnt: 0 39.90
617 5 2024-Dec-19 18:23:22.063971 pnt: 0 39.84
