ExSan - Creating and Back-Testing a Trading Strategy in C++
Previous | Back Testing Algorithmic Trading Modern Portfolio Simulator - Some Code | Next |
1
2 |ExSan| C++ |ExSan| MSVSC2022_V17_6.3@06.16-toolSet(v143)-
3 Wed Jul 12 08:55:29 2023
4
5
6 exsan.plusplus@gmail.com https://twitter.com/#!/ExSan_com
7 JOB: hft_5529
8
9 Clock now: 773018976847500 nanoseconds since boot
10 GLUTo Mon Jan 1, 2024
11 License Grant for: 165 days more
12 DBfile: stockDBfull.txt dbfileID: 0
13 StockCounterDB Number of files: 364
14
16 :409: 1 dbfileID: 7 stockDB15.txt
17 :410: 2 nTickRead: 9999
18 :411: 3 cols: 15
19 :416: 7 minDB: 2
20 Read From File myInvestment: 9668 Savings: 66
21
22 pp_lastIN 0 ppnt_time 1 ppnt_data 2
23 stockCounterDB: 364 mu: 0.33 Limit Trading / Savings: 10000 FactoRun: 2
24 ******************
25 <--------E-x-S-a-n---------->
26 Generate Exsan ( 365 , 366 )
27
28 Total Number of assets allocated: 364
29
30 PARAMETERS
31 Investment: 9668 min Inv/Stock: 50 # Ticks -cols-: 15 beta: 0.02 ep(little ball): 0.0001
32 HedgeBand 0.15055 <-- 0.6989 --> 0.84945 R( 0.34013 ; 0.45013 )r Lineal #Ticks: 3
33 Expected Return: 2.7 % minDB: 2 timesLapse: 24 timeZoomFactor: 1 retFactor: 0.1
34 Check Trigger Counter: 4 Number of times dice is thrown: 9999 EndLess: 0
35 Run: 3 onlyInteger 0 hedge: 1 ntNodes: 1 limitWeightFactor: 0.33 tickLimitToClear: 33
37 |<--------E-x-S-a-n---HFT------->|
38
Calculating Correlation in HFT (Low Latency Trading)
39 Question: Is it possible to calculate the correlation matrix if data is not
40 concurrent in time? i.e. tick by tick intra day data is asynchronous, volatile
41 in terms of occurrence and frequency in time. How?
42
43 (FROM NOW ON stock will be used only)
44 Let's say V is the VOLATILITY of an active/asset/stock
45 dV/dt and d2V/dt2 are stochastic t: time
46
47 In order to establish correlations a very innovative algorithm has been implemented
48 to select those entries that are closely concurrent on time. The algoritm is constantly
49 taking a snapshot of the data market uploaded to ExSan, it uses datum.time_stamp
50 to descriminates those stocks that can be used to configure an "instant portfolio".
51 SysTr_TimeAlgorithSelection_002.txt
52
53
54
55
56 2687500000 nanoseconds since thread start-up
57 :1611: ExSan Frame ready for Volatily dependent selection DB Counter: 1 pp: 9
58 WORKSHEET 9 I[263, 15] FLOAT
59 A B C D E F G H I J K L M N O
60 >---------------------------------------------------------------------------------------------------------<
61 18 0.00 XCT 1: 57.25 57.45 58.05 57.40 57.00 57.90 57.30 57.25 57.45 57.70 57.30 56.35 56.60 56.85 56.80
62 20 0.00 NO 2: 25.51 25.87 25.76 25.74 26.02 23.53 23.37 24.46 23.81 24.96 26.12 25.04 25.90 26.50 25.95
63 17 0.00 DMBA 3:293.05 294.57 292.13 288.53 278.07 279.11 290.99 282.99 286.43 295.40 283.99 286.39 292.31 294.01 287.98
64 15 0.00 MET 4: 18.39 18.64 18.57 18.49 18.26 17.90 17.81 17.56 17.62 17.80 17.92 17.87 18.18 17.89 17.84
65 15 0.00 ZPD 5:203.40 214.93 215.20 214.90 214.16 215.10 212.43 208.85 205.67 204.25 205.22 203.18 196.55 196.13 193.15
66 17 0.00 XON 6: 20.31 19.49 25.72 26.26 24.21 26.29 25.54 25.10 24.55 23.47 22.43 23.67 23.90 21.75 21.44
67 22 0.00 DEM 7: 40.34 41.07 41.18 40.35 39.83 40.31 40.29 41.34 41.17 40.80 40.57 40.68 40.07 40.36 40.46
68 17 0.00 UNG 8:274.56 276.80 313.92 307.84 307.52 311.36 315.52 310.72 301.44 294.08 288.32 281.60 283.84 278.40 272.96
69 8 0.00 AKSH 9: 98.06 96.34 95.76 96.22 95.90 97.51 95.57 95.23 0.00 0.00 0.00 0.00 0.00 24.51 64.72
70 11 0.00 VALE 10: 20.15 20.32 21.25 21.24 21.31 21.20 20.97 20.12 20.26 20.29 20.76 0.00 0.00 5.04 13.30
71 15 0.00 OIL 11: 57.91 57.79 57.04 55.56 56.10 55.83 54.81 54.10 55.00 53.74 52.93 52.38 52.64 52.20 51.38
72 15 0.00 TNX 12: 62.98 62.76 62.38 61.88 61.71 61.37 61.20 60.70 61.74 61.95 61.70 61.49 60.65 60.23 59.86
73 11 0.00 XLV 13: 28.86 28.81 28.88 28.34 28.38 28.69 28.97 29.34 29.44 29.38 29.56 0.00 0.00 7.21 19.05
74 21 0.00 LF 14: 73.63 73.26 73.37 74.36 73.86 74.62 70.64 70.31 70.11 70.37 70.34 70.94 71.45 73.08 73.21
75 17 0.00 IGC 15: 30.50 30.60 47.80 44.20 44.30 36.50 39.90 37.90 32.50 32.00 31.00 27.00 26.40 31.90 31.10
76 13 0.00 UM 16: 60.58 58.84 59.78 59.43 59.37 54.59 55.22 53.97 53.74 52.03 49.11 47.62 48.81 15.15 39.98
77 19 0.00 IPGM 17: 93.25 94.52 95.41 97.96 93.64 92.70 93.05 94.72 94.75 91.83 91.47 88.72 90.43 90.08 93.00
78 15 0.00 EG 18: 28.18 28.27 28.87 28.70 28.93 29.07 29.22 29.20 29.23 28.99 28.94 29.08 29.26 29.45 29.55
79 16 0.00 LAD 19: 46.85 47.59 47.74 46.75 46.88 46.68 46.01 45.75 45.24 47.37 47.64 47.76 47.52 47.87 47.22
80 12 0.00 XVC 20:103.12 102.11 100.21 99.28 98.59 97.47 97.51 98.82 98.66 97.96 98.42 98.64 0.00 25.78 68.06
81 12 0.00KIGRYi 21: 11.29 11.27 11.28 11.28 11.29 11.29 11.51 11.48 11.52 11.49 11.52 11.49 0.00 2.82 7.45
82 19 0.00 DJI 22: 8.32 8.30 8.47 8.44 8.76 8.76 8.74 8.77 8.80 8.61 8.50 8.50 8.56 8.54 8.34
83 15 0.00 INDIi 23: 7.07 7.07 7.06 7.07 7.05 7.03 7.06 7.07 7.08 7.09 7.09 7.10 7.09 7.07 7.08
84 20 0.00 GLW 24: 84.58 78.28 85.75 86.32 87.13 83.66 85.59 81.73 79.35 77.21 76.67 81.23 80.02 77.88 82.57
85 17 0.00 LAA 25: 52.02 51.92 45.58 46.57 46.67 46.77 47.65 45.64 46.29 45.76 46.46 45.29 47.35 49.70 50.17
86 15 0.00 HLF 26: 8.08 8.07 7.92 8.08 8.11 8.25 8.39 8.60 8.66 8.70 8.64 8.48 8.36 8.27 8.20
87 14 0.00 MSFT 27: 22.44 22.35 22.08 21.51 21.34 21.82 22.23 21.80 22.04 22.18 23.15 22.64 22.63 22.11 14.81
88 17 0.00 CLFi 28: 88.13 88.15 89.20 89.17 89.10 88.95 88.85 88.91 88.95 88.39 88.00 87.76 87.72 87.63 88.00
89 3 0.00 ELGE 29: 13.01 13.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.25 8.58
90 9 0.00 MON 30: 11.22 11.11 11.37 11.41 11.76 11.63 11.61 11.28 11.42 0.00 0.00 0.00 0.00 2.81 7.41
91 12 0.00 BF 31:166.02 163.06 160.30 160.58 162.32 161.36 162.00 165.94 164.18 163.04 162.53 167.18 0.00 41.51 109.57
92 17 0.00 I 32: 21.07 21.65 19.50 19.09 19.01 19.05 19.84 20.00 20.30 20.33 20.08 20.13 20.36 21.32 20.91
93 13 0.00 ENVXi 33: 11.21 11.23 11.23 11.20 11.22 11.23 11.23 11.20 11.20 11.20 11.21 11.22 11.20 2.80 7.40
94 10 0.00 CTHN 34: 18.66 18.64 18.60 18.77 18.68 18.38 18.49 18.77 18.70 18.72 0.00 0.00 0.00 4.67 12.32
95 21 0.00 T0 35: 36.59 36.39 36.27 36.10 36.23 36.22 37.77 37.55 37.49 37.06 36.94 36.59 36.49 36.88 36.73
96 17 0.00 GERN 36: 30.54 31.66 24.16 22.92 21.98 22.80 22.51 22.98 23.04 24.10 29.95 28.12 27.00 27.29 32.43
97 32 0.00 SASXE 37: 48.29 49.82 49.59 65.32 48.98 50.05 49.21 49.15 48.84 47.53 46.62 48.68 46.49 47.20 47.41
98 16 0.00 PEP 38: 57.98 59.21 59.16 58.72 58.69 58.68 59.28 59.01 58.36 57.91 57.84 57.87 57.80 58.36 57.67
99 14 0.00 VLA 39:100.87 101.91 101.98 101.68 100.67 101.90 101.08 103.71 103.16 104.88 104.78 104.59 104.67 103.96 66.57
100 10 0.00 IXIC 40: 39.30 39.53 39.58 40.11 40.53 40.43 40.71 40.82 41.04 42.06 0.00 0.00 0.00 9.83 25.94
101 14 0.00 GFSi 41: 48.52 48.60 48.62 48.65 48.67 48.65 48.69 48.77 48.74 48.80 48.78 48.83 48.86 48.87 32.02
102 14 0.00 BTCi 42: 21.14 21.15 21.16 21.15 21.16 21.16 21.16 21.17 21.17 21.18 21.18 21.18 21.20 21.20 13.96
103 13 0.00 SLB 43: 24.74 25.35 24.63 23.92 22.80 21.40 23.04 23.58 23.56 23.62 24.09 23.94 24.96 6.19 16.33
104 20 0.00 ATHN 44: 45.51 45.16 45.46 46.43 46.19 47.52 45.78 44.33 43.81 44.53 44.97 46.00 45.82 46.11 46.28
105 3 0.00 VERB 45: 19.50 29.85 45.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.88 12.87
106 14 0.00 EGLE 46: 19.50 19.78 19.80 19.90 19.93 20.23 19.29 19.14 20.26 20.19 20.74 20.83 21.12 21.54 12.87
107 18 0.00 CAR 47: 27.46 28.21 27.88 27.46 27.78 27.67 27.79 27.58 27.52 26.63 27.05 27.90 27.79 28.31 27.60
108 20 0.00 UCO 48: 51.40 49.04 50.08 51.44 47.20 48.04 46.56 40.76 45.48 48.76 51.76 51.92 52.56 52.76 51.28
109 13 0.00 FLH 49: 35.47 34.70 34.44 34.54 34.87 34.49 36.96 37.05 35.89 35.58 35.56 35.70 35.29 8.87 23.41
110 9 0.00 AAL 50: 56.71 56.99 55.66 55.28 54.61 54.30 53.68 52.61 52.25 0.00 0.00 0.00 0.00 14.18 37.43
111 15 0.00 CSRP 51: 52.66 52.32 52.36 51.83 51.58 51.21 51.29 51.03 51.21 51.01 51.41 50.90 51.23 50.97 51.33
112 10 0.00 IVE 52: 47.25 47.20 47.40 47.25 47.30 47.40 47.25 46.50 46.20 45.55 0.00 0.00 0.00 11.81 31.19
113 13 0.00 LPAA 53: 96.78 96.08 95.88 96.61 97.98 98.46 98.52 97.75 96.06 94.62 93.43 92.43 92.78 24.19 63.87
114 17 0.00 CUDE 54: 13.13 13.37 11.68 13.08 13.78 13.98 13.93 13.99 13.78 14.24 13.46 13.43 13.23 13.34 13.12
115 12 0.00 NOX 55: 20.19 19.22 19.02 18.92 19.28 19.37 19.82 19.72 20.23 19.95 20.02 19.14 0.00 5.05 13.33
116 20 0.00 XIBN 56: 85.25 85.57 85.38 83.69 82.17 90.20 86.06 84.14 84.43 84.73 83.71 84.27 85.42 84.84 84.58
117 14 0.00 Xi 57: 20.16 20.15 20.17 20.17 20.18 20.16 20.17 20.15 20.18 20.16 20.15 20.18 20.16 20.18 13.31
118 12 0.00 AAPL 58: 21.87 21.44 21.54 20.80 20.67 20.38 19.57 19.56 19.70 19.22 18.11 18.05 0.00 5.47 14.44
119 11 0.00 SIRI 59: 50.00 49.22 49.09 49.16 51.39 51.27 50.78 52.59 52.29 49.22 51.21 0.00 0.00 12.50 33.00
120 12 0.00 KH 60:204.28 206.03 205.64 205.44 209.53 213.22 213.03 210.50 212.25 203.50 205.05 206.03 0.00 51.07 134.82
121 17 0.00 SVC 61: 67.22 67.97 60.12 61.27 61.76 59.69 60.67 59.94 60.86 61.48 61.99 62.67 64.66 64.87 66.04
122 16 0.00 GNU 62: 25.52 25.24 24.92 24.12 23.36 24.40 24.80 24.96 25.60 25.24 25.32 25.84 26.44 26.36 25.88
123 9 0.00 CLRB 63: 31.82 32.13 33.97 33.05 31.52 33.35 35.80 35.50 39.78 0.00 0.00 0.00 0.00 7.96 21.00
124 11 0.00 NBY 64: 25.75 27.00 27.25 25.75 25.00 27.50 26.25 25.00 25.50 26.50 27.25 0.00 0.00 6.44 17.00
125 8 0.00 ABT 65: 7.32 7.46 7.63 7.67 7.58 7.43 7.27 7.65 0.00 0.00 0.00 0.00 0.00 1.83 4.83
126 14 0.00 T 66: 22.53 22.51 22.55 22.37 22.18 22.04 22.19 22.12 22.15 22.18 21.88 21.91 21.92 21.41 14.87
127 16 0.00 RUT 67: 48.35 47.91 48.72 47.78 46.99 46.18 45.80 46.33 45.88 44.38 44.70 46.30 46.66 47.93 49.40
128 24 0.00 CVX 68: 18.98 18.73 18.70 19.01 18.89 18.90 18.73 18.54 18.51 20.01 19.71 20.06 19.28 18.88 19.02
129 14 0.00 MU 69: 94.00 92.00 96.56 95.12 93.00 88.25 88.12 82.50 85.00 86.75 82.50 76.75 78.94 81.50 62.04
130 12 0.00 NGLA 70:173.56 171.23 175.77 173.62 174.01 169.30 170.46 167.99 169.43 167.23 173.06 157.26 0.00 43.39 114.55
131 10 0.00 TEM 71: 44.73 44.79 45.15 45.41 44.61 44.86 44.19 44.46 44.49 44.26 0.00 0.00 0.00 11.18 29.52
132 11 0.00 RDW 72: 18.90 18.95 19.32 20.17 21.01 21.57 21.86 21.51 21.13 21.09 21.37 0.00 0.00 4.72 12.47
133 11 0.00 YBB 73: 58.42 59.09 59.60 57.93 59.64 59.01 58.73 59.99 60.40 60.67 59.22 0.00 0.00 14.61 38.56
134 21 0.00 SHLD 74: 18.64 17.74 17.66 17.59 18.08 17.36 19.02 18.87 18.11 18.80 19.17 20.33 20.34 19.97 19.07
135 13 0.00 YRT 75: 10.34 10.06 10.03 9.92 9.84 9.73 9.68 9.69 9.69 9.64 9.60 9.54 9.58 2.59 6.83
136 8 0.00 PRAN 76: 8.94 8.76 9.06 8.88 9.00 8.94 9.06 8.88 0.00 0.00 0.00 0.00 0.00 2.23 5.90
137 10 0.00 NFFD 77: 10.01 10.01 10.01 10.01 10.01 10.01 10.01 10.01 10.01 10.01 0.00 0.00 0.00 2.50 6.60
138 19 0.00 SPY 78: 41.20 41.28 41.11 40.83 41.33 41.33 41.16 41.33 41.11 40.97 40.89 41.12 41.23 41.40 41.16
139 16 0.00 KORS 79: 61.70 65.68 62.82 62.24 61.57 61.24 61.93 62.69 62.17 61.27 60.53 59.50 60.80 61.56 61.63
140 19 0.00 MANU 80: 15.62 16.07 15.80 15.75 16.49 16.13 16.08 16.21 16.37 16.30 16.08 16.22 15.59 15.86 15.49
141 14 0.00 UNAM 81: 14.73 14.60 13.98 14.66 14.28 15.05 15.72 15.58 15.86 15.53 15.00 13.40 13.29 13.39 9.72
142 15 0.00 ULUL 82: 65.03 64.69 63.14 63.15 63.16 61.94 62.49 61.10 60.07 60.90 60.76 61.58 61.62 61.99 64.21
143 5 0.00 TSXN 83: 66.83 66.44 65.45 65.06 65.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.71 44.11
144 16 0.00 BOOM 84: 15.24 13.40 12.80 12.93 15.90 15.67 16.30 16.84 15.89 14.67 15.60 15.90 15.62 15.50 15.65
145 19 0.00 FOX 85: 15.23 15.36 15.57 14.80 14.21 14.56 15.21 15.28 15.03 15.22 15.23 14.87 15.24 15.03 15.06
146 13 0.00 FCTCJ 86: 11.65 11.61 11.70 11.50 11.27 11.35 11.30 11.25 11.02 11.80 11.15 11.55 12.00 2.91 7.69
147 13 0.00 SSS 87: 8.77 8.66 8.34 8.36 8.43 8.53 9.01 9.23 9.11 9.22 9.43 9.19 9.18 2.19 5.79
148 4 0.00 HSKA 88: 8.26 8.65 7.77 7.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.07 5.45
149 18 0.00 AMRN 89:180.50 181.40 175.00 192.10 189.50 167.00 178.00 195.50 196.50 193.50 183.00 184.50 175.50 171.00 170.30
150 17 0.00 XTNG 90: 19.05 19.18 18.93 18.96 18.97 18.67 18.55 18.39 18.64 18.40 18.51 18.34 18.31 18.49 18.14
151 11 0.00 NTG 91: 14.25 14.30 14.10 14.20 13.85 14.10 14.30 14.65 14.70 14.25 14.50 0.00 0.00 3.56 9.41
152 21 0.00 GNTX 92: 13.35 13.47 13.60 13.51 13.59 13.49 14.72 14.89 15.12 15.27 15.40 15.35 14.90 14.68 14.15
153 12 0.00 DMA 93: 10.58 10.76 11.20 11.44 11.49 11.32 11.24 11.43 11.34 11.59 11.55 12.07 0.00 2.65 6.98
154 19 0.00 PFE 94: 22.56 22.04 21.50 21.88 20.17 20.82 21.49 21.46 21.49 22.01 20.94 20.97 21.37 21.93 22.08
155 14 0.00 ELAV 95: 8.36 8.26 8.13 8.17 7.95 8.36 8.82 8.68 8.58 8.42 8.73 8.95 8.75 8.58 5.52
156 13 0.00 PMAC 96: 22.62 21.24 22.01 21.87 22.63 22.64 22.80 22.52 22.59 22.56 22.40 22.48 22.22 5.66 14.93
157 23 0.00 TFSM 97: 58.18 57.06 57.94 57.62 59.07 59.36 59.31 57.63 59.82 59.69 60.41 60.15 59.64 59.93 58.95
158 16 0.00 XEAS 98: 34.60 30.80 30.20 32.00 28.00 28.20 29.60 29.20 30.40 30.20 28.00 31.20 32.20 33.20 34.40
159 21 0.00 ATLU 99:198.03 200.76 199.19 195.90 198.01 201.33 206.69 210.37 212.30 209.96 209.16 215.10 205.96 199.99 199.05
160 18 0.00 VXX 100:101.68 107.44 125.32 103.68 102.84 103.56 101.92 101.00 100.20 102.80 104.80 101.16 102.72 106.60 106.76
161 12 0.00 GE 101: 18.32 18.39 18.60 18.44 18.49 18.48 18.81 18.56 18.38 17.97 18.28 18.44 0.00 4.58 12.09
162 8 0.00 CUMI 102: 11.60 12.00 12.40 13.20 12.00 11.60 11.20 12.00 0.00 0.00 0.00 0.00 0.00 2.90 7.66
163 12 0.00 GTN 103: 8.19 8.04 8.15 8.03 7.83 7.81 7.74 7.69 7.63 7.67 7.85 8.03 0.00 2.05 5.41
164 13 0.00 MBI 104:159.15 159.83 159.93 157.59 157.01 156.51 155.90 155.45 158.46 157.43 152.11 152.46 151.63 39.79 105.04
165 31 0.00 YNDX 105: 24.40 26.36 22.90 22.60 20.46 18.97 18.81 19.85 20.18 19.82 21.57 24.27 23.63 24.25 24.17
166 12 0.00 BLS 106: 60.84 60.99 60.66 60.96 60.68 61.34 61.08 61.57 61.45 62.00 63.05 64.07 0.00 15.21 40.15
167 15 0.00 KKIN 107: 20.00 20.06 19.95 20.03 20.08 19.99 19.93 19.96 20.08 20.05 19.96 19.98 20.10 20.14 20.02
168 18 0.00 RAC 108: 45.54 44.32 45.18 50.35 49.27 48.93 48.72 48.49 48.37 48.29 47.67 46.10 46.22 46.82 45.79
169 18 0.00 IJD 109: 24.14 24.18 24.29 24.75 24.78 24.73 24.75 24.79 24.65 24.51 24.59 24.50 24.39 24.33 24.21
170 22 0.00 OGOG 110:107.30 108.77 107.21 107.42 103.80 102.93 103.25 102.44 103.73 101.73 103.01 104.00 102.12 102.00 106.74
171 10 0.00 CARA 111: 10.47 10.95 10.99 10.85 11.00 10.50 10.64 10.71 10.52 10.94 0.00 0.00 0.00 2.62 6.91
172 15 0.00 XUBS 112: 57.02 56.82 57.20 56.66 56.54 56.69 56.97 57.12 57.40 57.42 57.67 59.07 58.86 58.64 58.45
173 17 0.00 ADVN 113:101.77 106.49 104.85 103.77 104.92 102.71 100.88 103.19 103.20 104.92 106.22 107.03 102.86 101.50 104.15
174 11 0.00 MP 114: 86.28 86.21 86.29 87.04 87.55 86.87 86.19 86.96 87.21 87.44 86.69 0.00 0.00 21.57 56.94
175 11 0.00 EC 115: 13.29 12.44 12.22 12.28 12.97 12.44 11.61 11.56 10.45 9.98 10.61 0.00 0.00 3.32 8.77
176 13 0.00 NOVi 116: 14.49 14.48 14.50 14.52 14.51 14.52 14.53 14.54 14.55 14.55 14.53 14.51 14.49 3.62 9.57
177 16 0.00 ALV 117: 50.97 57.77 54.65 55.65 57.78 56.55 56.19 56.52 53.96 54.71 56.10 55.86 54.28 52.90 52.12
178 11 0.00 CBPO 118: 11.79 10.99 11.04 11.76 8.71 10.06 9.80 9.91 9.82 10.19 10.66 0.00 0.00 2.95 7.78
179 21 0.00 HOG 119: 31.68 33.23 33.45 34.00 33.29 32.98 38.68 38.62 37.89 37.14 37.39 34.84 34.79 31.46 33.21
180 16 0.00 NVDA 120: 8.95 9.95 9.63 9.79 9.62 9.80 9.71 9.41 8.48 8.53 8.52 8.30 8.65 8.77 8.87
181 18 0.00 KRM 121: 61.13 60.77 60.97 62.66 63.11 63.30 63.45 63.49 63.65 63.61 62.52 62.53 62.21 61.39 61.44
182 8 0.00 IBM 122:156.22 156.82 160.46 159.06 160.03 160.63 163.82 160.43 0.00 0.00 0.00 0.00 0.00 39.05 103.10
183 12 0.00 KTAP 123: 55.85 56.65 57.65 57.00 57.85 60.75 60.70 62.25 60.55 60.25 59.85 61.85 0.00 13.96 36.86
184 23 0.00 V0 124:145.20 145.40 144.20 142.10 141.14 140.04 140.94 141.33 143.20 144.50 142.67 147.80 146.89 146.74 147.03
185 20 0.00 DXCN 125: 20.27 20.56 20.61 20.60 20.22 19.28 18.44 18.49 18.66 19.25 19.81 21.20 21.06 20.61 20.25
186 18 0.00 GOH 126: 43.34 44.00 45.21 41.81 41.31 42.44 45.67 44.97 44.99 45.13 43.98 43.46 43.03 42.66 42.74
187 17 0.00 ZZAJ 127:138.93 137.40 153.04 152.42 148.70 149.25 149.71 149.80 150.19 148.50 142.14 143.04 136.53 135.59 136.74
188 15 0.00 IDXG 128: 8.81 8.73 8.77 8.85 9.14 9.33 10.26 9.99 9.92 9.70 10.19 10.34 10.45 10.74 10.65
189 17 0.00CGEMYi 129: 34.10 34.13 34.08 34.16 34.17 34.18 34.27 34.26 34.23 34.28 34.16 34.10 34.23 34.17 34.15
190 15 0.00 BOX 130: 20.17 20.18 19.05 18.00 18.96 18.85 18.21 18.83 18.67 18.94 18.66 18.79 18.59 19.00 19.14
191 24 0.00 LC 131: 83.23 82.64 82.93 82.43 82.34 82.66 81.97 81.70 81.74 81.84 82.18 82.69 83.97 84.39 83.63
192 17 0.00 SNBR 132: 16.75 18.72 18.13 18.53 18.51 18.49 18.71 18.44 19.83 19.10 19.49 19.61 19.64 19.91 19.49
193 22 0.00 DLOG 133:100.19 99.46 100.90 101.78 104.76 105.33 101.45 97.20 99.63 97.77 96.06 96.58 98.44 98.28 100.13
194 15 0.00 CIXI 134: 76.89 76.38 76.06 75.54 74.42 74.62 73.97 74.34 74.24 74.26 73.78 73.94 73.54 73.82 73.98
195 15 0.00 BSQR 135: 45.25 47.00 47.50 45.25 44.50 44.00 47.00 45.25 45.50 46.50 48.25 44.50 41.25 44.25 44.00
196 17 0.00 CE 136: 20.43 20.86 20.68 21.06 21.88 21.60 21.32 21.68 21.57 21.37 21.42 20.68 20.85 20.88 20.48
197 12 0.00 NCXD 137: 99.74 100.65 100.81 100.89 99.72 98.53 98.82 98.78 95.01 93.00 89.49 94.19 0.00 24.93 65.83
198 13 0.00 OPBC 138: 83.72 82.80 83.23 80.85 83.18 82.44 79.73 79.95 79.10 78.68 76.45 79.97 78.70 20.93 55.26
199 1 0.00 BRLC 139: 19.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.75 12.54
200 6 0.00 VVIX 140: 20.72 20.71 20.67 20.68 20.74 20.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.18 13.68
201 13 0.00 SNIK 141: 20.91 21.36 21.01 21.06 20.72 20.37 20.32 20.62 20.52 20.37 19.93 20.47 20.13 5.23 13.80
202 9 0.00 EXSAS 142: 10.12 10.00 10.05 9.73 9.54 9.67 9.66 9.88 9.70 0.00 0.00 0.00 0.00 2.53 6.68
203 18 0.00 NXST 143: 7.95 7.99 8.03 7.68 7.77 7.90 8.04 8.15 8.23 8.33 8.14 8.12 7.98 7.96 7.91
204 12 0.00 CAB 144: 22.46 22.40 22.49 22.57 22.34 22.52 23.01 22.53 22.47 22.94 22.81 22.43 0.00 5.61 14.82
205 17 0.00 LULU 145: 78.64 85.27 75.26 76.05 74.72 76.50 78.24 79.13 79.35 76.37 75.56 76.88 77.21 79.28 78.81
206 13 0.00 RTF 146: 7.69 7.75 8.36 9.52 9.60 9.27 9.29 9.38 9.31 9.24 9.03 9.13 9.06 1.92 5.08
207 13 0.00 KSS 147: 48.91 47.70 48.67 48.72 50.03 49.49 50.17 48.09 48.72 49.13 49.69 47.07 44.01 12.23 32.28
208 16 0.00 SSK 148: 64.98 62.36 61.59 64.55 66.17 65.45 65.86 62.14 65.45 64.37 66.45 65.83 64.12 62.83 63.75
209 11 0.00 EMG 149: 19.38 20.99 20.15 20.57 19.46 15.53 15.63 14.83 13.85 12.72 13.31 0.00 0.00 4.84 12.79
210 18 0.00 CORT 150: 39.40 41.90 40.70 44.50 39.30 42.50 43.60 45.00 44.90 45.10 45.00 43.50 43.00 43.70 43.10
211 14 0.00 EFP 151: 32.45 32.00 32.05 32.02 31.95 31.79 31.80 31.72 31.34 31.26 31.53 31.92 31.94 31.87 21.42
212 9 0.00 JCP 152: 13.56 13.38 13.19 12.91 13.56 13.33 13.19 13.01 12.59 0.00 0.00 0.00 0.00 3.39 8.95
213 17 0.00 XOF 153: 27.43 27.12 27.56 27.52 27.94 28.13 27.87 27.74 27.77 27.22 27.62 26.93 26.63 26.86 26.74
214 13 0.00 NIKK 154: 19.73 19.70 19.96 20.28 20.37 20.71 20.44 20.34 20.73 20.59 20.46 20.22 20.25 4.93 13.02
215 16 0.00 VLX 155:103.92 97.51 98.71 97.75 100.37 99.94 100.75 99.79 100.13 100.23 97.82 97.60 96.97 102.68 102.84
216 13 0.00 FB 156: 33.03 31.91 28.84 28.19 29.60 27.72 26.90 25.87 26.81 26.31 27.10 27.01 27.40 8.26 21.80
217 17 0.00 WFT 157: 13.18 13.16 16.18 16.67 16.75 15.19 15.62 16.08 16.07 15.94 16.03 15.06 14.74 14.19 13.96
218 23 0.00 BHI 158: 29.92 29.18 29.90 29.25 31.27 31.74 32.44 32.48 35.61 34.37 33.02 31.90 32.80 31.64 31.17
219 7 0.00 ULTA 159: 14.04 15.74 15.38 14.92 14.75 14.76 14.63 0.00 0.00 0.00 0.00 0.00 0.00 3.51 9.27
220 20 0.00 FTR 160:148.35 149.72 151.34 149.47 152.84 165.19 164.94 162.45 157.83 158.95 151.22 152.22 151.47 149.72 144.11
221 10 0.00 WDR 161: 39.76 38.89 38.02 37.96 38.52 38.34 38.31 37.56 37.36 37.26 0.00 0.00 0.00 9.94 26.24
222 15 0.00 YUMA 162: 88.11 87.91 91.30 89.11 88.91 88.71 90.10 87.71 87.91 88.71 89.11 86.91 85.70 81.93 82.93
223 19 0.00 RAP 163: 8.98 8.94 8.92 8.69 9.62 9.71 9.33 9.11 9.10 9.14 9.09 8.97 9.04 8.96 8.93
224 12 0.00 RXII 164:234.00 216.00 222.00 225.00 234.00 240.00 264.00 258.00 252.00 297.00 348.00 360.00 0.00 58.50 154.44
225 14 0.00 FIT 165: 92.00 91.58 92.61 92.14 90.65 90.08 89.95 91.42 92.05 91.63 92.07 93.03 92.68 92.61 60.72
226 13 0.00 TUR 166:150.93 150.20 150.51 149.75 150.27 150.27 150.52 150.69 150.80 150.36 151.02 151.21 150.78 37.73 99.61
227 19 0.00 GETYi 167: 26.74 27.65 27.20 27.35 27.54 24.90 25.90 26.00 25.87 25.60 25.75 26.05 27.00 26.55 26.53
228 7 0.00 UCTT 168: 62.80 63.20 63.90 63.10 63.00 64.00 65.20 0.00 0.00 0.00 0.00 0.00 0.00 15.70 41.45
