exsan_hft__5248
1
2 |ExSan| C++ |ExSan| MSVSC2022_V17_6.3@06.16-toolSet(v143)-
3 Sun Jun 18 11:52:48 2023
4
5
6 exsan.plusplus@gmail.com https://twitter.com/#!/ExSan_com
7 JOB: hft_5248
8
9 Clock now: 2773652814279600 nanoseconds since boot
10 GLUTo Mon Jan 1, 2024
11 License Grant for: 165 days more
12 DBfile: stockDB_4.txt dbfileID: 3
13 StockCounterDB Number of files: 83
14
15 :413: Parameters Read from File : D:\\Mis Documentos\\VSC2022\\CPlusPlus\\ExSan\\ExSan_Data\\hft_parameters.tx
16 :417: 1 dbfileID: 7 stockDB15.txt
17 :418: 2 geNSTOCKS: 999999
18 :419: 3 cols: 10
19 :414: 7 minDB: 2
20 Read From File myInvestment: 10000 Savings: 0
21
22 pp_lastIN 0 ppnt_time 1 ppnt_data 2
23 stockCounterDB: 83 mu: 0.33 Limit Trading / Savings: 10000 FactoRun: 2
24 ******************
25 <--------E-x-S-a-n---------->
26 Generate Exsan ( 84 , 85 )
27
28 Total Number of assets allocated: 83
29
30 PARAMETERS
31 Investment: 10000 min Inv/Stock: 50 # Ticks -cols-: 10 beta: 0.02 ep(little ball): 0.0001
32 HedgeBand 0.205 <-- 0.59 --> 0.795 R( 0.134457 ; 0.27777 )r Lineal #Ticks: 3
33 Expected Return: 2.7 % minDB: 2 timesLapse: 7 timeZoomFactor: 1 retFactor: 0.1
34 Check Trigger Counter: 4 Number of times dice is thrown: 999999 EndLess: 0
35 Run: 3 onlyInteger 0 hedge: 1 ntNodes: 1 limitWeightFactor: 0.33 tickLimitToClear: 33
36 dbFile: D:\\Mis Documentos\\VSC2022\\CPlusPlus\\ExSan\\ExSan_Data\\stockScrambled.txt
37 |<--------E-x-S-a-n---HFT------->|
38
Calculating Correlation in HFT (Low Latency Trading)
39 Question: Is it possible to calculate the correlation matrix if data is not
40 concurrent in time? i.e. tick by tick intra day data is asynchronous, volatile
41 in terms of occurrence and frequency in time. How?
42
43 (FROM NOW ON stock will be used only)
44 Let's say V is the VOLATILITY of an active/asset/stock
45 dV/dt and d2V/dt2 are stochastic t: time
46
47 In order to establish correlations a very innovative algorithm has been implemented
48 to select those entries that are closely concurrent on time. The algoritm is constantly
49 taking a snapshot of the data market uploaded to ExSan, it uses datum.time_stamp
50 to descriminates those stocks that can be used to configure an "instant portfolio".
51 SysTr_TimeAlgorithSelection_002.txt
52
53
54
55
56 171875000 nanoseconds since thread start-up
57 :1565: ExSan Frame ready for Volatily dependent selection DB Counter: 1 pp: 9
58 WORKSHEET 9 I[68, 10] FLOAT
59 A B C D E F G H I J
60 >----------------------------------------------------------------------<
61 11 0.00 TFSM 1: 64.03 64.56 64.50 64.27 64.38 64.04 64.34 64.56 64.36 64.62
62 15 0.00 XEAS 2: 30.40 30.80 26.80 26.20 25.80 32.60 35.80 34.40 46.00 32.20
63 11 0.00 T0 3: 40.49 39.84 39.73 39.78 39.76 40.04 39.79 39.86 40.07 40.08
64 9 0.00 V 4: 10.89 10.23 10.15 10.78 10.47 11.03 10.61 10.63 11.27 7.19
65 10 0.00 T 5: 19.31 19.36 19.43 19.48 19.73 19.78 19.77 19.71 19.76 19.96
66 8 0.00 SVC 6: 64.89 63.78 64.09 64.86 67.43 66.67 66.34 65.99 16.22 42.83
67 14 0.00 VRAC 7: 8.15 8.35 8.31 8.69 8.63 8.81 8.70 8.69 8.52 8.27
68 7 0.00 SNBR 8: 7.50 7.80 7.73 7.93 7.83 7.59 7.35 0.00 1.88 4.95
69 8 0.00 YNDX 9: 27.53 25.17 25.79 27.74 28.13 27.52 26.70 26.04 6.88 18.17
70 1 0.00 VERB 10: 19.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.88 12.87
71 10 0.00 TROC 11:133.00 132.90 136.50 145.10 140.00 137.50 140.20 137.30 135.80 142.30
72 11 0.00 YMB 12: 52.73 52.58 53.08 53.25 52.03 53.28 53.46 51.82 52.00 51.15
73 12 0.00 YBB 13: 74.82 71.97 71.06 71.59 73.35 72.78 73.17 76.28 74.58 72.57
74 7 0.00 XNT 14: 26.59 25.54 26.61 26.86 27.36 27.43 27.97 0.00 6.65 17.55
75 9 0.00 YPS 15: 59.35 59.34 59.29 59.65 59.30 59.10 59.04 58.74 58.90 39.17
76 11 0.00 XCT 16: 55.00 57.05 57.95 58.55 55.35 54.75 54.85 55.00 54.80 54.95
77 13 0.00 ULTA 17: 12.36 12.44 14.09 14.34 15.89 15.63 15.87 15.44 15.73 14.60
78 9 0.00 XOM 18: 21.02 21.74 22.28 22.50 22.78 22.39 21.57 23.66 23.55 13.87
79 9 0.00 XIV 19: 30.41 36.07 30.11 28.38 25.58 24.52 21.63 20.65 21.46 20.07
80 7 0.00 UONE 20: 14.27 14.81 14.71 14.48 14.58 14.75 14.62 0.00 3.57 9.42
81 13 0.00 TIF 21: 30.43 29.85 28.69 30.57 29.94 31.69 31.01 30.67 29.94 29.80
82 15 0.00 YUMA 22: 91.50 90.10 90.50 92.70 90.90 91.90 90.70 91.70 90.30 91.10
83 10 0.00 XIBN 23:115.55 114.58 119.09 119.10 124.36 122.95 120.48 121.54 122.64 121.05
84 10 0.00 SLB 24: 26.57 26.15 27.75 27.06 25.21 25.63 25.16 24.03 24.93 25.03
85 11 0.00 XON 25: 22.02 22.50 22.29 23.01 23.19 23.00 21.84 21.21 20.90 21.51
86 10 0.00 UCTT 26: 76.40 78.50 79.00 79.50 80.00 78.20 81.00 80.00 78.60 77.00
87 8 0.00 TNX 27: 63.46 63.41 64.14 64.09 63.79 63.96 63.71 64.09 15.87 41.88
88 12 0.00 VVIX 28: 21.31 21.30 21.40 21.37 21.41 21.42 21.43 21.44 21.42 21.38
89 6 0.00 UTTA 29: 14.95 15.01 14.44 15.54 15.68 15.83 0.00 0.00 3.74 9.87
90 5 0.00 XTNG 30: 19.82 19.80 20.08 20.21 20.00 0.00 0.00 0.00 4.96 13.08
91 12 0.00 UUPS 31: 92.85 92.54 94.21 94.22 94.33 92.80 93.42 93.12 93.22 92.92
92 10 0.00 TEM 32: 44.60 45.46 45.47 45.06 45.72 43.67 45.28 46.78 46.76 46.65
93 10 0.00 SPUU 33: 23.67 23.94 23.76 23.46 23.66 23.50 23.53 23.77 23.67 23.87
94 6 0.00 SNJ 34: 12.86 12.68 12.37 12.58 12.56 12.37 0.00 0.00 3.21 8.48
95 8 0.00 XOF 35: 27.96 28.03 28.58 28.50 28.35 29.85 29.69 29.86 6.99 18.45
96 11 0.00 ULUL 36: 51.90 55.37 54.25 53.29 52.56 53.84 52.97 53.13 53.09 52.39
97 13 0.00 XUBS 37: 58.52 58.74 59.09 56.02 57.47 58.17 58.35 58.00 58.69 59.06
98 9 0.00 SNIK 38: 18.65 18.50 18.20 17.90 18.05 18.25 18.55 18.75 19.15 12.31
99 13 0.00 SRPT 39: 58.13 54.00 51.19 74.25 66.00 53.25 48.38 59.25 60.00 57.00
100 9 0.00 XLFN 40:145.11 144.39 145.25 143.19 143.52 140.89 140.53 140.32 141.43 95.77
101 12 0.00 VALE 41: 20.15 20.05 19.31 19.12 19.86 19.31 19.56 20.74 20.77 20.59
102 7 0.00 V0 42:140.47 140.07 139.50 139.61 138.71 138.04 136.53 0.00 35.12 92.71
103 12 0.00 WLG 43: 26.53 26.37 27.43 27.68 27.56 27.30 27.24 27.38 27.23 27.16
104 8 0.00 UNG 44:347.20 338.56 331.20 322.56 340.48 330.24 346.56 339.52 86.80 229.15
105 9 0.00 WFT 45: 15.34 15.69 15.72 15.55 15.19 15.21 15.16 15.00 14.88 10.12
106 9 0.00 XDNY 46: 27.17 26.32 27.09 26.48 27.19 27.66 27.82 28.47 28.63 17.93
107 7 0.00 SPIV 47: 18.11 17.65 18.46 17.98 17.33 17.06 16.85 0.00 4.53 11.95
108 8 0.00 SROK 48: 64.86 66.02 64.31 62.83 61.94 62.08 61.21 61.51 16.22 42.81
109 9 0.00 YLN 49: 9.75 9.86 10.12 10.09 9.89 9.87 10.08 10.38 10.34 6.43
110 7 0.00 ZPD 50:279.59 280.46 281.63 281.55 280.93 282.56 278.97 0.00 69.90 184.53
111 9 0.00 SPY 51: 43.11 42.90 42.92 42.71 42.77 42.88 42.74 42.69 42.48 28.45
112 4 0.00 VIX 52: 21.72 21.75 20.82 24.07 0.00 0.00 0.00 0.00 5.43 14.34
113 15 0.00 TPRS 53:136.68 139.42 120.87 137.47 124.19 121.02 135.34 137.30 121.47 122.58
114 8 0.00 VLA 54:104.92 103.57 102.15 103.48 102.30 102.59 102.44 102.98 26.23 69.25
115 7 0.00 WDR 55: 28.96 29.07 29.23 29.63 30.20 31.84 32.31 0.00 7.24 19.11
116 11 0.00 TSXN 56: 75.63 79.15 78.35 78.50 77.10 76.30 76.45 76.40 76.75 76.47
117 12 0.00 XTKM 57:188.80 190.35 190.80 193.99 189.44 189.59 189.65 188.14 186.84 187.00
118 6 0.00 SSS 58: 8.55 8.20 8.23 8.14 8.13 8.04 0.00 0.00 2.14 5.64
119 8 0.00 UM 59: 53.00 51.82 52.66 51.01 48.57 48.48 47.58 46.62 13.25 34.98
120 11 0.00 UCO 60: 54.84 42.76 41.80 47.24 46.92 54.76 62.64 68.64 70.00 55.00
121 5 0.00 TUR 61:152.54 153.04 149.29 150.60 148.87 0.00 0.00 0.00 38.13 100.68
122 5 0.00 TBA 62: 66.33 66.28 65.94 65.56 65.73 0.00 0.00 0.00 16.58 43.78
123 9 0.00 XVC 63:116.99 116.37 116.24 115.17 114.67 113.91 113.37 113.49 114.11 77.21
124 6 0.00 TCX 64: 42.75 41.14 43.67 37.92 34.47 38.84 0.00 0.00 10.69 28.21
125 7 0.00 XOB 65: 20.92 21.31 21.09 20.72 20.41 20.76 20.93 0.00 5.23 13.81
126 3 0.00 TTCU 66: 84.90 83.50 85.00 0.00 0.00 0.00 0.00 0.00 21.23 56.03
127 4 0.00 SSK 67: 65.45 64.37 66.45 65.83 0.00 0.00 0.00 0.00 16.36 43.20
128 1 0.00 VTVT 68: 7.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.82 4.82
129 <---------------------------------------------------------------------->
130 1 2 3 4 5 6 7 8 9 10
131
132 :2045: Snapshot populating ExSan Template - Done! Counter: 1 pp: 9 843750000 nanoseconds since thread start-u
133 WORKSHEET 4 D[69, 10] FLOAT
134 A B C D E F G H I J
135 >----------------------------------------------------------------------<
136 20 398715890.00 TFSM 1: 64.03 63.90 63.88 63.65 64.57 63.62 63.86 64.25 63.99 64.12
137 32 279635520.00 XEAS 2: 29.20 28.60 29.40 27.20 27.80 28.20 28.00 27.80 28.80 28.20
138 25 359274870.00 T0 3: 40.43 40.54 40.47 40.66 40.63 41.05 41.38 41.57 41.40 41.55
139 32 246957820.00 V 4: 12.05 11.65 11.79 11.98 12.46 11.89 12.05 11.84 11.82 11.21
140 37 64467460.00 T 5: 20.07 19.88 19.84 19.89 19.86 19.88 20.38 20.00 20.14 20.30
141 33 322159030.00 SVC 6: 64.68 63.86 65.28 69.52 69.28 70.89 71.64 70.54 71.06 70.24
142 30 325221440.00 VRAC 7: 9.60 9.70 9.67 9.54 9.08 9.11 8.83 9.68 9.72 9.45
143 8 0.00 SNBR 8: 7.50 7.80 7.73 7.93 7.83 7.59 7.35 7.33 0.00 0.00
144 21 396051930.00 YNDX 9: 25.40 24.99 25.54 25.63 24.81 23.51 21.99 21.65 19.72 20.06
145 1 0.00 VERB 10: 19.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
146 23 290716880.00 TROC 11:142.20 142.60 147.40 143.90 144.40 141.60 145.70 144.80 148.00 141.90
147 31 255278810.00 YMB 12: 52.99 51.35 52.03 50.69 52.13 50.54 50.02 49.73 50.43 49.21
148 31 357986400.00 YBB 13: 69.65 69.90 70.31 68.35 70.80 69.85 67.58 70.78 72.63 72.59
149 24 342950160.00 XNT 14: 29.11 29.06 28.79 28.56 28.50 28.76 29.24 29.92 30.13 30.35
150 30 266247880.00 YPS 15: 56.43 57.07 57.57 57.98 58.36 58.39 58.90 59.38 59.39 59.26
151 24 300813900.00 XCT 16: 55.90 56.20 54.85 57.00 57.20 57.40 57.85 57.95 57.55 58.75
152 31 91510350.00 ULTA 17: 13.85 14.04 15.74 15.38 14.92 14.75 14.76 14.63 14.62 14.75
153 26 346416470.00 XOM 18: 22.15 22.78 22.17 22.33 22.85 22.63 23.37 23.81 23.26 23.07
154 22 297135660.00 XIV 19: 21.19 20.74 16.44 18.07 18.79 18.49 19.02 18.90 21.52 20.80
155 19 344923990.00 UONE 20: 14.29 14.88 14.67 14.79 14.33 14.54 14.50 14.17 14.02 14.00
156 34 171699730.00 TIF 21: 30.57 29.75 30.38 30.48 29.03 28.64 29.61 31.40 33.04 32.36
157 27 394233650.00 YUMA 22: 89.51 87.71 88.71 89.31 89.94 90.10 92.10 92.50 92.30 92.70
158 26 350647330.00 XIBN 23:120.88 121.67 121.84 118.54 116.93 121.30 121.16 125.85 122.95 122.10
159 28 303358730.00 SLB 24: 26.42 26.87 26.17 25.63 26.51 25.76 25.97 26.53 26.17 26.55
160 33 321053950.00 XON 25: 19.17 18.12 19.67 19.51 19.42 19.60 20.96 21.65 21.29 21.60
161 33 195525520.00 UCTT 26: 74.70 74.40 77.60 73.20 75.90 77.40 75.60 74.00 73.00 73.20
162 30 293290580.00 TNX 27: 60.70 61.74 61.95 61.70 61.49 60.65 60.23 59.86 58.41 58.82
163 19 181198620.00 VVIX 28: 21.38 21.31 21.30 21.10 21.08 21.06 21.07 21.08 21.06 21.05
164 28 270484170.00 UTTA 29: 17.38 18.03 18.89 18.49 18.94 19.29 18.66 18.70 18.79 18.82
165 19 269004340.00 XTNG 30: 20.65 20.80 20.60 20.66 20.47 20.00 20.74 20.35 20.12 20.23
166 34 191199650.00 UUPS 31: 93.09 91.53 91.41 92.66 92.04 93.44 92.25 92.49 92.38 92.07
167 28 329961970.00 TEM 32: 46.63 45.95 45.07 45.30 45.76 46.78 47.10 47.02 46.19 46.51
168 25 317924050.00 SPUU 33: 24.02 23.78 23.81 23.61 23.62 22.70 22.56 22.90 22.43 22.45
169 25 353532270.00 SNJ 34: 12.52 12.62 12.69 12.35 12.31 12.45 12.43 12.31 12.02 11.98
170 30 87112950.00 XOF 35: 30.60 30.54 30.55 30.83 31.21 31.57 31.78 31.67 31.51 31.82
171 27 331860990.00 ULUL 36: 54.29 48.67 48.27 47.91 48.23 48.69 49.23 48.80 49.51 49.29
172 28 358345450.00 XUBS 37: 55.88 56.80 56.28 56.87 55.85 55.11 55.81 55.68 56.19 56.29
173 30 260975030.00 SNIK 38: 17.11 16.81 16.91 15.62 15.47 15.32 15.62 15.87 16.27 16.02
174 28 253741450.00 SRPT 39: 56.63 55.69 54.38 54.00 54.75 55.50 55.88 58.50 59.25 57.00
175 24 274205900.00 XLFN 40:143.41 143.25 142.78 143.86 142.60 142.22 142.01 142.27 140.82 143.20
176 29 352670600.00 VALE 41: 21.13 21.19 21.96 22.28 22.56 22.50 22.86 23.17 23.16 23.64
177 24 243258200.00 V0 42:140.69 139.43 138.25 139.21 139.69 137.94 136.48 135.32 133.89 133.09
178 28 338742090.00 WLG 43: 27.55 28.12 27.59 28.37 29.17 29.06 28.70 29.30 29.33 29.34
179 30 278940180.00 UNG 44:300.48 297.92 313.60 315.84 314.24 314.56 320.00 313.92 307.84 307.52
180 28 201015390.00 WFT 45: 16.13 16.36 16.24 16.48 16.37 16.70 17.27 17.03 16.83 17.26
181 25 292514200.00 XDNY 46: 27.65 27.51 27.38 27.66 27.44 26.84 27.21 26.79 27.76 27.26
182 24 233906210.00 SPIV 47: 18.35 18.39 18.38 18.10 18.16 18.92 17.49 16.39 15.34 15.31
183 26 235968950.00 SROK 48: 61.10 62.28 61.41 61.40 60.71 61.67 62.07 61.91 61.87 63.24
184 18 152544300.00 YLN 49: 10.34 10.09 10.15 10.01 9.92 9.82 10.03 9.94 10.07 10.20
185 26 271848070.00 ZPD 50:268.71 268.98 270.97 268.57 261.60 254.39 251.86 250.49 250.71 244.83
186 24 293004930.00 SPY 51: 42.63 42.70 42.70 42.89 42.79 42.60 42.59 42.87 42.82 42.71
187 23 291118330.00 VIX 52: 22.79 21.25 22.90 23.07 24.42 24.38 22.92 23.51 23.17 26.00
188 52 131356790.00 TPRS 53:149.65 153.69 137.47 143.93 137.73 138.04 105.24 102.29 137.96 98.78
189 22 347281770.00 VLA 54:100.20 98.68 98.62 100.19 106.75 104.82 103.36 102.23 99.38 99.53
190 26 326971270.00 WDR 55: 31.33 30.59 31.93 31.45 30.94 30.80 32.10 32.61 32.92 32.99
191 26 386162760.00 TSXN 56: 73.67 76.77 77.07 75.08 77.27 76.47 75.48 77.12 78.32 82.10
192 29 217150280.00 XTKM 57:186.09 185.60 185.85 188.64 188.88 188.84 190.00 192.71 192.95 191.39
193 22 205421650.00 SSS 58: 8.05 8.07 8.21 8.14 7.93 7.80 8.06 8.14 8.26 8.21
194 20 357989630.00 UM 59: 45.98 47.52 50.14 47.60 47.11 49.02 50.62 51.42 54.01 52.26
195 34 370431720.00 UCO 60: 41.28 41.44 39.16 40.16 38.76 39.84 38.60 38.24 34.84 32.80
196 30 160131000.00 TUR 61:151.14 150.66 147.73 148.38 150.04 146.87 152.66 153.95 154.20 156.07
197 16 315753450.00 TBA 62: 66.84 66.57 66.75 66.86 66.52 64.38 65.83 65.56 65.40 64.48
198 27 322690340.00 XVC 63:117.86 116.96 117.77 116.80 116.61 116.66 120.99 115.69 120.24 120.10
199 19 371561900.00 TCX 64: 37.00 35.62 31.26 30.34 28.27 27.12 25.74 25.62 25.51 23.90
200 23 284443650.00 XOB 65: 24.06 24.01 23.90 23.32 22.68 22.72 22.57 22.12 22.16 21.20
201 19 294597420.00 TTCU 66: 96.80 91.20 88.50 87.50 89.10 90.60 90.50 93.10 90.70 87.30
202 19 274510680.00 SSK 67: 63.95 62.29 60.53 60.88 59.76 62.31 62.14 60.55 62.86 64.46
203 5 0.00 VTVT 68: 7.30 7.13 7.19 7.53 7.27 0.00 0.00 0.00 0.00 0.00
204 11 423819390.00 WPM 69: 14.78 15.68 13.44 13.66 17.92 21.50 24.19 25.98 23.29 22.85
205 <---------------------------------------------------------------------->
206 1 2 3 4 5 6 7 8 9 10
207
239 :3122: -----------------------------------------------
240 :3122: HEDGING (hdplus/hdsum) Ok! In range 0.21 < 0.67 < 0.79 hdplus: 0.45 hdminus: 0.23 hdsum: 0.68
241 :3216: run: 3 counter: 14
242 :3282: Total number of Stocks in Portfolio db: 0 <---- => 2 abSum => 0.66 updated myInvestment: 10000.00
243 :3325: deltaPrice = myInvestment - portfolioInvestment: 10000.00 - 6621.85 = 3378.15
244 :3328: Before if - Stock counter: 0 <---=> 2 <-: minDB
245 :3329: Not invested fraction %deltaPrice: 3378.15/ 10000.00 = -0.3378153
246 :3122: -----------------------------------------------
247 :3122: HEDGING (hdplus/hdsum) Ok! In range 0.21 < 0.33 < 0.79 hdplus: 0.30 hdminus: 0.61 hdsum: 0.92
248 :3216: run: 3 counter: 6
249 :3282: Total number of Stocks in Portfolio db: 0 <---- => 2 abSum => 0.67 updated myInvestment: 10000.00
250 :3325: deltaPrice = myInvestment - portfolioInvestment: 10000.00 - 6672.74 = 3327.26
251 :3328: Before if - Stock counter: 0 <---=> 2 <-: minDB
252 :3329: Not invested fraction %deltaPrice: 3327.26/ 10000.00 = -0.3327261
253 :3122: -----------------------------------------------
254 :3122: HEDGING (hdplus/hdsum) Ok! In range 0.21 < 0.71 < 0.79 hdplus: 0.56 hdminus: 0.23 hdsum: 0.79
255 :3216: run: 3 counter: 4
256 :3282: Total number of Stocks in Portfolio db: 0 <---- => 2 abSum => 0.71 updated myInvestment: 10000.00
257 :3325: deltaPrice = myInvestment - portfolioInvestment: 10000.00 - 7070.05 = 2929.95
258 :3328: Before if - Stock counter: 0 <---=> 2 <-: minDB
259 :3329: Not invested fraction %deltaPrice: 2929.95/ 10000.00 = -0.2929950
260 --------E-x-S-a-n---HFT------->
261 :4473: Normal exit geNSTOCKS:-> 0
262 -------E-x-S-a-n---------->
263 :4484: Beep ExSan has been killed
264 hft_5248 Elapsed Time: 469 sec CHRONO START: Sun Jun 18 11:52:48 2023
265 STOP: Sun Jun 18 12:00:37 2023
266
267
268 Boost version: 1.82.0
269
270 EXIT FROM EXSAN
Previous | Low Latency Systematic Trading Algorithm | Next |
Comments
Post a Comment