exsan_hft__4516
1
2 |ExSan| C++ |ExSan| MSVSC2022_V17_6.3@06.16-toolSet(v143)-
3 Mon Jun 19 09:45:16 2023
4
5
6 exsan.plusplus@gmail.com https://twitter.com/#!/ExSan_com
7 JOB: hft_4516
8
9 Clock now: 2852400971745600 nanoseconds since boot
10 GLUTo Mon Jan 1, 2024
11 License Grant for: 165 days more
12 DBfile: stockDB_8.txt dbfileID: 4
13 StockCounterDB Number of files: 42
14
16 :409: 1 dbfileID: 7 stockDB15.txt
17 :410: 2 nTickRead: 999999
18 :411: 3 cols: 7
19 :416: 7 minDB: 2
20 Read From File myInvestment: 10000 Savings: 0
21
22 pp_lastIN 0 ppnt_time 1 ppnt_data 2
23 stockCounterDB: 42 mu: 0.33 Limit Trading / Savings: 10000 FactoRun: 2
24 ******************
25 <--------E-x-S-a-n---------->
26 Generate Exsan ( 43 , 44 )
27
28 Total Number of assets allocated: 42
29
56 93750000 nanoseconds since thread start-up
57 :1611: ExSan Frame ready for Volatily dependent selection DB Counter: 1 pp: 9
58 WORKSHEET 9 I[29, 7] FLOAT
59 A B C D E F G
60 >-------------------------------------------------<
61 7 0.00 BHI 1: 25.10 25.33 26.00 25.81 25.72 25.64 25.64
62 8 0.00 ANUL 2: 12.76 11.14 11.15 11.00 11.19 12.79 12.59
63 7 0.00 AMRN 3: 51.25 51.88 50.00 54.38 61.88 57.50 55.31
64 5 0.00 AMD 4: 7.51 7.52 7.50 7.45 7.42 1.88 4.96
65 7 0.00 ABMD 5: 19.56 19.75 21.50 22.00 22.06 20.94 19.44
66 6 0.00 CAB 6: 22.23 22.41 22.45 22.63 22.41 22.84 14.67
67 9 0.00 ATHN 7: 30.20 31.19 29.32 28.68 30.02 30.79 30.28
68 8 0.00 BBY 8: 17.23 18.15 18.87 18.25 17.97 17.17 17.79
69 6 0.00 AAL 9: 21.39 21.17 20.96 20.91 21.45 21.27 14.12
70 6 0.00 ADVN 10:149.60 159.94 149.12 147.34 148.01 143.64 98.74
71 7 0.00 BAC 11: 12.51 12.57 12.78 12.51 12.66 12.78 12.83
72 5 0.00 ATTU 12: 80.25 100.75 97.00 98.00 96.00 20.06 52.97
73 10 0.00 ASCMA 13: 25.35 23.75 23.25 23.58 22.86 23.89 25.29
74 12 0.00 ATLU 14:244.41 241.73 242.47 240.84 241.67 274.37 260.00
75 6 0.00 AAPL 15: 19.56 19.70 19.22 18.11 18.05 16.49 12.91
76 1 0.00 BRLC 16: 19.00 0.00 0.00 0.00 0.00 4.75 12.54
77 12 0.00 AKSH 17:109.37 108.42 107.33 105.02 102.61 111.65 109.38
78 2 0.00 ALV 18: 57.06 58.52 0.00 0.00 0.00 14.27 37.66
79 9 0.00 BMY 19: 28.23 28.32 28.35 28.88 29.33 30.04 30.01
80 9 0.00 CAR 20: 14.32 14.13 14.97 15.44 15.99 15.71 14.97
81 5 0.00 ARNA 21: 79.50 71.70 72.90 70.50 71.60 19.88 52.47
82 4 0.00 ANRA 22: 13.10 13.60 13.80 13.40 0.00 3.27 8.65
83 4 0.00 CAMP 23: 28.25 28.75 28.19 32.25 0.00 7.06 18.64
84 6 0.00 BLS 24: 65.22 65.37 65.42 66.13 66.99 67.05 43.04
85 2 0.00 BOX 25: 20.53 18.20 0.00 0.00 0.00 5.13 13.55
86 8 0.00 BSQR 26:150.25 123.75 111.25 137.75 136.25 158.25 148.00
87 7 0.00 BF 27:144.06 145.01 144.50 142.08 141.85 137.42 139.63
88 5 0.00 AKS 28: 14.63 13.95 13.40 13.35 13.46 3.66 9.65
89 2 0.00 ARAC 29: 12.41 12.37 0.00 0.00 0.00 3.10 8.19
90 <------------------------------------------------->
91 1 2 3 4 5 6 7
92
93 :2045: Snapshot populating ExSan Template - Done! Counter: 1 pp: 9 109375000 nanoseconds since thread start-u
94 WORKSHEET 4 D[29, 7] FLOAT
95 A B C D E F G
96 >-------------------------------------------------<
97 8 12463300.00 BHI 1: 25.33 26.00 25.81 25.72 25.64 25.64 26.10
98 8 11018100.00 ANUL 2: 11.14 11.15 11.00 11.19 12.79 12.59 12.76
99 8 12681957.14 AMRN 3: 51.88 50.00 54.38 61.88 57.50 55.31 58.44
100 5 0.00 AMD 4: 7.51 7.52 7.50 7.45 7.42 0.00 0.00
101 11 7257142.86 ABMD 5: 22.00 22.06 20.94 19.12 19.12 18.50 18.88
102 7 12702500.00 CAB 6: 22.23 22.41 22.45 22.63 22.41 22.84 23.16
103 9 10794800.00 ATHN 7: 29.32 28.68 30.02 30.79 30.28 30.20 31.19
104 10 10819871.43 BBY 8: 18.25 17.97 17.17 17.79 17.23 17.00 16.63
105 6 0.00 AAL 9: 21.39 21.17 20.96 20.91 21.45 21.27 0.00
106 6 0.00 ADVN 10:149.60 159.94 149.12 147.34 148.01 143.64 0.00
107 7 12517900.00 BAC 11: 12.51 12.57 12.78 12.51 12.66 12.78 12.83
108 5 0.00 ATTU 12: 80.25 100.75 97.00 98.00 96.00 0.00 0.00
109 12 10016300.00 ASCMA 13: 23.58 22.86 23.89 23.36 22.64 23.75 23.25
110 12 11306800.00 ATLU 14:274.37 260.00 244.41 241.73 242.47 240.84 241.67
111 7 10488585.71 AAPL 15: 19.56 19.70 19.22 18.11 18.05 16.49 17.30
112 1 0.00 BRLC 16: 19.00 0.00 0.00 0.00 0.00 0.00 0.00
113 13 12112671.43 AKSH 17:109.38 109.37 108.42 107.33 105.02 102.61 104.97
114 2 0.00 ALV 18: 57.06 58.52 0.00 0.00 0.00 0.00 0.00
115 9 12184128.57 BMY 19: 28.35 28.88 29.33 30.04 30.01 28.23 28.32
116 11 10385900.00 CAR 20: 15.99 15.71 14.97 14.32 14.13 13.30 13.95
117 6 0.00 ARNA 21: 79.50 71.70 72.90 70.50 71.60 74.60 0.00
118 5 0.00 ANRA 22: 13.10 13.60 13.80 13.40 13.30 0.00 0.00
119 5 0.00 CAMP 23: 28.25 28.75 28.19 32.25 34.19 0.00 0.00
120 6 0.00 BLS 24: 65.22 65.37 65.42 66.13 66.99 67.05 0.00
121 2 0.00 BOX 25: 20.53 18.20 0.00 0.00 0.00 0.00 0.00
122 9 11517357.14 BSQR 26:111.25 137.75 136.25 158.25 148.00 150.25 160.25
123 8 9729057.14 BF 27:145.01 144.50 142.08 141.85 137.42 139.63 137.93
124 5 0.00 AKS 28: 14.63 13.95 13.40 13.35 13.46 0.00 0.00
125 2 0.00 ARAC 29: 12.41 12.37 0.00 0.00 0.00 0.00 0.00
126 <------------------------------------------------->
127 1 2 3 4 5 6 7
128
129 :3201: PORTFOLIO Selected Stocks ppDB
130 WORKSHEET 4 D[33, 7] FLOAT
131 A B C D E F G
132 >-------------------------------------------------<
133 199 10089700.00 AMD 4: 7.24 7.05 7.29 7.32 7.30 7.59 7.42
134 364 10928085.71 ADVN 10: 29.92 31.16 32.50 31.99 32.57 33.00 33.28
135 398 10117385.71 AAPL 15: 30.77 30.91 31.04 30.96 31.20 31.26 31.28
136 394 8552300.00 CAR 20: 18.92 18.78 19.42 21.20 21.14 20.56 20.32
137 397 12182514.29 BOX 25: 15.23 15.02 14.74 14.61 14.55 14.49 14.65
138 380 12354385.71 BSQR 26: 33.44 34.00 33.12 31.08 30.20 29.36 31.16
139 400 10470042.86 BF 27:148.24 148.06 147.66 144.85 149.78 150.19 150.33
140 262 10068257.14 AMCSA 32: 16.36 15.90 15.69 15.98 16.05 15.76 16.92
141 62 12559485.71 ATSG 33: 7.98 7.85 7.78 7.67 7.85 8.00 8.22
142 <------------------------------------------------->
143 1 2 3 4 5 6 7
144
145 :3201: PORTFOLIO Selected Stocks ppDB
146 WORKSHEET 4 D[33, 7] FLOAT
147 A B C D E F G
148 >-------------------------------------------------<
149 199 12756800.00 AMD 4: 7.24 7.05 7.29 7.32 7.30 7.59 7.42
150 364 13595185.71 ADVN 10: 29.92 31.16 32.50 31.99 32.57 33.00 33.28
151 398 12784485.71 AAPL 15: 30.77 30.91 31.04 30.96 31.20 31.26 31.28
152 394 11219400.00 CAR 20: 18.92 18.78 19.42 21.20 21.14 20.56 20.32
153 295 12640071.43 ARNA 21: 13.90 15.80 16.30 16.80 19.10 18.80 18.60
154 397 14849614.29 BOX 25: 15.23 15.02 14.74 14.61 14.55 14.49 14.65
155 380 15021485.71 BSQR 26: 33.44 34.00 33.12 31.08 30.20 29.36 31.16
156 400 13137142.86 BF 27:148.24 148.06 147.66 144.85 149.78 150.19 150.33
157 380 16440028.57 BOOM 31: 28.80 30.75 30.18 30.12 30.58 31.18 31.89
158 262 12735357.14 AMCSA 32: 16.36 15.90 15.69 15.98 16.05 15.76 16.92
159 62 15226585.71 ATSG 33: 7.98 7.85 7.78 7.67 7.85 8.00 8.22
160 <------------------------------------------------->
161 1 2 3 4 5 6 7
162
163 :3201: PORTFOLIO Selected Stocks ppDB
164 WORKSHEET 4 D[29, 7] FLOAT
165 A B C D E F G
166 >-------------------------------------------------<
167 1043 7520171.43 ADVN 10: 11.52 11.41 11.55 11.67 12.06 11.89 11.75
168 924 6219428.57 ARAC 29: 12.34 12.63 12.65 12.28 12.44 12.41 12.37
169 <------------------------------------------------->
170 1 2 3 4 5 6 7
171
172 :3201: PORTFOLIO Selected Stocks ppDB
173 WORKSHEET 4 D[34, 7] FLOAT
174 A B C D E F G
175 >-------------------------------------------------<
176 365 14267328.57 AMD 4: 8.85 8.55 9.10 9.29 9.21 9.03 9.17
177 957 26267471.43 ABMD 5: 13.96 13.89 13.49 13.27 13.20 12.91 12.93
178 1349 21672028.57 ATHN 7: 66.79 66.71 68.69 69.25 68.31 65.88 62.83
179 870 18935428.57 AAL 9: 10.31 10.61 10.67 10.77 10.69 11.31 11.27
180 571 27881728.57 ATTU 12: 11.00 10.96 11.72 11.60 11.24 11.80 12.64
181 1249 24243685.71 ALV 18: 72.74 71.44 70.78 69.00 69.40 69.55 70.43
182 1264 20684057.14 BMY 19: 60.93 60.99 61.70 62.49 62.23 62.67 62.13
183 1196 19805128.57 ANRA 22: 25.90 27.70 26.00 23.40 24.40 26.20 21.50
184 1308 27159257.14 BOX 25: 18.13 18.14 17.82 17.52 17.93 18.00 17.62
185 735 16899571.43 AKS 28: 15.18 15.97 15.83 15.34 15.44 15.53 16.08
186 1219 18255700.00 BOOM 31: 18.76 17.76 17.05 16.94 16.18 16.26 15.86
187 1112 10621485.71 AMCSA 32: 75.67 73.62 73.52 74.64 77.03 77.06 77.42
188 780 26455942.86 AMUY 34: 89.69 85.72 87.71 89.31 89.71 89.51 87.91
189 <------------------------------------------------->
190 1 2 3 4 5 6 7
191
192 :3201: PORTFOLIO Selected Stocks ppDB
193 WORKSHEET 4 D[29, 7] FLOAT
194 A B C D E F G
195 >-------------------------------------------------<
196 3741 9768357.14 ADVN 10: 35.76 35.66 34.99 35.04 34.68 34.47 35.28
197 1418 9830471.43 ATTU 12: 15.10 14.88 15.03 15.82 15.30 15.14 14.80
198 3666 9762114.29 ASCMA 13: 75.60 75.88 74.04 74.65 73.97 77.89 75.00
199 2727 10279900.00 BRLC 16: 19.32 19.32 19.33 19.33 19.33 19.32 19.31
200 3872 9771100.00 BOX 25: 18.05 18.29 18.67 18.81 18.87 19.02 19.27
201 3179 7370857.14 ARAC 29: 11.95 11.15 11.31 13.52 13.53 14.92 15.04
202 <------------------------------------------------->
203 1 2 3 4 5 6 7
204
205 :3201: PORTFOLIO Selected Stocks ppDB
206 WORKSHEET 4 D[29, 7] FLOAT
207 A B C D E F G
208 >-------------------------------------------------<
209 1419 10124057.14 ATTU 12: 14.88 15.03 15.82 15.30 15.14 14.80 14.58
210 3667 10007971.43 ASCMA 13: 75.88 74.04 74.65 73.97 77.89 75.00 76.34
211 3812 10321885.71 AAPL 15: 36.61 36.45 35.95 37.28 37.31 37.32 37.94
212 2728 9687528.57 BRLC 16: 19.32 19.33 19.33 19.33 19.32 19.31 19.33
213 3413 7788414.29 ARNA 21: 14.50 14.30 14.40 13.70 14.00 14.90 15.70
214 3873 9769400.00 BOX 25: 18.29 18.67 18.81 18.87 19.02 19.27 19.85
215 3179 10792557.14 ARAC 29: 11.95 11.15 11.31 13.52 13.53 14.92 15.04
216 <------------------------------------------------->
217 1 2 3 4 5 6 7
218
219 :3201: PORTFOLIO Selected Stocks ppDB
220 WORKSHEET 4 D[41, 7] FLOAT
221 A B C D E F G
222 >-------------------------------------------------<
223 5816 19974614.29 BHI 1: 34.19 34.22 33.93 33.02 33.30 32.83 33.15
224 3065 18700371.43 AMRN 3: 32.60 31.60 34.00 35.50 36.00 35.00 32.70
225 5229 20412414.29 CAB 6: 15.07 14.94 14.92 15.05 14.84 14.95 14.94
226 5918 19720242.86 ATHN 7: 83.12 82.76 82.91 81.80 80.60 82.54 81.84
227 4599 20981914.29 AAL 9: 42.47 41.79 41.35 39.94 39.56 40.25 39.49
228 5744 23939571.43 ATLU 14:297.55 299.91 299.47 299.57 297.54 295.47 292.21
229 5714 21745942.86 AAPL 15: 21.15 21.36 21.25 21.01 21.33 21.73 21.52
230 4348 18160485.71 AKSH 17: 8.38 8.45 8.35 8.33 8.02 8.42 8.38
231 5851 19302571.43 ALV 18: 66.69 66.26 66.06 66.49 67.46 67.20 66.11
232 5728 23322000.00 BMY 19: 14.58 14.75 14.70 14.90 15.00 15.14 15.13
233 5442 20953814.29 CAR 20: 26.71 26.25 26.28 26.41 26.16 26.67 26.62
234 2811 21584285.71 CAMP 23: 8.23 8.32 8.78 9.03 9.36 10.05 14.00
235 5832 20547771.43 BOX 25: 17.62 16.92 17.79 18.29 17.25 17.12 17.90
236 4888 22107342.86 ARAC 29: 16.03 16.21 15.03 14.55 14.70 14.76 14.53
237 5668 12582728.57 ABT 30: 10.60 10.58 10.57 10.23 10.28 10.42 10.28
238 2325 21378900.00 ATSG 33: 7.73 7.60 7.41 7.16 7.44 7.55 7.61
239 1459 17579542.86 BGG 41: 7.44 7.41 7.18 7.34 7.38 7.62 7.65
240 <------------------------------------------------->
241 1 2 3 4 5 6 7
242
243 :3201: PORTFOLIO Selected Stocks ppDB
244 WORKSHEET 4 D[37, 7] FLOAT
245 A B C D E F G
246 >-------------------------------------------------<
247 6228 13181785.71 BBY 8: 35.40 35.31 35.73 35.80 35.84 36.41 36.67
248 6285 12128942.86 BMY 19: 61.85 61.20 61.43 61.23 61.55 61.68 61.70
249 5772 13967942.86 ARNA 21: 39.70 38.90 38.40 37.40 36.50 35.30 36.20
250 5317 12619671.43 ARAC 29: 9.04 8.88 9.01 9.19 9.20 8.65 8.07
251 5895 10413428.57 AMCSA 32: 69.73 69.87 68.37 67.28 66.77 65.78 64.53
252 2452 11343500.00 BLGS 37: 21.22 21.19 19.91 23.80 24.00 22.40 18.60
253 <------------------------------------------------->
254 1 2 3 4 5 6 7
255
256 :3201: PORTFOLIO Selected Stocks ppDB
257 WORKSHEET 4 D[37, 7] FLOAT
258 A B C D E F G
259 >-------------------------------------------------<
260 6228 15384885.71 BBY 8: 35.40 35.31 35.73 35.80 35.84 36.41 36.67
261 6285 14332042.86 BMY 19: 61.85 61.20 61.43 61.23 61.55 61.68 61.70
262 5772 16171042.86 ARNA 21: 39.70 38.90 38.40 37.40 36.50 35.30 36.20
263 6423 14268814.29 BOX 25: 21.91 21.73 21.48 22.05 21.85 22.03 21.95
264 5318 10689871.43 ARAC 29: 8.88 9.01 9.19 9.20 8.65 8.07 8.16
265 6104 17740000.00 BOOM 31: 16.04 16.24 15.89 15.64 15.05 15.44 15.54
266 5895 12616528.57 AMCSA 32: 69.73 69.87 68.37 67.28 66.77 65.78 64.53
267 4323 16359642.86 AMUY 34: 86.71 85.12 87.91 87.11 84.72 82.67 82.53
268 2452 13546600.00 BLGS 37: 21.22 21.19 19.91 23.80 24.00 22.40 18.60
269 <------------------------------------------------->
270 1 2 3 4 5 6 7
271
272 :3201: PORTFOLIO Selected Stocks ppDB
273 WORKSHEET 4 D[41, 7] FLOAT
274 A B C D E F G
275 >-------------------------------------------------<
276 6228 18128185.71 BBY 8: 35.40 35.31 35.73 35.80 35.84 36.41 36.67
277 6382 16323457.14 ATLU 14:120.97 117.72 117.35 117.84 117.61 118.97 119.87
278 6285 17075342.86 BMY 19: 61.85 61.20 61.43 61.23 61.55 61.68 61.70
279 5772 18914342.86 ARNA 21: 39.70 38.90 38.40 37.40 36.50 35.30 36.20
280 6251 16782414.29 BLS 24: 63.48 64.30 63.45 63.29 63.55 63.73 62.23
281 6423 17012114.29 BOX 25: 21.91 21.73 21.48 22.05 21.85 22.03 21.95
282 5319 9548614.29 ARAC 29: 9.01 9.19 9.20 8.65 8.07 8.16 8.18
283 6104 20483300.00 BOOM 31: 16.04 16.24 15.89 15.64 15.05 15.44 15.54
284 5895 15359828.57 AMCSA 32: 69.73 69.87 68.37 67.28 66.77 65.78 64.53
285 4323 19102942.86 AMUY 34: 86.71 85.12 87.91 87.11 84.72 82.67 82.53
286 2452 16289900.00 BLGS 37: 21.22 21.19 19.91 23.80 24.00 22.40 18.60
287 1971 25824385.71 BGG 41: 10.68 10.99 10.78 11.10 11.30 11.37 11.12
288 <------------------------------------------------->
289 1 2 3 4 5 6 7
290
291 :3201: PORTFOLIO Selected Stocks ppDB
292 WORKSHEET 4 D[31, 7] FLOAT
293 A B C D E F G
294 >-------------------------------------------------<
295 6014 11985514.29 ABMD 5: 11.98 11.57 11.60 11.80 11.74 11.97 11.48
296 6977 11625842.86 ATHN 7: 72.00 72.02 74.95 76.36 76.99 77.84 76.34
297 6707 12089285.71 AAPL 15: 10.72 11.44 11.96 12.43 12.38 12.31 12.86
298 6668 15752785.71 BMY 19: 27.51 26.52 27.47 27.56 27.90 27.06 26.77
299 6186 15042328.57 ARNA 21: 17.10 17.50 16.60 16.00 16.10 16.40 17.00
300 6351 13613585.71 ANRA 22: 15.30 15.70 15.90 15.80 15.50 16.10 17.00
301 6888 15183671.43 BOX 25: 11.68 11.60 11.64 11.70 11.84 12.09 12.35
302 6812 14094785.71 BF 27:185.69 177.78 176.37 171.65 172.58 171.06 174.89
303 3697 16074457.14 AKS 28: 8.39 8.57 8.60 8.27 8.50 8.05 7.63
304 6725 15406685.71 ABT 30: 18.02 18.08 18.30 18.49 18.37 17.71 17.55
305 6511 9904971.43 BOOM 31: 37.64 36.10 36.65 37.20 37.70 38.49 37.56
306 <------------------------------------------------->
307 1 2 3 4 5 6 7
308
309 :3201: PORTFOLIO Selected Stocks ppDB
310 WORKSHEET 4 D[31, 7] FLOAT
311 A B C D E F G
312 >-------------------------------------------------<
313 6014 15243414.29 ABMD 5: 11.98 11.57 11.60 11.80 11.74 11.97 11.48
314 6977 14883742.86 ATHN 7: 72.00 72.02 74.95 76.36 76.99 77.84 76.34
315 6625 16819914.29 BBY 8: 34.13 34.50 33.40 33.68 33.13 32.41 33.05
316 6489 15708157.14 ASCMA 13: 13.73 14.33 13.47 13.55 13.99 15.94 14.40
317 6707 15347185.71 AAPL 15: 10.72 11.44 11.96 12.43 12.38 12.31 12.86
318 4683 19843442.86 BRLC 16: 19.29 19.29 19.28 19.30 19.29 19.30 19.26
319 6668 19010685.71 BMY 19: 27.51 26.52 27.47 27.56 27.90 27.06 26.77
320 6186 18300228.57 ARNA 21: 17.10 17.50 16.60 16.00 16.10 16.40 17.00
321 6351 16871485.71 ANRA 22: 15.30 15.70 15.90 15.80 15.50 16.10 17.00
322 6888 18441571.43 BOX 25: 11.68 11.60 11.64 11.70 11.84 12.09 12.35
323 6812 17352685.71 BF 27:185.69 177.78 176.37 171.65 172.58 171.06 174.89
324 3697 19332357.14 AKS 28: 8.39 8.57 8.60 8.27 8.50 8.05 7.63
325 6725 18664585.71 ABT 30: 18.02 18.08 18.30 18.49 18.37 17.71 17.55
326 6511 13162871.43 BOOM 31: 37.64 36.10 36.65 37.20 37.70 38.49 37.56
327 <------------------------------------------------->
328 1 2 3 4 5 6 7
329
330 :3201: PORTFOLIO Selected Stocks ppDB
331 WORKSHEET 4 D[31, 7] FLOAT
332 A B C D E F G
333 >-------------------------------------------------<
334 6014 20122714.29 ABMD 5: 11.98 11.57 11.60 11.80 11.74 11.97 11.48
335 6977 19763042.86 ATHN 7: 72.00 72.02 74.95 76.36 76.99 77.84 76.34
336 6626 15477342.86 BBY 8: 34.50 33.40 33.68 33.13 32.41 33.05 32.34
337 5599 19235471.43 AAL 9: 34.82 33.82 33.13 33.07 32.05 32.13 32.29
338 6489 20587457.14 ASCMA 13: 13.73 14.33 13.47 13.55 13.99 15.94 14.40
339 6707 20226485.71 AAPL 15: 10.72 11.44 11.96 12.43 12.38 12.31 12.86
340 4683 24722742.86 BRLC 16: 19.29 19.29 19.28 19.30 19.29 19.30 19.26
341 6668 23889985.71 BMY 19: 27.51 26.52 27.47 27.56 27.90 27.06 26.77
342 6187 19150128.57 ARNA 21: 17.50 16.60 16.00 16.10 16.40 17.00 16.20
343 6351 21750785.71 ANRA 22: 15.30 15.70 15.90 15.80 15.50 16.10 17.00
344 6888 23320871.43 BOX 25: 11.68 11.60 11.64 11.70 11.84 12.09 12.35
345 6812 22231985.71 BF 27:185.69 177.78 176.37 171.65 172.58 171.06 174.89
346 3697 24211657.14 AKS 28: 8.39 8.57 8.60 8.27 8.50 8.05 7.63
347 6725 23543885.71 ABT 30: 18.02 18.08 18.30 18.49 18.37 17.71 17.55
348 6511 18042171.43 BOOM 31: 37.64 36.10 36.65 37.20 37.70 38.49 37.56
349 <------------------------------------------------->
350 1 2 3 4 5 6 7
351
352 :3201: PORTFOLIO Selected Stocks ppDB
353 WORKSHEET 4 D[31, 7] FLOAT
354 A B C D E F G
355 >-------------------------------------------------<
356 5737 11969457.14 BAC 11: 9.68 9.56 9.49 9.22 9.08 9.35 9.71
357 6892 15734257.14 BOX 25: 11.84 12.09 12.35 12.56 12.81 11.34 11.65
358 6816 12975171.43 BF 27:172.58 171.06 174.89 176.26 217.50 214.67 210.91
359 6731 8144228.57 ABT 30: 17.55 17.36 15.78 15.76 17.28 17.46 17.17
360 6516 10997914.29 BOOM 31: 38.49 37.56 36.67 34.70 34.04 32.69 31.16
361 <------------------------------------------------->
362 1 2 3 4 5 6 7
363
364 :3201: PORTFOLIO Selected Stocks ppDB
365 WORKSHEET 4 D[39, 7] FLOAT
366 A B C D E F G
367 >-------------------------------------------------<
368 10463 17764242.86 BHI 1: 29.21 29.70 30.04 29.45 30.00 30.93 31.16
369 5194 19763357.14 AMRN 3: 19.60 20.80 22.80 21.80 22.70 22.00 21.80
370 9296 18943328.57 ABMD 5: 11.84 11.90 11.66 11.72 11.88 12.19 12.43
371 10286 19792785.71 BBY 8: 24.60 23.84 23.67 23.15 22.76 22.73 22.90
372 8655 25223700.00 BAC 11: 8.89 8.82 8.88 8.78 8.71 8.70 8.54
373 9799 19666885.71 ASCMA 13: 28.17 28.19 28.16 28.30 28.03 27.90 27.47
374 10313 24764628.57 ATLU 14: 17.71 18.00 17.29 16.25 16.12 16.59 16.75
375 7570 27262442.86 AKSH 17: 11.69 11.92 11.95 11.75 11.96 11.97 11.92
376 10215 27452628.57 BMY 19: 12.10 12.58 12.69 12.46 12.54 12.64 12.84
377 9728 24293100.00 CAR 20: 26.22 26.66 25.78 26.03 25.60 25.70 25.62
378 5299 24257257.14 CAMP 23: 8.78 9.03 9.36 10.05 14.00 13.88 14.34
379 10439 26050500.00 BOX 25: 19.97 19.15 19.05 18.62 19.19 18.46 18.57
380 10390 8738628.57 BF 27:171.64 170.96 173.05 172.96 173.51 170.95 173.21
381 8760 21380628.57 ARAC 29: 14.17 15.13 15.58 15.00 14.57 14.47 14.17
382 4237 24533000.00 ATSG 33: 7.92 8.00 8.03 7.79 7.70 7.84 7.66
383 3907 29211700.00 C 39: 46.90 46.40 46.30 45.40 44.70 44.50 44.20
384 <------------------------------------------------->
385 1 2 3 4 5 6 7
386
387 :3201: PORTFOLIO Selected Stocks ppDB
388 WORKSHEET 4 D[34, 7] FLOAT
389 A B C D E F G
390 >-------------------------------------------------<
391 10594 11990742.86 CAB 6: 7.88 7.87 7.83 7.80 7.97 8.36 8.50
392 11655 10114028.57 BBY 8: 30.37 29.99 29.88 29.42 29.66 29.75 30.17
393 11492 6153600.00 ADVN 10: 11.44 11.45 11.54 11.81 11.82 11.74 11.72
394 11575 9049300.00 ATLU 14:160.24 158.05 153.26 158.72 162.57 171.30 172.62
395 11578 11598428.57 BMY 19: 28.15 28.54 28.91 28.69 28.61 28.59 28.38
396 10777 12602728.57 CAR 20: 11.61 11.39 11.28 11.68 11.35 11.92 12.61
397 11669 12041685.71 BLS 24: 44.34 42.55 42.71 45.26 44.41 44.52 42.80
398 11131 13456000.00 BOOM 31: 15.13 14.84 14.35 14.58 14.90 14.63 15.18
399 11009 12672157.14 AMCSA 32: 48.81 49.28 48.97 49.29 48.38 48.85 49.02
400 8204 11648928.57 AMUY 34: 80.54 81.53 81.73 81.33 80.73 79.94 81.65
401 <------------------------------------------------->
402 1 2 3 4 5 6 7
403
404 :3201: PORTFOLIO Selected Stocks ppDB
405 WORKSHEET 4 D[34, 7] FLOAT
406 A B C D E F G
407 >-------------------------------------------------<
408 10594 15158542.86 CAB 6: 7.88 7.87 7.83 7.80 7.97 8.36 8.50
409 11655 13281828.57 BBY 8: 30.37 29.99 29.88 29.42 29.66 29.75 30.17
410 11492 9321400.00 ADVN 10: 11.44 11.45 11.54 11.81 11.82 11.74 11.72
411 9763 18766914.29 BAC 11: 12.32 12.39 12.36 12.30 12.52 12.73 12.97
412 11575 12217100.00 ATLU 14:160.24 158.05 153.26 158.72 162.57 171.30 172.62
413 11578 14766228.57 BMY 19: 28.15 28.54 28.91 28.69 28.61 28.59 28.38
414 10777 15770528.57 CAR 20: 11.61 11.39 11.28 11.68 11.35 11.92 12.61
415 10697 11724157.14 ARNA 21: 45.50 45.60 44.90 47.10 46.60 46.40 45.70
416 11669 15209485.71 BLS 24: 44.34 42.55 42.71 45.26 44.41 44.52 42.80
417 11131 16623800.00 BOOM 31: 15.13 14.84 14.35 14.58 14.90 14.63 15.18
418 11009 15839957.14 AMCSA 32: 48.81 49.28 48.97 49.29 48.38 48.85 49.02
419 8204 14816728.57 AMUY 34: 80.54 81.53 81.73 81.33 80.73 79.94 81.65
420 <------------------------------------------------->
421 1 2 3 4 5 6 7
422
423 :3201: PORTFOLIO Selected Stocks ppDB
424 WORKSHEET 4 D[37, 7] FLOAT
425 A B C D E F G
426 >-------------------------------------------------<
427 11853 31986728.57 BHI 1: 48.79 49.28 48.87 49.93 48.69 49.18 49.89
428 5698 19755057.14 AMRN 3: 11.33 11.39 11.29 11.77 11.26 11.19 11.71
429 11794 26231357.14 BBY 8: 27.01 26.94 26.82 27.05 26.62 26.49 26.26
430 11156 32837771.43 ASCMA 13: 13.80 13.40 13.50 13.46 13.87 14.57 15.35
431 11702 19763714.29 ATLU 14:140.59 138.76 138.39 137.25 138.00 136.92 136.62
432 11690 11771514.29 BMY 19: 15.29 14.98 14.55 14.80 14.70 14.60 14.74
433 10899 35660814.29 CAR 20: 14.59 12.58 13.09 12.86 12.76 13.00 13.28
434 6116 28295942.86 AKS 28: 9.83 9.58 9.80 9.75 9.59 10.36 10.40
435 10052 30627671.43 ARAC 29: 13.88 14.35 14.39 14.32 13.37 13.81 14.20
436 11263 28945200.00 BOOM 31: 19.12 19.83 19.56 18.72 18.53 19.37 18.99
