ExSan backtesting monitors tick-by-tick market activity for hundreds of contracts. 2
1
2 |ExSan| C++ |ExSan| MSVSC2019_V16_11.19@09.14
3 Fri Oct 28 13:51:42 2022
4
5
6 exsan.plusplus@gmail.com https://twitter.com/#!/ExSan_com
7 JOB: hft5142
8 GLUTo Mon May 15, 2023
9 License Grant for: 165 days more StockCounterDB Number of files: 364
10
11 Read From File myInvestment: 1931 Savings: 12
12
13 pp_lastIN 0 ppnt_time 1 ppnt_data 2
14 stockCounterDB: 364 mu: 0.33 Limit Trading / Savings: 10000 FactoRun: 2
15 ******************
16 <--------E-x-S-a-n---------->
17 Generate Exsan ( 365 , 366 )
18
19 Total Number of assets allocated: 364
20
21 |<--------E-x-S-a-n---HFT------->|
22 --------E-x-S-a-n---HFT------->
23 :4440: Normal exit geNSTOCKS:-> 0
24 Exsan has screened Data Market Activity at tick by tick level of 365 stocks in this r
25 Data Market up loaded to ExSan pp: 9
26
27 WORKSHEET 9 I[364, 8] FLOAT
28 A B C D E F G H
29 >--------------------------------------------------------<
30 5309 0.00 I0 1: 3.42 3.24 3.05 3.00 3.08 3.47 3.37 3.17
31 4933 0.00 GSTA 2: 6.70 6.51 6.30 6.50 6.42 6.89 6.85 6.73
32 4036 0.00 IMUC 3: 71.60 76.00 76.40 77.20 80.80 78.40 75.20 73.60
33 3695 0.00 NRMA 4: 5.59 5.58 6.17 5.96 5.83 5.71 5.92 5.35
34 5513 0.00 SPY 5: 40.28 40.39 40.38 40.33 40.23 40.30 40.21 40.28
35 4732 0.00 MGPI 6: 3.84 3.85 3.86 3.86 3.80 3.82 3.76 3.77
36 5429 0.00 KORS 7: 42.72 42.40 40.55 40.70 42.24 43.57 43.07 42.18
37 5475 0.00 GME 8: 42.01 41.06 40.40 42.10 41.67 41.93 41.09 41.61
38 5167 0.00 BAC 9: 11.93 11.34 11.68 11.17 11.12 10.75 10.83 12.58
39 5504 0.00 IJD 10: 17.73 17.85 17.48 17.73 17.89 17.72 17.81 17.81
40 5174 0.00 NEGC 11: 7.24 7.32 7.23 7.36 7.04 6.77 7.63 7.23
41 5124 0.00 ELON 12:111.80 113.40 111.40 112.50 112.50 115.00 113.70 111.40
42 5404 0.00 PFE 13: 17.62 17.36 17.21 17.21 17.48 17.84 17.69 17.74
43 5377 0.00 WPM 14:246.92 235.68 235.32 238.49 239.94 231.15 229.61 240.39
44 5497 0.00 BHI 15: 33.07 30.88 31.35 31.31 32.10 32.17 31.98 32.28
45 5363 0.00 XTKM 16: 13.68 13.53 13.36 13.27 13.74 14.07 13.84 13.65
46 5369 0.00 NVDA 17: 9.10 8.61 8.65 9.17 9.26 9.12 9.03 9.21
47 3520 0.00 BRLC 18: 16.22 15.30 13.77 13.16 14.08 15.30 15.61 14.69
48 5356 0.00 XOB 19: 14.81 14.76 14.56 14.57 15.09 14.85 14.60 14.51
49 4968 0.00 UNAM 20: 15.65 15.72 15.79 16.13 16.10 16.15 16.03 16.20
50 2400 0.00 GBR 21: 4.61 4.50 4.25 4.21 4.39 4.37 4.36 4.28
51 5266 0.00 EPU 22: 40.15 39.62 40.66 40.32 40.48 40.01 40.19 39.51
52 4940 0.00 NEGA 23: 6.27 6.32 6.14 6.19 6.22 6.43 6.12 6.50
53 5564 0.00 UPE 24: 34.28 34.21 34.81 34.43 32.88 33.99 34.02 34.00
54 2009 0.00 NWGi 25: 6.39 6.40 6.39 6.41 6.41 6.40 6.40 6.41
55 5544 0.00 DLOG 26: 83.35 84.13 84.53 84.36 85.16 84.09 83.96 83.65
56 5473 0.00 XON 27: 31.50 31.28 31.81 31.40 31.64 31.75 31.02 30.78
57 2003 0.00 XEAS 28:324.00 432.00 459.00 361.80 405.00 378.00 432.00 459.00
58 5470 0.00 ULUL 29: 67.80 61.24 60.52 60.89 60.07 60.33 68.69 67.71
59 5538 0.00 CIXI 30: 46.61 46.52 46.76 47.02 46.71 46.89 46.80 46.75
60 5391 0.00 KSS 31: 34.03 34.10 33.35 32.95 32.26 32.01 32.03 33.80
61 5512 0.00 LAD 32: 44.28 43.34 43.57 42.80 41.72 41.71 41.86 41.77
62 3977 0.00 BGG 33: 6.46 7.08 7.00 6.89 6.94 6.93 6.69 6.67
63 10609 0.00 TPRS 34: 22.45 15.21 15.32 23.11 14.87 22.90 23.28 15.21
64 5608 0.00 XLFN 35: 45.55 47.04 47.78 46.74 46.50 47.31 49.85 48.80
65 5384 0.00 SNJ 36: 15.48 15.37 15.33 15.30 15.27 15.39 15.42 15.41
66 4735 0.00CGEMYi 37: 39.04 39.05 39.02 39.03 39.05 39.06 39.07 39.03
67 4297 0.00 KTAP 38: 2.79 2.75 2.74 2.75 2.87 2.90 2.80 2.83
68 5333 0.00 MKTX 39: 33.88 33.12 33.37 33.47 33.91 33.06 33.44 34.32
69 4366 0.00 IIXR 40:332.00 298.00 286.00 265.00 254.00 252.00 345.00 369.00
70 5395 0.00 GNTX 41: 15.34 15.15 15.27 15.79 15.79 16.19 16.34 15.90
71 5473 0.00 MOCQ 42: 3.25 3.24 3.19 3.23 3.18 3.22 3.14 3.27
72 5137 0.00 EGLE 43: 11.30 11.63 11.58 11.47 11.52 11.54 11.40 11.35
73 5475 0.00 PCJ 44: 17.11 17.53 17.60 16.15 15.98 15.42 15.91 16.27
74 5534 0.00 NOX 45: 22.09 23.90 23.19 22.71 24.20 24.00 21.81 21.98
75 5224 0.00 F 46: 11.96 11.85 11.78 11.77 11.80 12.06 11.50 11.46
76 5524 0.00 SROK 47: 93.38 93.71 94.45 91.82 91.86 93.05 92.85 91.27
77 5441 0.00 CVS 48: 29.82 29.92 30.03 30.17 30.00 29.87 30.01 29.85
78 5491 0.00 NIKK 49: 9.75 9.91 9.86 9.32 9.27 9.33 9.49 9.56
79 4705 0.00 HSKA 50: 9.82 9.23 9.72 10.69 10.98 10.59 10.30 10.01
80 5431 0.00 VLA 51:101.19 102.48 103.15 104.63 105.18 104.58 106.41 100.29
81 5530 0.00 EPE 52: 88.21 89.65 89.96 88.86 88.79 87.26 86.21 87.65
82 5356 0.00 AKS 53: 12.99 13.87 13.63 14.37 6.19 3.38 13.53 12.93
83 2062 0.00 IGC 54: 5.20 5.30 5.40 5.20 5.30 5.50 5.30 5.00
84 5362 0.00 GLW 55: 9.75 9.70 9.40 9.48 9.12 10.27 9.82 9.91
85 4858 0.00 IPGM 56: 16.91 17.22 16.54 16.77 17.25 16.84 16.82 17.53
86 5017 0.00 TSXN 57: 4.37 4.52 4.25 4.24 4.33 4.46 4.68 4.43
87 2931 0.00 AVPTi 58: 5.14 5.14 5.16 5.14 5.14 5.14 5.16 5.15
88 5309 0.00 F0 59: 12.44 12.46 12.33 12.35 12.18 12.16 12.28 12.18
89 4183 0.00 LUNA 60: 2.36 2.28 2.30 2.04 2.20 2.06 2.01 2.08
90 5475 0.00 JNJ0 61: 72.87 73.24 73.77 72.92 73.75 74.14 73.94 73.55
91 4172 0.00 RQSB 62: 2.11 2.18 2.21 2.17 2.37 2.28 2.22 2.25
92 5447 0.00 TEM 63: 39.47 38.97 38.46 38.06 37.92 38.83 40.37 39.44
93 5320 0.00 LC 64: 24.97 25.62 25.91 21.59 21.69 21.38 22.00 21.97
94 3672 0.00 SGLB 65: 2.30 2.29 2.26 2.19 2.16 2.17 2.15 2.16
95 5471 0.00 XLV 66: 32.29 32.14 32.13 32.33 32.07 32.01 31.72 31.92
96 5190 0.00 KH 67:159.91 160.64 161.99 160.46 160.18 156.30 162.08 161.36
97 5015 0.00 PMAC 68: 19.56 19.81 19.87 19.71 19.81 19.76 19.71 19.58
98 5303 0.00 TREE 69: 4.67 4.56 4.77 4.62 4.67 4.56 4.53 4.70
99 4881 0.00 VIPS 70: 9.00 11.10 10.20 9.86 9.27 9.34 9.19 9.20
100 5451 0.00 OGOG 71: 29.86 29.91 29.51 29.19 28.81 29.30 29.16 29.33
101 3508 0.00 XCT 72: 19.26 19.37 19.30 18.91 18.93 19.21 19.06 19.41
102 5416 0.00 AAL 73: 41.59 42.18 41.45 40.12 41.40 41.88 42.26 42.77
103 4405 0.00 VTVT 74: 6.79 6.96 7.30 7.13 6.86 6.38 6.87 6.59
104 3635 0.00 PATK 75: 2.49 2.42 2.00 2.79 2.78 2.80 2.42 2.43
105 4018 0.00 UTTA 76: 10.48 10.26 10.75 10.69 10.70 10.79 10.38 10.45
106 5498 0.00 V0 77: 67.31 66.88 67.16 67.71 67.39 67.00 67.79 67.06
107 5183 0.00 RTF 78: 52.68 54.00 53.73 55.58 55.71 55.18 53.73 52.42
108 5569 0.00 ASCMA 79: 49.67 49.78 48.10 48.50 52.21 52.46 52.35 52.24
109 2334 0.00 ANUL 80: 2.18 2.06 2.01 2.04 2.02 2.27 2.27 2.23
110 3242 0.00 NFFD 81: 10.15 10.16 10.26 10.22 10.21 10.15 10.16 10.14
111 5330 0.00 EG 82: 32.88 32.63 31.64 32.06 32.59 32.78 32.93 32.91
112 5300 0.00 WLG 83: 12.92 12.79 12.92 12.95 13.76 13.52 13.44 13.29
113 2351 0.00 NHTC 84: 5.67 4.73 3.78 2.84 4.73 3.78 2.84 6.62
114 4721 0.00 RAP 85: 6.44 5.91 6.01 5.85 5.89 6.09 6.14 6.36
115 3269 0.00 FTIi 86: 8.66 8.68 8.69 8.70 8.72 8.65 8.64 8.65
116 4614 0.00 CLFi 87: 93.71 93.64 93.66 93.62 93.61 93.65 93.76 93.74
117 5457 0.00 LAA 88: 7.24 6.61 7.62 7.66 7.45 8.76 7.55 7.59
118 5535 0.00 TUR 89:120.42 119.81 120.24 119.80 118.88 118.04 117.52 119.17
119 3041 0.00 CTHN 90: 22.71 29.13 29.35 27.60 26.98 25.67 24.20 24.09
120 5330 0.00 GNU 91: 51.00 51.20 53.52 54.72 56.08 54.96 52.48 50.16
121 5455 0.00 RUT 92: 38.31 37.90 36.91 37.47 37.61 38.62 38.59 39.27
122 5128 0.00 ANRA 93: 39.30 39.90 40.10 41.00 41.90 42.00 42.40 43.10
123 5336 0.00 ATHN 94: 30.99 31.31 31.87 33.02 32.76 32.88 33.55 32.03
124 5423 0.00 GOLD 95: 29.86 31.59 30.63 32.75 31.08 31.36 35.27 33.25
125 4644 0.00 EDUC 96: 2.90 3.05 2.85 2.92 2.90 2.99 2.92 2.92
126 5311 0.00 NOM 97: 96.51 96.26 97.25 97.86 99.31 99.13 98.49 95.13
127 5354 0.00 UCTT 98: 49.40 51.20 50.80 48.00 48.50 48.10 47.40 48.30
128 5362 0.00 LF 99: 31.77 32.09 32.24 32.50 31.84 31.68 31.99 31.73
129 5367 0.00 TFSM 100: 41.30 41.76 41.02 40.60 39.77 40.22 40.69 41.89
130 2848 0.00 GTT 101: 2.05 2.08 2.10 2.15 2.20 2.30 2.25 2.35
131 5407 0.00 ELAV 102: 3.14 3.16 3.00 3.10 3.15 3.29 3.23 3.03
132 5407 0.00 EMG 103: 18.25 18.39 18.66 18.34 18.38 18.67 19.11 18.45
133 5369 0.00 XVC 104: 79.92 85.96 83.17 79.60 78.73 78.65 76.82 77.75
134 3820 0.00 FCTCJ 105: 10.43 11.15 11.28 11.10 10.39 11.78 12.20 12.00
135 3326 0.00 ENOU 106: 8.56 7.35 7.75 7.47 7.73 8.07 12.75 11.41
136 5565 0.00 MBI 107:151.61 153.36 148.30 150.57 151.49 156.71 157.13 152.63
137 5544 0.00 ALV 108: 55.15 53.03 54.13 52.37 50.27 49.24 49.38 49.05
138 5151 0.00 MOOB 109: 15.19 14.56 14.38 14.36 14.74 14.48 15.63 14.83
139 3894 0.00 TNYD 110: 2.85 3.01 3.09 3.00 3.05 2.92 2.98 2.89
140 4818 0.00 YLN 111: 7.49 7.72 7.40 7.39 7.45 7.40 7.51 7.53
141 5367 0.00 XDNY 112: 35.19 34.91 34.38 34.40 34.50 35.00 35.17 36.22
142 5001 0.00 TPL 113: 8.24 7.93 8.01 7.99 8.06 8.13 8.14 8.22
143 4167 0.00 CAW 114: 4.22 4.24 4.23 4.19 4.31 4.36 4.33 4.27
144 5413 0.00 FLH 115: 4.65 4.50 4.34 4.66 4.56 4.79 5.21 4.96
145 5447 0.00 T0 116: 29.34 29.16 29.31 29.03 29.24 29.37 29.19 30.56
146 5406 0.00 V 117: 29.33 28.74 28.87 28.69 29.04 29.06 29.30 29.16
147 5481 0.00 KKIN 118: 15.60 15.11 14.53 14.74 15.07 14.94 15.30 15.48
148 4113 0.00 ATTU 119: 8.48 8.16 8.48 8.60 8.64 8.40 8.60 8.44
149 5322 0.00 ULTA 120:207.36 202.29 201.99 206.14 221.88 215.60 215.63 213.00
150 4788 0.00 MCDR 121:113.70 114.90 116.50 112.70 109.60 109.50 108.90 110.80
151 5341 0.00 FOX 122: 11.73 11.59 11.37 11.38 11.35 12.18 12.15 11.83
152 5414 0.00 FIT 123: 76.41 76.86 75.90 77.21 75.77 76.35 75.68 74.29
153 4536 0.00 PRAN 124: 17.16 15.48 15.60 15.78 16.86 15.72 14.64 15.06
154 5384 0.00 SSK 125: 48.97 48.74 48.92 48.74 47.84 49.41 47.98 48.27
155 5243 0.00 JNS 126: 5.92 5.88 5.87 5.68 5.65 5.67 5.86 5.95
156 5418 0.00 HWJ 127: 67.06 66.53 66.31 67.39 67.09 64.87 65.28 66.20
157 5489 0.00 DXCN 128: 67.40 64.21 65.00 67.89 67.42 67.90 68.49 67.93
158 5323 0.00 MU 129: 13.74 14.32 14.62 13.56 13.66 13.89 13.50 13.61
159 5363 0.00 SKA 130: 4.75 4.84 4.76 5.35 4.89 4.99 4.90 4.60
160 5192 0.00 S 131: 5.09 4.95 5.04 5.76 5.73 5.69 5.78 5.65
161 5412 0.00 COMP 132: 31.34 31.33 31.33 31.33 31.31 31.32 31.33 31.33
162 5210 0.00 NOG 133: 17.71 17.63 16.50 16.58 16.78 16.67 17.18 17.50
163 4962 0.00 NOLE 134: 9.30 10.30 9.30 9.20 9.60 9.50 9.40 9.60
164 5438 0.00 LPAA 135: 64.89 65.09 62.01 62.66 61.65 60.41 64.51 63.88
165 4427 0.00 NTG 136: 2.00 2.02 2.09 2.33 2.35 2.20 2.14 2.05
166 5440 0.00 PEP 137: 63.17 62.84 62.67 62.91 62.54 62.53 62.41 62.63
167 5006 0.00 IDXG 138: 6.52 6.73 6.93 6.90 6.71 6.50 6.91 6.71
168 5377 0.00 COF 139: 45.02 45.20 46.74 46.16 46.37 46.85 44.40 44.49
169 5342 0.00 ABT 140: 8.94 8.98 9.00 9.03 8.97 8.85 8.98 8.98
170 4096 0.00 HHM 141: 8.28 8.10 8.29 8.11 8.38 8.40 8.16 8.17
171 5327 0.00 TBA 142: 44.08 43.20 43.54 42.67 42.55 43.16 42.85 43.40
172 2624 0.00 LXVA 143: 8.20 10.92 13.30 14.33 13.00 10.58 9.75 9.45
173 5234 0.00 NBIX 144: 46.60 47.48 47.13 45.35 48.30 46.81 47.00 47.69
174 3446 0.00 NVAX 145: 2.13 2.07 2.12 2.13 2.01 2.00 2.03 2.02
175 5427 0.00 RDW 146: 49.17 48.80 47.99 49.33 49.70 48.87 48.85 49.50
176 5388 0.00 WDR 147: 31.93 32.10 31.98 32.33 30.69 29.97 30.56 31.29
177 4576 0.00 CUDE 148: 8.86 9.16 9.66 9.56 9.26 9.11 9.06 8.96
178 5227 0.00 UUPS 149: 81.84 80.69 80.93 82.99 82.88 80.58 79.82 80.56
179 5542 0.00 HLF 150: 24.00 23.44 22.71 23.55 26.41 24.77 21.91 23.97
180 5258 0.00 I 151: 22.62 22.93 24.41 24.19 24.27 24.56 24.37 23.25
181 5342 0.00 DPZ 152: 29.05 28.81 29.10 33.69 33.37 33.32 29.09 28.82
182 5402 0.00 PM 153: 34.07 34.50 33.99 34.06 34.02 33.89 33.56 34.37
183 5414 0.00 BBY 154: 25.55 26.13 26.04 26.33 27.09 27.23 26.47 26.26
184 4856 0.00 UCO 155: 48.37 50.29 47.87 48.23 48.19 46.65 46.74 48.59
185 3598 0.00 CLRB 156: 19.03 19.03 19.02 19.02 19.02 19.02 19.03 19.03
186 5480 0.00 AAPL 157: 24.35 24.62 25.04 25.08 25.99 26.19 26.22 26.06
187 5433 0.00 MOX 158: 74.64 80.52 81.01 81.71 80.62 80.89 78.74 76.90
188 5381 0.00 JWH 159: 9.06 9.07 9.47 9.44 9.68 8.68 8.85 8.90
189 4658 0.00 BTCi 160: 21.47 21.48 21.51 21.49 21.48 21.48 21.47 21.47
190 5383 0.00 NFLX 161: 38.49 38.09 38.00 37.63 36.74 37.14 35.11 38.13
191 5431 0.00 IBM 162:170.21 170.42 170.51 169.95 166.58 165.06 162.09 166.57
192 5078 0.00 HK 163: 10.92 11.11 11.36 11.45 11.68 12.07 11.11 10.79
193 5313 0.00 EC 164: 21.87 20.42 20.54 20.58 20.60 21.29 21.32 21.96
194 4661 0.00 NARP 165: 4.92 5.16 5.46 5.64 5.88 4.44 4.62 4.80
195 3602 0.00 INDIi 166: 7.76 7.76 7.78 7.77 7.76 7.76 7.77 7.77
196 5472 0.00 SBUX 167: 13.97 13.63 13.81 13.63 13.79 14.16 14.44 13.88
197 4592 0.00 NREG 168: 2.52 2.59 2.44 2.39 2.38 2.33 2.36 2.32
198 5296 0.00 KRM 169: 48.64 48.19 48.20 48.31 47.51 47.30 47.09 48.02
199 5468 0.00 LAH 170: 52.84 52.95 52.69 51.36 55.03 53.77 54.03 53.38
200 5128 0.00 T 171: 21.91 21.92 21.41 21.60 21.35 21.58 21.06 21.17
201 5380 0.00 VLX 172: 25.94 25.38 25.75 25.59 26.34 25.94 26.00 25.72
202 3743 0.00 NEGO 173: 54.00 60.00 50.00 54.00 52.00 56.00 54.00 56.00
203 5248 0.00 PGYi 174: 21.80 21.63 21.82 21.83 21.97 22.20 22.10 22.01
204 4778 0.00 AKSH 175: 11.10 10.83 11.90 11.94 12.19 12.26 11.67 11.52
205 3906 0.00 DYNT 176: 2.40 2.45 2.70 2.45 2.50 2.55 2.35 2.50
206 2870 0.00 SNIK 177: 8.50 8.21 8.15 8.09 7.95 7.85 8.69 8.52
207 5179 0.00FQVLFi 178: 18.30 18.35 18.37 17.53 18.32 18.30 18.26 18.35
208 5527 0.00 ATLU 179:250.39 247.04 250.00 247.50 248.90 249.23 253.07 252.02
209 4415 0.00 GTN 180: 2.50 2.42 2.33 2.11 2.09 2.10 2.01 2.47
210 9887 0.00 SASXE 181: 10.62 10.56 10.82 10.53 17.23 10.25 9.92 17.12
211 5077 0.00 SPIV 182: 2.86 2.79 2.77 2.82 2.72 2.99 3.00 2.97
212 5208 0.00 TROC 183: 42.90 43.60 44.00 44.10 43.70 43.80 44.20 44.10
213 4775 0.00 CAMP 184: 4.00 4.04 4.09 4.01 4.04 4.05 4.02 3.93
214 5285 0.00 ABMD 185: 8.55 8.57 8.69 8.74 8.89 8.36 8.70 8.59
215 5003 0.00 ARNA 186: 17.30 17.20 17.40 17.80 18.00 17.90 18.20 17.40
216 5395 0.00 SLB 187: 16.86 17.03 16.87 16.84 17.10 17.26 16.77 16.79
217 5278 0.00 OIL 188: 21.39 22.03 22.23 22.15 21.88 21.53 21.30 21.55
218 5033 0.00 CGEN 189: 5.76 5.98 5.78 5.81 5.99 6.02 5.95 5.90
219 5431 0.00 EERT 190:101.37 99.03 102.18 97.39 97.78 92.68 94.27 99.26
220 3478 0.00 OTPA 191: 7.01 7.40 7.56 7.75 7.16 6.67 7.20 6.93
221 5539 0.00 VXX 192: 21.60 21.14 20.36 19.82 20.05 20.83 20.86 21.21
222 2072 0.00 RIBT 193: 38.00 36.00 42.00 40.00 38.00 42.00 44.00 52.00
223 5286 0.00 XIBN 194: 46.02 45.64 46.25 46.47 47.12 50.44 45.87 46.90
224 5378 0.00 BF 195:122.51 123.09 124.88 124.90 125.06 125.26 125.15 124.36
225 4286 0.00 NBY 196: 34.75 37.25 41.00 40.50 36.50 33.75 33.75 32.75
226 4216 0.00 BSQR 197: 27.00 34.50 32.00 38.75 40.00 42.25 42.50 42.88
227 5340 0.00 CARA 198: 12.75 11.91 11.50 11.74 13.67 13.52 13.72 12.57
228 5392 0.00 MET 199: 25.71 26.01 26.05 26.02 25.91 26.29 26.17 26.08
229 4098 0.00 RXII 200:116.00 114.00 116.00 119.00 115.00 111.00 120.00 119.00
230 5253 0.00 NCXD 201: 13.27 13.26 13.22 13.39 13.53 13.36 13.32 13.29
231 5528 0.00 JNJ 202: 46.38 46.30 46.48 46.19 46.27 45.67 45.46 46.23
232 3650 0.00 VRAC 203:166.88 165.00 146.25 150.00 152.81 151.88 153.75 161.25
233 5385 0.00 SAO 204: 34.69 31.91 31.09 31.83 33.74 32.80 32.86 33.95
234 5327 0.00 YBB 205: 21.95 21.20 20.67 20.37 20.63 21.05 20.32 22.57
235 4711 0.00 DEM 206: 30.87 30.79 30.43 30.22 30.40 29.60 29.61 30.50
236 5333 0.00 EFP 207: 28.90 28.98 28.83 28.02 27.74 30.47 29.93 29.84
237 3402 0.00 UONE 208: 20.10 22.08 19.58 21.06 21.42 22.21 22.17 20.88
238 5322 0.00 XOM 209: 21.69 21.66 21.87 21.85 22.62 23.42 22.99 23.69
239 5280 0.00 TNX 210: 50.62 50.43 49.91 49.50 49.07 48.06 48.56 48.48
240 4618 0.00 LEDS 211: 13.60 14.80 13.50 13.20 15.20 15.00 15.10 13.70
241 5245 0.00 CSRP 212: 14.55 14.79 15.17 15.00 14.83 14.39 14.29 14.40
242 4440 0.00 PAR 213: 3.39 3.40 3.37 3.36 3.39 3.29 3.33 3.39
243 4132 0.00 WAC 214: 3.19 3.20 3.14 3.12 3.25 3.45 3.22 3.17
244 4652 0.00 SDEL 215: 10.80 11.10 11.50 10.00 12.90 13.20 12.60 12.70
245 5436 0.00 MRK 216: 29.29 29.77 30.76 30.92 29.00 28.49 28.91 28.99
246 5088 0.00 RBNS 217: 13.21 13.62 12.20 13.72 13.90 15.29 15.17 16.20
247 5456 0.00 GOGO 218: 33.87 33.71 33.80 33.65 33.67 33.54 33.80 34.16
248 5274 0.00 RAC 219: 67.51 67.94 63.88 64.89 66.28 65.68 66.82 67.50
249 5481 0.00 NGLA 220: 44.38 44.51 44.36 43.55 43.61 42.86 42.96 43.16
250 5591 0.00 VIX 221: 16.55 16.15 15.68 15.32 15.37 16.03 16.21 17.30
251 3117 0.00 YRT 222: 3.54 3.53 3.52 3.53 3.54 3.53 3.53 3.54
252 5095 0.00 ELGE 223: 10.84 11.58 11.73 11.89 12.00 12.15 12.21 11.09
253 5403 0.00 XNT 224: 21.37 22.15 21.85 22.66 21.92 20.95 21.30 21.35
254 4969 0.00 GFSi 225: 59.45 59.22 59.27 59.35 59.24 59.20 59.40 59.49
255 5379 0.00 SHLD 226: 62.07 60.38 58.65 59.63 58.58 58.64 59.29 60.24
256 5285 0.00 ARAC 227: 13.88 13.74 12.93 12.23 11.95 16.49 15.32 14.18
257 5355 0.00 AMCSA 228: 40.37 41.96 42.20 41.22 41.26 41.16 40.51 40.16
258 2720 0.00 AVXL 229: 2.31 2.23 2.20 2.10 2.00 2.32 2.23 2.15
259 5453 0.00 OAS 230: 11.29 11.73 11.59 11.32 11.68 11.19 11.47 11.59
260 5399 0.00 YNDX 231: 26.57 26.56 26.46 27.13 26.91 27.30 26.65 26.25
261 5215 0.00 XOF 232: 27.89 28.19 28.02 28.09 28.11 27.97 27.56 27.91
262 5026 0.00 CCO 233: 3.11 3.07 2.94 3.14 3.08 3.30 3.21 3.20
263 1747 0.00 VVIX 234: 12.33 12.32 12.31 12.40 12.39 12.37 12.38 12.34
264 3094 0.00 TCX 235: 2.12 2.20 2.24 2.12 2.08 2.04 2.08 2.16
265 5315 0.00 LEDQ 236: 16.32 16.78 16.57 15.99 16.91 16.84 16.16 16.45
266 5313 0.00 YMB 237: 59.15 55.96 55.24 53.26 53.97 56.19 57.70 59.00
267 5418 0.00 BMY 238: 12.27 12.42 12.06 12.12 12.09 12.28 12.28 12.06
268 5256 0.00 CBPO 239: 16.21 15.97 16.10 17.00 17.87 16.01 15.95 16.14
269 5113 0.00 ZZAJ 240:171.30 163.07 165.19 165.84 165.83 165.96 166.78 168.80
270 3983 0.00 CUMI 241: 16.80 17.20 17.60 18.00 17.20 16.80 16.40 16.00
271 5481 0.00 ADVN 242: 19.26 19.89 19.56 19.63 19.58 19.34 18.93 19.04
272 5129 0.00 MANU 243: 19.85 18.65 19.20 19.45 19.75 19.55 19.30 19.40
273 5450 0.00 VALE 244: 16.91 17.28 16.85 16.61 16.49 16.57 16.11 16.90
274 4952 0.00 EITP 245: 22.89 23.17 22.75 21.35 21.91 21.77 21.98 22.05
275 4970 0.00 MGAMi 246: 5.19 5.17 4.68 4.72 4.62 4.89 5.07 5.20
276 4944 0.00 OCC 247: 5.78 5.75 5.96 6.17 5.82 5.61 5.58 5.67
277 5039 0.00 AMUY 248: 9.60 9.00 10.70 10.60 9.80 9.20 10.20 10.42
278 4976 0.00 NO 249: 7.79 7.48 7.44 7.19 6.99 6.97 6.94 7.48
279 5345 0.00 HOG 250: 35.01 37.38 37.18 37.03 35.85 35.65 35.09 34.88
280 5049 0.00 CAR 251: 32.32 32.49 32.13 32.11 32.06 32.38 32.40 32.03
281 3341 0.00 KTIM 252: 6.39 6.80 6.60 6.53 6.75 6.12 6.00 6.15
282 5353 0.00 MPW 253:301.72 278.67 281.45 274.28 287.91 297.50 290.24 302.16
283 5521 0.00 FOC 254: 81.27 72.25 73.53 76.62 79.04 80.12 81.26 81.65
284 5441 0.00 FB 255: 58.53 62.72 59.49 56.75 56.95 58.19 62.41 59.16
285 3422 0.00 APTO 256: 2.66 2.81 2.78 2.62 2.77 2.84 2.93 2.99
286 4055 0.00 AMRN 257: 23.10 22.80 22.30 21.30 21.50 20.50 19.00 23.60
287 5478 0.00 CVX 258: 16.91 16.46 16.75 17.38 17.08 17.14 17.48 17.29
288 2034 0.00 CL 259: 8.02 8.06 7.64 7.61 7.81 7.92 7.97 7.89
289 3694 0.00 JCTCF 260: 4.94 4.89 4.91 4.82 4.80 4.78 5.01 5.02
290 5404 0.00 XTNG 261: 16.06 16.49 16.09 16.35 16.57 16.64 16.70 16.39
291 4318 0.00 YBN 262: 2.10 2.03 2.11 2.05 2.30 2.06 2.00 2.09
292 5394 0.00 MP 263: 95.48 94.93 91.99 92.28 93.87 90.98 94.51 95.22
293 5227 0.00 SRPT 264: 27.18 26.76 29.94 28.80 29.76 29.10 27.72 27.42
294 5409 0.00 MSFT 265: 21.93 22.18 22.19 22.04 22.15 22.22 22.62 22.37
295 3109 0.00 GLBS 266: 2.82 2.76 2.69 2.65 2.75 2.81 2.60 2.69
296 5117 0.00 CORT 267: 33.80 34.40 34.20 35.00 34.40 34.80 34.90 33.90
297 5379 0.00 DJI 268: 10.85 11.18 11.32 11.48 11.41 11.41 10.99 10.82
298 5283 0.00 DAL 269: 37.44 38.14 38.15 39.47 37.44 37.89 37.82 37.65
299 5096 0.00 TTCU 270: 67.70 65.70 65.40 64.00 65.20 66.00 66.40 64.30
300 4803 0.00 Xi 271: 23.67 23.67 23.69 23.67 23.69 23.72 23.69 23.69
301 5448 0.00 XXV 272: 22.37 22.79 22.81 24.14 24.61 25.12 24.79 25.26
302 4414 0.00KIGRYi 273: 9.64 9.66 9.62 9.63 9.64 9.62 9.65 9.63
303 5437 0.00 WFT 274: 20.28 20.73 20.79 20.45 19.88 20.84 21.03 20.78
304 5417 0.00 IXIC 275: 13.77 13.01 13.27 13.30 13.61 13.97 14.01 14.19
305 3857 0.00 IRIS 276: 3.89 3.84 3.82 3.79 3.86 3.83 3.87 3.93
306 5054 0.00 LPT 277:149.38 134.43 138.19 135.73 152.56 158.22 165.98 161.89
