Populating ExSan with Data Market 00
1
2 |ExSan| C++ |ExSan| MSVSC2019_V16_11.19@09.14
3 Mon Oct 24 07:54:56 2022
4
5
6 exsan.plusplus@gmail.com https://twitter.com/#!/ExSan_com
7 JOB: hft5456
9
Populating ExSan with Data Market
38 ******************
39 <--------e-x-s-a-n---------->--------e-x-s-a-n---------->
40 Generate Exsan ( 21 , 21 )
41
42 Total Number of assets allocated: 20
43
44 |<--------e-x-s-a-n---hft------->|--------e-x-s-a-n---hft------->
45 :1429: Polulating ExSan - Uploading DB Counter: 4 pp: 9 93750000 nanoseconds since th
46 WORKSHEET 4 D[10, 10] FLOAT
47 A B C D E F G H I J
48 >--------------------------------------------------<
49 1 0.00KIGRYi 1:11.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50 1 0.00 BTCi 2:21.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
51 2 0.00FQVLFi 3:15.25 15.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
52 2 0.00 NOVi 4:14.42 14.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
53 2 0.00 INDIi 5: 7.06 7.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
54 2 0.00 GETYi 6:24.49 24.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
55 1 0.00 CLFi 7:89.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
56 3 0.00 Xi 8:19.92 19.85 19.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
57 3 0.00 ENVXi 9:11.39 11.37 11.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
58 1 0.00CGEMYi 10:34.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
59 <-------------------------------------------------->-------------------------------------------------->
60 1 2 3 4 5 6 7 8 9 10
61
62 :1429: Polulating ExSan - Uploading DB Counter: 3 pp: 9 93750000 nanoseconds since th
63 WORKSHEET 4 D[11, 10] FLOAT
64 A B C D E F G H I J
65 >--------------------------------------------------<
66 2 0.00KIGRYi 1:11.44 11.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67 1 0.00 BTCi 2:21.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
68 3 0.00FQVLFi 3:15.25 15.13 15.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
69 5 0.00 NOVi 4:14.42 14.40 14.39 14.35 14.40 0.00 0.00 0.00 0.00 0.00
70 3 0.00 INDIi 5: 7.06 7.05 7.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00
71 3 0.00 GETYi 6:24.49 24.80 24.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00
72 2 0.00 CLFi 7:89.19 89.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
73 4 0.00 Xi 8:19.92 19.85 19.90 19.89 0.00 0.00 0.00 0.00 0.00 0.00
74 4 0.00 ENVXi 9:11.39 11.37 11.40 11.40 0.00 0.00 0.00 0.00 0.00 0.00
75 2 0.00CGEMYi 10:34.72 34.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
76 3 0.00 GFSi 11:48.56 48.45 48.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00
77 <-------------------------------------------------->-------------------------------------------------->
78 1 2 3 4 5 6 7 8 9 10
79
80 :1429: Polulating ExSan - Uploading DB Counter: 2 pp: 9 93750000 nanoseconds since th
81 WORKSHEET 4 D[11, 10] FLOAT
82 A B C D E F G H I J
83 >--------------------------------------------------<
84 4 0.00KIGRYi 1:11.44 11.40 11.40 11.50 0.00 0.00 0.00 0.00 0.00 0.00
85 1 0.00 BTCi 2:21.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
86 4 0.00FQVLFi 3:15.25 15.13 15.15 15.16 0.00 0.00 0.00 0.00 0.00 0.00
87 6 0.00 NOVi 4:14.42 14.40 14.39 14.35 14.40 14.40 0.00 0.00 0.00 0.00
88 5 0.00 INDIi 5: 7.06 7.05 7.07 7.07 7.06 0.00 0.00 0.00 0.00 0.00
89 6 0.00 GETYi 6:24.49 24.80 24.24 25.12 26.20 24.80 0.00 0.00 0.00 0.00
90 3 0.00 CLFi 7:89.19 89.20 89.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
91 5 0.00 Xi 8:19.92 19.85 19.90 19.89 19.95 0.00 0.00 0.00 0.00 0.00
92 4 0.00 ENVXi 9:11.39 11.37 11.40 11.40 0.00 0.00 0.00 0.00 0.00 0.00
93 4 0.00CGEMYi 10:34.72 34.67 34.62 34.61 0.00 0.00 0.00 0.00 0.00 0.00
94 3 0.00 GFSi 11:48.56 48.45 48.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00
95 <-------------------------------------------------->-------------------------------------------------->
96 1 2 3 4 5 6 7 8 9 10
97
98 :1429: Polulating ExSan - Uploading DB Counter: 1 pp: 9 93750000 nanoseconds since th
99 WORKSHEET 4 D[11, 10] FLOAT
100 A B C D E F G H I J
101 >--------------------------------------------------<
102 6 0.00KIGRYi 1:11.44 11.40 11.40 11.50 11.49 11.39 0.00 0.00 0.00 0.00
103 2 0.00 BTCi 2:21.48 21.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
104 5 0.00FQVLFi 3:15.25 15.13 15.15 15.16 15.20 0.00 0.00 0.00 0.00 0.00
105 8 0.00 NOVi 4:14.42 14.40 14.39 14.35 14.40 14.40 14.39 14.48 0.00 0.00
106 5 0.00 INDIi 5: 7.06 7.05 7.07 7.07 7.06 0.00 0.00 0.00 0.00 0.00
107 7 0.00 GETYi 6:24.49 24.80 24.24 25.12 26.20 24.80 24.45 0.00 0.00 0.00
108 5 0.00 CLFi 7:89.19 89.20 89.40 89.45 89.00 0.00 0.00 0.00 0.00 0.00
109 6 0.00 Xi 8:19.92 19.85 19.90 19.89 19.95 19.93 0.00 0.00 0.00 0.00
110 5 0.00 ENVXi 9:11.39 11.37 11.40 11.40 11.34 0.00 0.00 0.00 0.00 0.00
111 6 0.00CGEMYi 10:34.72 34.67 34.62 34.61 34.79 34.81 0.00 0.00 0.00 0.00
112 5 0.00 GFSi 11:48.56 48.45 48.80 48.74 48.68 0.00 0.00 0.00 0.00 0.00
113 <-------------------------------------------------->-------------------------------------------------->
114 1 2 3 4 5 6 7 8 9 10
115
116 :1459: Snapshot populating ExSan Template - Done - Done Counter: 1 pp: 9 109375000 nanos
117 WORKSHEET 4 D[11, 10] FLOAT
118 A B C D E F G H I J
119 >--------------------------------------------------<
120 12 29709360.00KIGRYi 1:11.40 11.50 11.49 11.39 11.26 11.45 11.46 11.47 11.45 11.45
121 10 25187980.00 BTCi 2:21.48 21.48 21.48 21.48 21.47 21.47 21.47 21.47 21.46 21.45
122 12 25124840.00FQVLFi 3:15.15 15.16 15.20 15.21 15.21 15.22 15.23 15.24 15.27 15.19
123 20 15933910.00 NOVi 4:14.61 14.60 14.59 14.56 14.57 14.54 14.55 14.50 14.47 14.51
124 14 25159960.00 INDIi 5: 7.06 7.07 7.05 7.03 7.06 7.07 7.08 7.09 7.09 7.10
125 15 26949230.00 GETYi 6:24.80 24.45 24.48 24.08 23.01 23.02 23.15 23.27 22.72 20.72
126 15 21703140.00 CLFi 7:89.04 88.90 88.91 89.06 89.24 89.47 89.21 89.96 89.76 90.00
127 22 16456970.00 Xi 8:20.21 20.25 20.20 20.19 20.15 20.05 20.07 20.11 20.08 20.09
128 20 19544170.00 ENVXi 9:11.45 11.43 11.47 11.44 11.48 11.48 11.41 11.42 11.44 11.47
129 10 15945200.00CGEMYi 10:34.72 34.67 34.62 34.61 34.79 34.81 34.81 34.82 34.78 34.85
130 22 16887120.00 GFSi 11:48.26 48.34 48.20 48.40 48.56 48.51 48.58 48.39 48.41 48.17
131 <-------------------------------------------------->-------------------------------------------------->
132 1 2 3 4 5 6 7 8 9 10
133
123
124 EXIT FROM EXSAN
Previous | Next |
Comments
Post a Comment