Selection of Stocks that can be used to establish Co Variance Matrix
1
2 |ExSan| C++ |ExSan| MSVSC2019_V16_11.19@09.14
3 Tue Oct 25 12:50:43 2022
4
5
6 exsan.plusplus@gmail.com https://twitter.com/#!/ExSan_com
7 JOB: hft5043
8 GLUTo Mon May 15, 2023
9 License Grant for: 165 days more StockCounterDB Number of files: 348
10
11 Read From File myInvestment: 2141 Savings: 10
12
13 pp_lastIN 0 ppnt_time 1 ppnt_data 2
14 stockCounterDB: 348 mu: 0.33 Limit Trading / Savings: 10000 FactoRun: 2
15 ******************
16 <--------E-x-S-a-n---------->
17 Generate Exsan ( 349 , 350 )
18
19 Total Number of assets allocated: 348
20
21 |<--------E-x-S-a-n---HFT------->|
22 2687500000 nanoseconds since thread start-up
23 :2032: -AT THIS INSTANT- Stocks selected that can be used to establish correlation
24 WORKSHEET 9 I[221, 10] FLOAT
25 A B C D E F G H I J
26 >----------------------------------------------------------------------<
27 20 1157270920.00 TPRS 1: 51.04 49.39 67.96 49.31 47.95 47.79 47.64 48.36 48
28 15 1194494910.00 XCT 5: 58.90 57.60 60.20 59.85 59.50 62.65 60.80 60.20 59
29 15 1148255640.00 TBA 7: 48.04 48.11 48.03 48.06 48.48 46.97 47.66 47.77 48
30 14 1162894880.00 NTG 8: 13.70 13.40 13.00 12.85 13.40 13.45 14.20 14.05 13
31 11 1200262920.00 BMY 9: 29.13 29.68 29.77 30.57 29.83 30.48 30.41 30.86 30
32 10 1258698630.00 ASCMA 10: 25.59 27.34 27.14 26.58 27.28 26.18 25.64 26.00 26
33 11 1227649210.00 PEP 11: 55.04 53.48 54.22 53.69 54.36 54.25 54.66 54.80 54
34 10 1249133350.00 SSS 12: 7.88 7.95 7.87 7.88 7.90 7.76 8.04 7.94 7
35 13 1173310510.00 UNAM 13: 15.58 15.86 15.53 14.73 14.60 13.98 14.66 14.28 15
36 14 1215046710.00 XTNG 15: 18.04 18.00 17.92 17.70 18.03 17.97 18.06 18.28 18
37 23 1120456780.00 SASXE 16: 30.33 37.07 31.95 32.96 31.90 31.80 30.48 34.70 36
38 13 1217639420.00 PFE 18: 22.22 22.35 21.85 23.36 22.42 22.72 22.45 23.19 22
39 14 1153042170.00 KRM 19: 61.10 60.82 60.94 60.99 59.64 60.08 60.72 61.00 61
40 10 1236595300.00 YLN 20: 11.53 11.50 11.42 11.43 11.49 11.44 11.42 11.32 11
41 12 1231913680.00 TFSM 21: 62.94 62.43 64.16 64.20 63.96 63.25 63.31 62.60 62
42 13 1179754840.00 V 22: 19.74 19.61 19.46 19.31 18.96 19.12 19.33 19.47 19
43 11 1210025670.00 LPAA 23: 93.54 93.80 92.63 91.83 90.31 91.64 94.29 93.75 94
44 11 1098428720.00 MU 24: 63.25 65.50 65.44 64.19 60.81 58.31 55.44 53.25 48
45 11 1205340480.00 XLV 28: 29.14 29.00 28.75 28.52 28.53 28.30 27.97 28.12 28
46 11 1196011780.00 TIF 29: 33.64 31.32 32.04 33.25 33.15 32.53 31.70 31.51 32
47 11 1253857340.00 FOX 30: 13.29 13.46 13.64 13.67 13.77 13.58 13.48 13.37 13
48 11 1156653940.00 COMP 31: 30.02 30.02 30.00 30.00 30.01 30.01 30.00 30.00 30
49 12 1214108370.00 CTHN 32: 22.57 22.66 22.26 22.22 22.74 22.84 23.21 22.44 22
50 11 1235811250.00 LULU 34: 54.85 50.22 50.18 50.10 53.89 51.75 53.16 57.58 57
51 12 1181754370.00 FTR 35:116.78 119.15 117.65 117.03 117.28 119.53 124.14 120.77 119
52 14 1164488980.00 XLFN 36:114.78 115.42 122.19 124.34 117.96 115.21 115.03 115.19 113
53 19 1179401280.00 NOG 39: 19.98 19.74 20.07 21.00 21.43 22.41 22.93 22.03 21
54 14 1187129530.00 SNBR 42: 16.91 17.47 17.70 17.77 19.05 18.56 17.41 16.58 16
55 13 1195755440.00 OGOG 44:107.96 106.64 107.86 108.50 106.78 106.03 107.57 107.92 107
56 11 1238769680.00 FCTCJ 45: 11.80 11.65 11.61 11.70 11.50 11.27 11.35 11.30 11
57 12 1228997890.00 YNDX 46: 30.66 30.59 32.79 32.47 34.24 32.61 30.83 27.04 29
58 14 1219885540.00 CIXI 47: 74.26 73.78 73.94 73.54 75.54 74.42 74.62 73.97 74
59 10 1241239110.00 IGC 48: 48.90 47.90 47.80 49.20 48.40 47.80 44.20 44.30 36
60 12 1187418700.00 XOF 52: 26.63 26.86 27.94 28.13 27.87 27.74 27.77 27.22 27
61 12 1204163890.00 LAD 53: 41.64 41.10 37.97 37.40 37.33 37.34 38.19 38.41 39
62 10 1253517000.00 BSQR 54: 93.00 96.00 94.00 94.50 95.00 94.00 91.00 86.25 63
63 14 1174833400.00 JNJ 55: 29.52 28.73 28.77 28.67 29.63 30.06 30.38 30.00 30
64 10 1198391630.00 WPM 57: 47.93 50.35 48.02 47.93 46.50 45.07 46.05 44.71 45
65 12 1266668710.00 DAL 59: 7.09 7.20 7.79 7.72 7.50 7.65 7.26 7.28 7
66 10 1239227700.00 XON 61: 23.19 23.90 22.09 21.98 21.81 21.84 21.99 22.54 22
67 10 1229749700.00 DLOG 62:101.78 104.76 105.33 101.45 102.96 100.42 100.05 99.45 99
68 13 1188267050.00 WDR 63: 37.61 37.92 39.60 41.03 40.43 39.03 39.68 39.15 38
69 11 1242244230.00 IPGM 67: 89.72 76.93 76.79 74.94 76.03 71.79 80.58 81.98 81
70 10 1203295190.00 LC 69: 84.40 85.31 85.93 85.66 85.04 84.75 84.19 84.68 84
71 15 1161060070.00 KSS 70: 49.78 49.30 48.38 49.88 47.02 44.98 47.89 47.07 48
72 11 1233866900.00 XXV 72: 21.22 19.82 20.53 21.10 21.44 21.27 21.95 21.47 21
73 10 1239769230.00 FLH 74: 34.49 34.70 34.51 34.61 34.33 34.40 34.45 34.49 34
74 15 1171883920.00 CBPO 75: 8.87 9.05 8.74 8.85 9.33 8.92 8.02 7.62 8
75 13 1182354170.00 GOLD 77: 10.46 10.28 10.69 9.71 9.51 9.73 9.82 9.62 9
76 11 1204521860.00 TSXN 83: 64.11 63.22 61.68 62.97 61.48 60.54 61.73 62.47 61
77 10 1225914960.00 CORT 84: 54.50 55.70 58.00 55.00 56.90 55.30 55.50 56.70 55
78 10 1240221130.00 JNJ0 85:129.60 129.33 128.60 128.41 128.13 127.17 127.37 127.44 126
79 10 1200261260.00 NOX 87: 24.99 26.26 27.55 26.73 26.85 27.24 26.92 27.81 29
80 16 1166769200.00 SLB 88: 26.59 26.06 25.25 25.80 25.40 24.01 28.09 26.34 26
81 12 1202088970.00 XNT 89: 29.44 29.46 31.09 30.95 30.80 29.95 29.71 30.04 29
82 11 1218701720.00 FL 90: 8.01 8.89 8.68 8.64 8.94 8.77 8.89 8.68 8
83 13 1204032720.00 CARA 92: 9.54 9.97 9.90 9.99 9.85 9.98 10.01 10.00 9
84 10 1231168460.00 EPU 96: 32.84 32.89 32.31 32.67 33.49 33.55 33.42 33.58 33
85 18 1161473520.00 CLRB 97: 64.26 61.20 63.65 61.81 66.71 64.87 64.57 63.34 57
86 12 1203801700.00 HOG 98: 32.98 30.00 34.79 31.46 33.21 31.68 33.23 33.45 34
87 10 1208881040.00 XVC 100:117.75 117.79 113.62 110.09 110.57 109.78 107.88 110.45 110
88 10 1212307690.00 CAR 101: 29.93 29.31 28.79 28.34 28.37 28.07 27.67 27.17 26
89 14 1172687660.00 ULTA 102: 13.66 14.01 13.99 14.79 13.94 13.88 13.12 13.14 13
90 12 1237427400.00 HAL 103: 12.48 12.93 13.75 13.84 13.64 13.40 13.16 13.06 13
91 12 1221847770.00 CE 104: 25.69 26.74 25.80 25.59 25.35 25.88 25.72 24.73 25
92 12 1242964870.00 V0 105:110.28 110.91 108.05 106.91 110.19 112.05 109.33 112.81 111
93 10 1221198430.00 AMCSA 107: 11.53 11.66 11.76 11.80 11.61 12.17 15.39 16.45 15
94 13 1151508870.00 SROK 109: 42.92 42.57 42.69 46.16 45.92 46.11 46.18 44.65 44
95 12 1181370930.00 UCO 116: 47.48 50.00 46.60 48.36 49.28 49.20 47.48 49.08 46
96 12 1209327120.00 RTF 117: 7.01 7.44 8.26 8.56 8.66 8.05 8.00 7.92 7
97 15 1177950910.00 T 119: 22.20 22.39 22.56 22.67 22.86 22.34 22.45 22.29 22
98 16 1189002890.00 KORS 121: 33.47 33.61 42.85 42.25 41.82 41.10 33.13 32.66 33
99 14 1056184230.00 SNIK 123: 15.09 14.90 15.78 15.88 17.50 16.91 16.96 15.05 14
100 14 1188854410.00 DPZ 126: 10.76 10.96 11.12 11.20 11.07 11.24 10.38 10.23 10
101 15 1210500500.00 FIT 128:101.24 101.57 100.06 100.83 100.51 97.01 102.18 100.50 100
102 12 1162818870.00 XOB 129: 20.14 20.78 21.28 21.22 20.93 20.73 20.87 20.30 20
103 13 1174830780.00 KKIN 132: 20.27 20.33 20.40 20.69 20.63 20.63 20.61 20.40 20
104 10 1236798960.00 RAC 133: 31.37 30.70 30.56 31.90 33.92 33.08 32.90 33.33 32
105 17 1132422570.00 CSRP 135: 71.43 71.79 72.81 71.41 72.03 71.92 72.59 69.92 70
106 10 1222240770.00 TEM 137: 45.89 46.07 46.30 46.18 45.84 45.70 45.61 46.10 46
107 10 1213780730.00 CVX 138: 19.42 19.48 19.24 18.49 18.11 18.34 18.24 18.12 17
108 13 1206937310.00 NCXD 140: 70.96 71.28 70.38 72.47 72.74 73.50 73.42 73.07 72
109 12 1236756510.00 ABMD 141: 7.10 7.20 8.99 8.34 8.29 8.11 8.02 7.83 7
110 15 1170638480.00 RUT 142: 48.18 46.85 48.90 48.42 49.46 48.92 45.37 45.93 48
111 12 1192782270.00 ATHN 143: 27.61 28.25 28.34 27.81 27.86 27.19 26.94 27.45 27
112 13 1148474180.00 EC 144: 14.65 14.55 15.19 14.03 14.04 14.21 14.48 14.71 14
113 11 1212480320.00 WLG 148: 28.30 28.25 27.99 28.30 28.27 28.31 28.10 28.03 27
114 11 1188371280.00 OIL 150: 39.62 42.41 43.00 42.33 42.50 41.63 39.84 40.01 39
115 14 1158126790.00 LAA 154: 46.16 47.20 47.15 47.06 46.99 45.62 45.55 45.63 45
116 10 1225267580.00 ULUL 155: 63.51 64.52 64.03 65.19 65.73 65.40 65.69 65.81 65
117 12 1227599070.00 IDXG 158: 8.35 8.44 9.09 9.07 9.02 8.40 8.58 8.57 8
118 10 1206825750.00 UM 159: 40.58 41.61 41.98 40.96 39.67 39.37 39.56 40.37 40
119 15 1205783930.00 GERN 161: 28.59 29.30 30.30 28.36 26.94 31.66 31.19 29.36 28
120 12 1159941120.00 FB 162: 28.26 27.37 31.24 30.98 29.73 28.11 28.64 29.05 28
121 12 1146870690.00 JAZZ 168: 9.18 9.00 9.11 8.65 8.78 8.67 8.30 8.37 9
122 13 1206141920.00 IMUC 169: 45.60 44.00 42.00 40.80 43.20 44.80 42.40 42.00 38
123 11 1211097590.00 SPIV 171: 8.46 12.21 12.08 12.02 12.01 11.75 8.44 8.36 8
124 11 1249593270.00 BBY 172: 16.27 14.92 14.63 14.13 14.55 15.57 15.51 15.69 15
125 12 1162768650.00 IBM 173:119.59 119.22 114.31 116.34 116.50 117.24 117.35 118.03 118
126 13 1204714430.00 AKS 174: 15.72 16.04 16.38 15.83 15.35 15.45 15.23 15.09 15
127 11 1179591170.00 NFFD 176: 10.01 10.01 10.01 10.01 10.01 10.01 10.01 10.01 10
128 10 1233324030.00 KTIM 178: 8.55 8.45 7.90 7.85 7.75 7.70 7.35 7.65 7
129 16 1178131280.00 ATTU 180: 74.50 79.00 77.75 80.25 100.75 97.00 65.00 63.50 64
130 17 1188664910.00 GTN 184: 10.12 10.24 10.41 10.33 10.46 10.43 10.50 10.03 9
131 12 1193292990.00 CUDE 185: 13.28 13.29 14.24 13.46 13.43 13.23 13.34 13.12 13
132 12 1217979730.00 FOC 187: 70.36 71.75 72.16 73.33 73.05 73.04 73.70 72.76 72
133 13 1187689080.00 AKSH 188: 98.14 98.66 97.15 93.66 95.06 97.72 94.01 93.66 94
134 10 1188375190.00 HWJ 190: 38.72 39.06 40.01 41.22 40.55 40.64 40.79 41.16 40
135 10 1115051520.00 AAPL 194: 26.56 26.38 26.35 25.88 25.79 25.41 25.32 25.35 24
136 13 1175529530.00 UUPS 197: 55.49 56.83 56.14 57.47 56.52 55.80 56.12 54.84 55
137 11 1178542290.00 F 201: 14.46 14.77 15.12 15.09 15.07 15.11 14.46 14.37 14
138 11 1216379520.00 ANRA 202: 14.70 14.30 14.40 15.10 15.50 15.70 16.00 14.20 14
139 11 1196623020.00 LAH 205: 51.19 52.37 51.73 52.21 51.50 52.50 52.68 51.83 51
140 12 1181983490.00 MOOB 218: 38.46 38.86 41.46 40.16 40.91 40.71 41.71 39.01 38
141 11 1174520510.00 YUMA 219: 83.53 75.75 74.16 73.56 76.75 79.14 78.58 79.60 83
142 10 1190320840.00 EXSAS 221: 15.00 14.38 14.06 14.00 12.12 11.31 11.62 11.50 11
143 <---------------------------------------------------------------------->
144 1 2 3 4 5 6 7 8 9
145
146 :2787: before hedge checking count: 6
147
148 :2792: countAssetMinus: 5 <- 2 : 3 +>
149 :2804: BEFORE do
150 :2892OK: Final + hdplus: 0.23 -hdminus: 0.73 hdsum: 0.96 %hdsum = hdpus/hdsum = 0.24
151 :2893: YES HEDGING, In range 0.15 < 0.24 < 0.85
152 :2910: -----------------------------------------------
153 :2911: HEDGING (hdplus/hdsum) Ok! In range 0.15 < 0.24 < 0.85 hdplus: 0.23 hdminus: 0.73
154 :2793: run: 3 counter: 5
155 :2870: Before if - Stock counter: 0 <---=> 5 <-: minDB
156 :2871: Not invested fraction %deltaPrice: 542.63/ 2141.00 = -0.2534492
157 77984375000 nanoseconds since thread start-up
158 :2032: -AT THIS INSTANT- Stocks selected that can be used to establish correlation
159 WORKSHEET 9 I[229, 10] FLOAT
160 A B C D E F G H I J
161 >----------------------------------------------------------------------<
162 12 17278067070.00 CE 2: 22.07 22.32 24.81 25.30 26.07 25.79 25.15 24.89 25
163 13 12804740630.00 XUBS 3: 56.61 56.52 56.81 57.61 56.94 56.67 56.12 56.19 56
164 17 16471862780.00 NIKK 9: 16.30 16.36 16.16 16.28 16.04 16.45 16.44 15.98 16
165 12 17405305800.00 MOX 11: 81.65 80.31 84.04 83.47 82.65 83.32 83.67 83.30 83
166 21 16327622370.00 AKS 12: 14.99 14.22 15.03 14.83 15.19 15.15 15.13 14.85 14
167 15 15033459260.00 FOX 13: 13.51 13.39 13.36 13.63 13.45 12.67 13.04 13.34 13
168 22 15678177620.00 EG 14: 31.37 31.36 30.49 30.11 31.04 31.06 31.05 31.29 31
169 15 14469747870.00 ADVN 16:105.96 103.70 102.44 101.67 101.74 107.36 106.98 107.96 105
170 11 16842678610.00 HWJ 17: 46.21 43.27 43.75 43.22 43.17 43.15 46.05 46.29 46
171 18 16929796680.00 VALE 18: 17.20 17.91 17.42 18.26 18.19 18.46 19.01 18.83 18
172 15 15406582410.00 LAA 21: 52.36 52.31 52.49 52.69 50.27 51.60 51.18 51.70 51
173 18 16792565880.00 YRT 23: 8.81 8.86 8.76 8.66 8.62 8.67 8.64 8.53 8
174 12 15702892990.00 KSS 24: 44.35 43.14 45.71 44.74 43.92 43.14 43.97 44.94 44
175 14 14849248120.00 YNDX 25: 29.22 29.80 30.26 29.93 30.45 30.35 29.96 30.97 31
176 21 12290894400.00 RAC 29: 34.42 31.58 30.62 31.11 32.18 34.04 33.96 33.21 33
177 19 9786309960.00 ARNA 33: 13.10 12.60 12.70 13.00 12.80 12.50 12.70 13.90 14
178 16 13661384060.00 XOB 37: 21.31 21.09 20.72 20.41 20.76 20.93 22.75 22.72 21
179 12 17025580360.00 SAO 39: 8.11 8.37 8.35 7.81 7.82 8.22 7.90 7.77 8
180 14 17347947180.00 ATTU 41:121.00 122.00 126.00 124.00 116.25 130.00 128.50 126.50 118
181 13 12821713910.00 MSFT 44: 21.82 22.23 21.80 21.89 22.01 22.44 22.35 22.08 21
182 15 16790099790.00 XOM 46: 22.39 21.57 23.66 23.55 23.79 21.02 21.74 22.28 22
183 12 15642916240.00 IVE 47: 25.93 24.48 27.22 26.73 26.63 27.07 26.73 25.83 25
184 14 15981208470.00 NO 51: 16.75 16.56 16.80 17.25 17.38 16.90 16.82 16.99 17
185 17 16226464510.00 DJI 60: 9.73 9.79 9.86 9.89 9.87 10.02 10.06 9.49 9
186 14 14934384080.00 DAR 66: 8.07 8.00 7.98 7.99 8.18 8.19 8.15 8.11 8
187 13 14221165550.00 KTIM 67: 7.80 7.65 7.95 7.95 7.15 7.45 7.35 7.20 7
188 15 16952192440.00 F0 69: 11.48 11.60 11.49 11.52 11.67 11.88 11.97 11.70 11
189 12 15278405330.00 WPM 71: 53.40 53.76 51.52 50.89 51.96 53.76 54.56 52.50 54
190 14 16924663010.00 CIXI 76: 71.20 71.19 70.04 70.07 72.65 72.10 70.88 71.01 71
191 11 14260129510.00 GTN 79: 12.30 11.20 11.63 11.87 11.57 11.82 12.05 12.21 12
192 14 12191990790.00 XLV 82: 29.83 29.84 29.72 29.59 29.44 29.38 29.56 29.50 29
193 13 15718181840.00 IGC 85: 31.40 30.10 29.80 31.10 30.50 30.60 30.00 32.00 31
194 15 16463772340.00 EPU 86: 32.50 32.56 32.00 32.03 31.61 31.88 32.49 32.54 32
195 12 15520846620.00 NCXD 88: 60.84 59.84 65.59 65.12 64.89 64.92 64.91 64.09 60
196 15 17343963060.00 NFFD 89: 10.01 10.01 10.01 10.01 10.01 10.01 10.01 10.01 10
197 14 16269080160.00 RBNS 90: 29.49 28.88 28.68 28.44 32.13 31.46 30.93 30.64 30
198 15 13859529940.00 KKIN 93: 19.45 19.45 19.35 19.43 19.38 19.51 19.69 19.65 19
199 11 12935989510.00 XON 94: 20.71 22.40 21.64 21.55 20.78 20.55 19.75 20.09 20
200 15 15387477480.00 BLS 95: 68.03 67.92 67.63 68.43 67.04 69.32 68.88 69.05 68
201 19 15031089620.00 IBM 96:124.33 124.06 124.41 123.46 122.02 121.94 120.75 120.50 122
202 19 12947436630.00 TEM 97: 44.95 43.93 44.18 44.35 44.26 43.99 46.05 46.13 46
203 14 15131058870.00 ANRA 106: 16.00 16.50 16.40 16.10 14.50 14.90 15.40 14.60 14
204 18 15879798050.00 JNJ0 107:119.23 119.27 119.52 119.95 119.35 119.71 119.36 119.48 119
205 13 17416578500.00 UNAM 108: 18.20 19.00 19.29 17.08 16.93 17.45 17.19 18.12 17
206 27 16316687240.00 TPRS 109: 55.14 57.17 60.95 45.36 47.15 62.29 60.60 59.57 58
207 21 13526922820.00 I 110: 21.99 22.42 22.00 22.35 22.05 22.11 21.99 21.90 21
208 14 13986522750.00 GLW 111: 24.28 22.99 21.79 18.90 23.06 21.81 24.40 22.35 23
209 10 15598942590.00 FCTCJ 115: 11.75 11.25 11.05 11.30 10.96 11.05 10.85 10.75 10
210 12 17349767880.00 TNX 116: 63.71 64.09 63.42 64.27 63.46 63.41 64.14 64.09 63
211 12 16721026060.00 MANU 117: 16.81 16.86 17.15 17.50 17.40 17.65 17.25 16.86 16
212 13 15137768120.00 NTG 122: 12.70 13.10 12.80 12.50 12.45 12.60 12.25 12.05 12
213 10 16053558920.00 IDXG 123: 8.70 8.43 8.24 8.03 7.88 8.28 8.80 8.48 8
214 12 15877982080.00 GE 125: 18.56 18.86 18.49 18.48 18.81 18.56 18.38 17.97 18
215 30 6047023320.00 SASXE 126: 34.42 23.93 24.24 24.58 23.99 23.80 34.47 34.87 34
216 11 13838117200.00 EC 129: 16.24 16.45 16.27 15.91 16.11 16.41 17.06 16.97 16
217 13 15974615910.00 CAR 134: 19.19 19.59 19.34 17.17 18.08 17.24 17.02 19.04 18
218 13 15134394960.00 CAB 135: 22.43 22.02 21.70 22.34 22.52 23.01 22.53 22.47 22
219 10 16229105920.00 MOOB 136: 29.02 28.27 28.37 27.57 26.53 25.83 26.43 25.28 25
220 11 16202344150.00 MON 142: 11.25 10.78 10.59 10.39 10.91 10.85 10.83 10.97 11
221 12 16346183050.00 TFSM 145: 62.11 61.57 61.57 61.77 61.80 61.97 61.88 62.45 61
222 15 15492714570.00 BMY 146: 28.55 28.00 26.67 27.35 28.10 27.18 27.56 28.00 28
223 11 15468315830.00 IMUC 150: 35.20 42.80 40.40 41.20 41.60 38.80 38.00 36.40 36
224 13 14123548200.00 BOOM 153: 32.65 33.46 34.05 31.29 31.52 32.51 33.02 31.94 32
225 20 11496341020.00 HAL 154: 14.07 13.56 13.40 13.25 14.37 14.29 14.57 14.35 14
226 17 15715082200.00 SLB 155: 25.03 24.52 23.99 23.35 25.25 25.21 25.14 25.16 24
227 15 14552523340.00 XNT 156: 27.90 27.97 27.86 27.75 28.32 28.67 28.14 28.32 28
228 18 15648300910.00 UM 163: 31.97 31.61 31.48 31.08 30.29 30.22 30.45 29.56 32
229 15 15717579920.00 LPAA 168: 97.98 98.46 98.52 97.75 96.06 97.17 96.78 96.08 95
230 11 15833049070.00 AAPL 169: 27.30 25.42 25.05 25.16 24.76 25.22 25.58 25.85 26
231 14 14084746140.00 UCTT 170: 68.70 67.00 68.50 63.90 74.10 71.70 70.50 68.40 65
232 13 15388468820.00 QDEL 178: 14.84 14.40 14.59 15.11 15.25 15.28 13.98 14.05 13
233 13 15725321560.00 VLX 179:128.27 128.98 128.17 127.27 128.62 128.27 128.72 128.84 128
234 14 15118031790.00 OGOG 183:102.12 102.00 106.74 107.30 102.37 102.44 103.73 101.73 103
235 17 16066958510.00 SIRI 184: 51.39 51.27 50.78 52.59 52.29 49.22 51.21 49.22 49
236 12 12028255390.00 MRK 186: 39.23 40.10 36.11 36.94 37.58 37.90 38.68 38.88 38
237 14 15566318660.00 JAZZ 191: 7.56 7.64 7.55 8.00 7.97 7.96 7.36 7.67 7
238 17 16973431190.00 MP 194:108.60 108.74 109.51 109.33 109.91 109.88 109.17 109.26 109
239 13 16817120940.00 RDW 197: 23.71 22.35 21.36 23.11 22.47 21.92 22.78 22.17 23
240 12 12954547300.00 CUDE 198: 12.09 12.08 12.18 11.90 12.08 11.50 11.36 12.02 12
241 14 17038900090.00 YLN 200: 11.39 11.42 11.38 11.39 11.45 11.54 11.46 11.51 11
242 10 14046166620.00 ULUL 201: 64.80 66.08 68.23 67.68 68.57 76.66 76.51 76.85 78
243 12 15701112370.00 YBB 212: 56.05 54.59 60.40 60.67 59.22 58.64 58.33 58.43 57
244 16 13256702350.00 CBPO 219: 11.04 10.99 10.95 10.96 11.08 10.97 11.35 11.50 11
245 14 12961930240.00 BSQR 220: 65.50 66.00 62.75 62.00 75.50 74.00 72.25 70.25 69
246 17 11263820770.00 NFLX 223: 31.36 30.86 30.83 31.70 32.15 33.75 33.57 33.18 31
247 13 13061748590.00 NVDA 227: 13.20 13.04 13.65 14.33 13.83 13.64 13.61 13.07 13
248 14 13576137180.00 IXIC 229: 28.23 27.29 26.53 26.25 28.90 27.96 27.53 29.17 30
249 <---------------------------------------------------------------------->
250 1 2 3 4 5 6 7 8 9
251
252 110968750000 nanoseconds since thread start-up
253 :2032: -AT THIS INSTANT- Stocks selected that can be used to establish correlation
254 WORKSHEET 9 I[229, 10] FLOAT
255 A B C D E F G H I J
256 >----------------------------------------------------------------------<
257 20 38842569210.00 LEDQ 1: 17.64 17.50 16.67 17.09 17.86 17.67 17.45 17.57 17
258 13 45733135410.00 CE 2: 22.07 22.32 22.01 25.30 26.07 25.79 25.15 24.89 25
259 15 38156040590.00 XUBS 3: 56.61 56.52 56.81 56.91 57.02 56.67 56.12 56.19 56
260 15 42296508370.00 XOF 4: 27.23 26.67 26.53 27.00 27.02 27.60 27.53 26.90 26
261 12 45546735680.00 KORS 6: 47.65 46.28 48.63 46.81 46.10 47.08 49.59 48.57 48
262 17 49660828880.00 NIKK 9: 16.30 16.36 16.16 16.28 16.04 16.45 16.44 15.98 16
263 13 47742040350.00 MOX 11: 81.65 80.31 80.68 83.47 82.65 83.32 83.67 83.30 83
264 22 47508319920.00 AKS 12: 14.99 15.00 15.03 14.83 15.19 15.15 15.13 14.85 14
265 17 40389675420.00 FOX 13: 13.51 13.39 13.36 13.63 13.45 13.44 13.33 13.34 13
266 23 45509264100.00 EG 14: 31.37 31.36 31.23 30.11 31.04 31.06 31.05 31.29 31
267 17 39668952850.00 ADVN 16:105.96 103.70 102.44 101.67 101.74 99.02 98.44 107.96 105
268 11 50031644710.00 HWJ 17: 46.21 43.27 43.75 43.22 43.17 43.15 46.05 46.29 46
269 18 50118762780.00 VALE 18: 17.20 17.91 17.42 18.26 18.19 18.46 19.01 18.83 18
270 16 46420991910.00 LAA 21: 52.36 52.31 52.49 52.69 50.27 50.97 51.18 51.70 51
271 18 49981531980.00 YRT 23: 8.81 8.86 8.76 8.66 8.62 8.67 8.64 8.53 8
272 12 48891859090.00 KSS 24: 44.35 43.14 45.71 44.74 43.92 43.14 43.97 44.94 44
273 17 37678709680.00 YNDX 25: 29.22 29.80 30.26 29.93 29.02 28.38 29.16 30.97 31
274 14 47145077840.00 NBIX 26: 16.00 15.62 16.44 16.00 20.69 20.38 18.00 17.50 17
275 21 45479860500.00 RAC 29: 34.42 31.58 30.62 31.11 32.18 34.04 33.96 33.21 33
276 22 33183066060.00 ARNA 33: 14.50 14.40 12.70 13.00 12.80 12.50 12.70 13.90 14
277 11 46029313350.00 BBY 35: 12.93 14.72 13.47 12.92 13.30 13.47 13.44 13.77 13
278 11 48820402810.00 CLRB 36: 64.57 58.75 59.67 62.73 62.42 63.95 65.48 68.54 63
279 16 46850350160.00 XOB 37: 21.31 21.09 20.72 20.41 20.76 20.93 22.75 22.72 21
280 15 45206378050.00 COMP 38: 30.19 30.17 30.17 30.17 30.16 30.14 30.16 30.17 30
281 15 40395868930.00 SAO 39: 8.11 8.37 8.29 8.58 7.99 8.22 7.90 7.77 8
282 18 49661704500.00 GME 40: 8.58 8.39 8.19 8.00 8.12 8.15 7.95 8.12 8
283 14 50536913280.00 ATTU 41:121.00 122.00 126.00 124.00 116.25 130.00 128.50 126.50 118
284 13 49263466230.00 EFP 42: 35.84 35.65 35.42 34.40 34.12 34.14 33.61 34.69 35
285 12 45675690470.00 NOX 43: 34.68 33.89 35.69 32.99 33.17 34.41 34.56 35.11 33
286 13 46010680010.00 MSFT 44: 21.82 22.23 21.80 21.89 22.01 22.44 22.35 22.08 21
287 15 49979065890.00 XOM 46: 22.39 21.57 23.66 23.55 23.79 21.02 21.74 22.28 22
288 12 48831882340.00 IVE 47: 25.93 24.48 27.22 26.73 26.63 27.07 26.73 25.83 25
289 11 45092657810.00 SNIK 49: 16.12 16.07 15.93 16.12 16.17 16.27 16.22 15.98 15
290 20 47048677440.00 T 50: 21.91 21.92 21.41 21.60 21.35 21.58 21.06 21.17 20
291 14 49170174570.00 NO 51: 16.75 16.56 16.80 17.25 17.38 16.90 16.82 16.99 17
292 15 45953755700.00 LIO 52: 25.10 25.05 25.14 25.26 25.57 24.17 24.48 24.36 24
293 17 44026296570.00 IJD 55: 24.80 24.81 24.64 24.42 24.67 24.36 24.75 25.32 25
294 17 44918265500.00 XIV 56: 10.16 11.02 11.33 11.68 11.43 11.28 10.70 9.92 9
295 13 46112356840.00 BAC 58: 11.17 11.12 10.75 12.48 12.45 12.80 12.58 11.93 11
296 19 40838596920.00 DJI 60: 9.73 9.79 9.86 9.89 9.87 10.02 10.06 10.00 10
297 15 48243861590.00 WDR 61: 42.16 41.55 41.45 39.89 39.73 40.61 41.28 41.05 40
298 11 48470170770.00 GOGO 62: 15.61 15.48 15.05 15.03 14.91 15.09 15.30 15.49 15
299 10 49720398340.00 TSXN 64: 61.68 62.28 63.26 63.46 63.61 64.55 64.01 64.15 63
