Printout 00
Should be seen in desktop screen
ExSan - Markowitz Portfolio Simulato
1
2 ExSan++ High Perfomance C++ Computing _V22_17.1.0@11.08.a_
3 NOT VALID FOR DISTRIBUTION ---BE---careful
4 Tue Feb 22 11:02:44 2022
5 exsan.plusplus@gmail.com https://twitter.com/#!/ExSan_com
6 JOB: hft0244
7 GLUTo Sun May 15, 2022
8 License Grant for: 14 days more StockCounterDB Number of files: 6
9 Read From File myInvestment: 1000 Savings: 0
10 stFrom : 7 <---> 10000110 stTo = .77 * myInvestment / minDB : 500 / 7
11 pp_lastIN 0 ppnt_time 1 ppnt_data 2 ... -> prev 1, last 0
12 ... -> prev 1, last 0
13 stockCounterDB: 6 mu: 0.33 Limit Trading / Savings: 10000
14 ******************
15 <--------E-x-S-a-n---------->
16 Generate Exsan ( 11 , 11 )
17
18 Total Number of assets allocated: 10
19
20 PARAMETERS
21
22 :1400: As it is *A ppDataIn
23 WORKSHEET 9 I[4, 5] FLOAT
24 A B C D E
25 >-----------------------------------<
26 5 0.0000000 NFLX 1: 14.68 14.68 17.60 18.41 18.32
27 6 0.0000000 MSFT 2: 22.48 23.76 23.01 22.29 22.21
28 4 0.0000000 AAPL 3: 22.17 20.93 20.47 22.45 0.00
29 5 0.0000000 TFSM 4: 71.77 69.49 69.78 70.27 71.57
30 <----------------------------------->
31 1 2 3 4 5
32
33 :1409: CHECK---- either a wrap around or no room for new data in DB
34 geNSTOCKS: 3357 nTicksLineal 3 :nTL 3
35 :1400: As it is *A ppDataIn
36 WORKSHEET 9 I[4, 5] FLOAT
37 A B C D E
38 >-----------------------------------<
39 5 2120251.4285714 NFLX 1: 20.02 14.68 17.60 18.41 18.32
40 6 2013680.9523810 MSFT 2: 22.48 22.65 23.01 22.29 22.21
41 5 0.0000000 AAPL 3: 22.17 20.93 20.47 22.45 22.52
42 5 2677931.4285714 TFSM 4: 71.77 69.49 69.78 70.27 71.57
43 <----------------------------------->
44 1 2 3 4 5
45
46 :1409: CHECK---- either a wrap around or no room for new data in DB
47 geNSTOCKS: 3211 nTicksLineal 3 :nTL 3
48 :1400: As it is *A ppDataIn
49 WORKSHEET 9 I[4, 5] FLOAT
50 A B C D E
51 >-----------------------------------<
52 9 2768436.4285714 NFLX 1: 20.67 21.05 23.12 21.86 18.32
53 10 2013680.9523810 MSFT 2: 22.48 22.65 22.90 23.42 23.87
54 7 3533094.2857143 AAPL 3: 21.61 19.23 20.47 22.45 22.52
55 7 2569521.4285714 TFSM 4: 69.63 68.11 69.78 70.27 71.57
56 <----------------------------------->
57 1 2 3 4 5
58
59 :1409: CHECK---- either a wrap around or no room for new data in DB
60 geNSTOCKS: 3192 nTicksLineal 3 :nTL 3
61 :1400: As it is *A ppDataIn
62 WORKSHEET 9 I[4, 5] FLOAT
63 A B C D E
64 >-----------------------------------<
65 10 2041928.5714286 NFLX 1: 20.67 21.05 23.12 21.86 22.55
66 10 2649571.4285714 MSFT 2: 22.48 22.65 22.90 23.42 23.87
67 7 2877195.7142857 AAPL 3: 21.61 19.23 16.90 22.45 22.52
68 8 3285545.7142857 TFSM 4: 69.63 68.11 68.56 70.27 71.57
69 <----------------------------------->
70 1 2 3 4 5
71
72 :1409: CHECK---- either a wrap around or no room for new data in DB
73 geNSTOCKS: 3114 nTicksLineal 3 :nTL 3
74 :1400: As it is *A ppDataIn
75 WORKSHEET 9 I[4, 5] FLOAT
76 A B C D E
77 >-----------------------------------<
78 11 2908308.5714286 NFLX 1: 24.72 21.05 23.12 21.86 22.55
79 11 2556331.4285714 MSFT 2: 25.77 22.65 22.90 23.42 23.87
80 9 3769377.7142857 AAPL 3: 21.61 19.23 16.98 13.85 22.52
81 10 3082977.1428571 TFSM 4: 69.63 68.11 68.56 68.00 65.05
82 <----------------------------------->
83 1 2 3 4 5
84
85 :1409: CHECK---- either a wrap around or no room for new data in DB
86 geNSTOCKS: 3106 nTicksLineal 3 :nTL 3
87 :1400: As it is *A ppDataIn
88 WORKSHEET 9 I[4, 5] FLOAT
89 A B C D E
90 >-----------------------------------<
91 12 2874975.7142857 NFLX 1: 24.72 24.47 23.12 21.86 22.55
92 11 3215398.0952381 MSFT 2: 25.77 28.43 22.90 23.42 23.87
93 10 2871141.9047619 AAPL 3: 21.61 19.23 16.98 13.85 12.47
94 10 3465511.4285714 TFSM 4: 69.63 68.11 68.56 68.00 65.05
95 <----------------------------------->
96 1 2 3 4 5
97
98 :1409: CHECK---- either a wrap around or no room for new data in DB
99 geNSTOCKS: 3007 nTicksLineal 3 :nTL 3
100 :1400: As it is *A ppDataIn
101 WORKSHEET 9 I[4, 5] FLOAT
102 A B C D E
103 >-----------------------------------<
104 14 3706340.0000000 NFLX 1: 24.72 24.47 24.55 27.89 22.55
105 15 3215398.0952381 MSFT 2: 25.77 28.15 26.79 26.47 26.76
106 12 3664431.4285714 AAPL 3: 12.55 13.51 16.98 13.85 12.47
107 11 3465511.4285714 TFSM 4: 65.25 68.11 68.56 68.00 65.05
108 <----------------------------------->
109 1 2 3 4 5
110
111 :1409: CHECK---- either a wrap around or no room for new data in DB
112 geNSTOCKS: 2956 nTicksLineal 3 :nTL 3
113 :1400: As it is *A ppDataIn
114 WORKSHEET 9 I[4, 5] FLOAT
115 A B C D E
116 >-----------------------------------<
117 15 2506472.8571429 NFLX 1: 24.72 24.47 24.55 27.89 27.07
118 16 2943668.5714286 MSFT 2: 27.50 28.15 26.79 26.47 26.76
119 13 2631908.0000000 AAPL 3: 12.55 13.51 12.49 13.85 12.47
120 13 4111730.2857143 TFSM 4: 65.25 64.84 64.28 68.00 65.05
121 <----------------------------------->
122 1 2 3 4 5
123
124
125 :Begin --- cluster traversal----- nStocks: 1
126 : (1, 3)-> 8.10
127 : (1, 4)-> 8.01
128 : (1, 5)-> 8.54
129 : (1, 1)-> 9.19
130 : (1, 2)-> 8.57
131
132 Data RANGE <7.70 - 9.37>
133 :1589: pp_openVal
134 WORKSHEET 17 Q[6, 5] FLOAT
135 A B C D E
136 >-----------------------------------<
137 77 5564777.1428571 NFLX 1: 9.19 8.91 8.09 8.42 8.27
138 81 4470517.1428571 MSFT 2: 0.00 0.00 0.00 0.00 0.00
139 75 4968667.4285714 AAPL 3: 0.00 0.00 0.00 0.00 0.00
140 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
141 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
142 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
143 <----------------------------------->
144 1 2 3 4 5
145
146 :1589: pp_lowVal
147 WORKSHEET 19 S[6, 5] FLOAT
148 A B C D E
149 >-----------------------------------<
150 77 5564777.1428571 NFLX 1: 9.02 7.85 7.99 7.70 8.26
151 81 4470517.1428571 MSFT 2: 0.00 0.00 0.00 0.00 0.00
152 75 4968667.4285714 AAPL 3: 0.00 0.00 0.00 0.00 0.00
153 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
154 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
155 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
156 <----------------------------------->
157 1 2 3 4 5
158
159 :1589: pp_highVal
160 WORKSHEET 18 R[6, 5] FLOAT
161 A B C D E
162 >-----------------------------------<
163 77 5564777.1428571 NFLX 1: 9.37 9.06 8.61 8.42 9.04
164 81 4470517.1428571 MSFT 2: 0.00 0.00 0.00 0.00 0.00
165 75 4968667.4285714 AAPL 3: 0.00 0.00 0.00 0.00 0.00
166 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
167 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
168 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
169 <----------------------------------->
170 1 2 3 4 5
171
172 :1589: pp_closeVal
173 WORKSHEET 20 T[6, 5] FLOAT
174 A B C D E
175 >-----------------------------------<
176 77 5564777.1428571 NFLX 1: 9.02 7.85 8.14 8.11 9.04
177 81 4470517.1428571 MSFT 2: 0.00 0.00 0.00 0.00 0.00
178 75 4968667.4285714 AAPL 3: 0.00 0.00 0.00 0.00 0.00
179 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
180 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
181 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
182 <----------------------------------->
183 1 2 3 4 5
184
185
186 : file 0 min1: 7.70 max1: 9.37
187 : file 0 min2: 7.70 max2: 9.37
188 :1580:End --- cluster traversal-----
189 :Begin --- cluster traversal----- nStocks: 1
190 : (1, 3)-> 8.10
191 : (1, 4)-> 8.01
192 : (1, 5)-> 8.54
193 : (1, 1)-> 9.19
194 : (1, 2)-> 8.57
195
196 Data RANGE <7.70 - 9.37>
197 :1589: pp_openVal
198 WORKSHEET 17 Q[6, 5] FLOAT
199 A B C D E
200 >-----------------------------------<
201 77 5452577.7142857 NFLX 1: 9.19 8.91 8.09 8.42 8.27
202 81 4470517.1428571 MSFT 2: 0.00 0.00 0.00 0.00 0.00
203 75 4968667.4285714 AAPL 3: 0.00 0.00 0.00 0.00 0.00
204 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
205 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
206 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
207 <----------------------------------->
208 1 2 3 4 5
209
210 :1589: pp_lowVal
211 WORKSHEET 19 S[6, 5] FLOAT
212 A B C D E
213 >-----------------------------------<
214 77 5452577.7142857 NFLX 1: 9.02 7.85 7.99 7.70 8.26
215 81 4470517.1428571 MSFT 2: 0.00 0.00 0.00 0.00 0.00
216 75 4968667.4285714 AAPL 3: 0.00 0.00 0.00 0.00 0.00
217 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
218 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
219 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
220 <----------------------------------->
221 1 2 3 4 5
222
223 :1589: pp_highVal
224 WORKSHEET 18 R[6, 5] FLOAT
225 A B C D E
226 >-----------------------------------<
227 77 5452577.7142857 NFLX 1: 9.37 9.06 8.61 8.42 9.04
228 81 4470517.1428571 MSFT 2: 0.00 0.00 0.00 0.00 0.00
229 75 4968667.4285714 AAPL 3: 0.00 0.00 0.00 0.00 0.00
230 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
231 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
232 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
233 <----------------------------------->
234 1 2 3 4 5
235
236 :1589: pp_closeVal
237 WORKSHEET 20 T[6, 5] FLOAT
238 A B C D E
239 >-----------------------------------<
240 77 5452577.7142857 NFLX 1: 9.02 7.85 8.14 8.11 9.04
241 81 4470517.1428571 MSFT 2: 0.00 0.00 0.00 0.00 0.00
242 75 4968667.4285714 AAPL 3: 0.00 0.00 0.00 0.00 0.00
243 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
244 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
245 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
246 <----------------------------------->
247 1 2 3 4 5
248
249
250 : file 0 min1: 7.70 max1: 9.37
251 : file 0 min2: 7.70 max2: 9.37
252 :1580:End --- cluster traversal-----
253 :Begin --- cluster traversal----- nStocks: 1
254 : (1, 3)-> 8.10
255 : (1, 4)-> 8.01
256 : (1, 5)-> 8.54
257 : (1, 1)-> 9.19
258 : (1, 2)-> 8.57
259
260 Data RANGE <7.70 - 9.37>
261 :1589: pp_openVal
262 WORKSHEET 17 Q[6, 5] FLOAT
263 A B C D E
264 >-----------------------------------<
265 77 5452577.7142857 NFLX 1: 9.19 8.91 8.09 8.42 8.27
266 81 5492460.9523810 MSFT 2: 0.00 0.00 0.00 0.00 0.00
267 75 4968667.4285714 AAPL 3: 0.00 0.00 0.00 0.00 0.00
268 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
269 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
270 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
271 <----------------------------------->
272 1 2 3 4 5
273
274 :1589: pp_lowVal
275 WORKSHEET 19 S[6, 5] FLOAT
276 A B C D E
277 >-----------------------------------<
278 77 5452577.7142857 NFLX 1: 9.02 7.85 7.99 7.70 8.26
279 81 5492460.9523810 MSFT 2: 0.00 0.00 0.00 0.00 0.00
280 75 4968667.4285714 AAPL 3: 0.00 0.00 0.00 0.00 0.00
281 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
282 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
283 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
284 <----------------------------------->
285 1 2 3 4 5
286
287 :1589: pp_highVal
288 WORKSHEET 18 R[6, 5] FLOAT
289 A B C D E
290 >-----------------------------------<
291 77 5452577.7142857 NFLX 1: 9.37 9.06 8.61 8.42 9.04
292 81 5492460.9523810 MSFT 2: 0.00 0.00 0.00 0.00 0.00
293 75 4968667.4285714 AAPL 3: 0.00 0.00 0.00 0.00 0.00
294 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
295 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
296 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
297 <----------------------------------->
298 1 2 3 4 5
299
300 :1589: pp_closeVal
301 WORKSHEET 20 T[6, 5] FLOAT
302 A B C D E
303 >-----------------------------------<
304 77 5452577.7142857 NFLX 1: 9.02 7.85 8.14 8.11 9.04
305 81 5492460.9523810 MSFT 2: 0.00 0.00 0.00 0.00 0.00
306 75 4968667.4285714 AAPL 3: 0.00 0.00 0.00 0.00 0.00
307 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
308 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
309 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
310 <----------------------------------->
311 1 2 3 4 5
312
313
314 : file 0 min1: 7.70 max1: 9.37
315 : file 0 min2: 7.70 max2: 9.37
316 :1580:End --- cluster traversal-----
317 :Begin --- cluster traversal----- nStocks: 1
318 : (1, 3)-> 8.10
319 : (1, 4)-> 8.01
320 : (1, 5)-> 8.54
321 : (1, 1)-> 9.19
322 : (1, 2)-> 8.57
323
324 Data RANGE <7.70 - 9.37>
325 :1589: pp_openVal
326 WORKSHEET 17 Q[6, 5] FLOAT
327 A B C D E
328 >-----------------------------------<
329 77 5452577.7142857 NFLX 1: 9.19 8.91 8.09 8.42 8.27
330 81 5492460.9523810 MSFT 2: 0.00 0.00 0.00 0.00 0.00
331 75 4252394.2857143 AAPL 3: 0.00 0.00 0.00 0.00 0.00
332 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
333 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
334 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
335 <----------------------------------->
336 1 2 3 4 5
337
338 :1589: pp_lowVal
339 WORKSHEET 19 S[6, 5] FLOAT
340 A B C D E
341 >-----------------------------------<
342 77 5452577.7142857 NFLX 1: 9.02 7.85 7.99 7.70 8.26
343 81 5492460.9523810 MSFT 2: 0.00 0.00 0.00 0.00 0.00
344 75 4252394.2857143 AAPL 3: 0.00 0.00 0.00 0.00 0.00
345 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
346 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
347 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
348 <----------------------------------->
349 1 2 3 4 5
350
351 :1589: pp_highVal
352 WORKSHEET 18 R[6, 5] FLOAT
353 A B C D E
354 >-----------------------------------<
355 77 5452577.7142857 NFLX 1: 9.37 9.06 8.61 8.42 9.04
356 81 5492460.9523810 MSFT 2: 0.00 0.00 0.00 0.00 0.00
357 75 4252394.2857143 AAPL 3: 0.00 0.00 0.00 0.00 0.00
358 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
359 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
360 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
361 <----------------------------------->
362 1 2 3 4 5
363
364 :1589: pp_closeVal
365 WORKSHEET 20 T[6, 5] FLOAT
366 A B C D E
367 >-----------------------------------<
368 77 5452577.7142857 NFLX 1: 9.02 7.85 8.14 8.11 9.04
369 81 5492460.9523810 MSFT 2: 0.00 0.00 0.00 0.00 0.00
370 75 4252394.2857143 AAPL 3: 0.00 0.00 0.00 0.00 0.00
371 73 4609858.5714286 TFSM 4: 0.00 0.00 0.00 0.00 0.00
372 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
373 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
374 <----------------------------------->
375 1 2 3 4 5
376
377
378 : file 0 min1: 7.70 max1: 9.37
379 : file 0 min2: 7.70 max2: 9.37
380 :1580:End --- cluster traversal-----
381 :Begin --- cluster traversal----- nStocks: 1
382 : (1, 3)-> 8.10
383 : (1, 4)-> 8.01
384 : (1, 5)-> 8.54
385 : (1, 1)-> 9.19
386 : (1, 2)-> 8.57
387
388 Data RANGE <7.70 - 9.37>
389 :1589: pp_openVal
390 WORKSHEET 17 Q[6, 5] FLOAT
391 A B C D E
392 >-----------------------------------<
393 77 5452577.7142857 NFLX 1: 9.19 8.91 8.09 8.42 8.27
394 81 5492460.9523810 MSFT 2: 0.00 0.00 0.00 0.00 0.00
395 75 4252394.2857143 AAPL 3: 0.00 0.00 0.00 0.00 0.00
396 73 4185136.6666667 TFSM 4: 0.00 0.00 0.00 0.00 0.00
397 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
398 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
399 <----------------------------------->
400 1 2 3 4 5
401
402 :1589: pp_lowVal
403 WORKSHEET 19 S[6, 5] FLOAT
404 A B C D E
405 >-----------------------------------<
406 77 5452577.7142857 NFLX 1: 9.02 7.85 7.99 7.70 8.26
407 81 5492460.9523810 MSFT 2: 0.00 0.00 0.00 0.00 0.00
408 75 4252394.2857143 AAPL 3: 0.00 0.00 0.00 0.00 0.00
409 73 4185136.6666667 TFSM 4: 0.00 0.00 0.00 0.00 0.00
410 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
411 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
412 <----------------------------------->
413 1 2 3 4 5
414
415 :1589: pp_highVal
416 WORKSHEET 18 R[6, 5] FLOAT
417 A B C D E
418 >-----------------------------------<
419 77 5452577.7142857 NFLX 1: 9.37 9.06 8.61 8.42 9.04
420 81 5492460.9523810 MSFT 2: 0.00 0.00 0.00 0.00 0.00
421 75 4252394.2857143 AAPL 3: 0.00 0.00 0.00 0.00 0.00
422 73 4185136.6666667 TFSM 4: 0.00 0.00 0.00 0.00 0.00
423 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
424 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
425 <----------------------------------->
426 1 2 3 4 5
427
428 :1589: pp_closeVal
429 WORKSHEET 20 T[6, 5] FLOAT
430 A B C D E
431 >-----------------------------------<
432 77 5452577.7142857 NFLX 1: 9.02 7.85 8.14 8.11 9.04
433 81 5492460.9523810 MSFT 2: 0.00 0.00 0.00 0.00 0.00
434 75 4252394.2857143 AAPL 3: 0.00 0.00 0.00 0.00 0.00
435 73 4185136.6666667 TFSM 4: 0.00 0.00 0.00 0.00 0.00
436 42 4464202.8571429 XLFN 5: 0.00 0.00 0.00 0.00 0.00
437 1 0.0000000 ELON 6: 0.00 0.00 0.00 0.00 0.00
438 <----------------------------------->
439
Comments
Post a Comment