Markowitz Portfolio Simulator 04
Should be seen in desktop screen
ExSan - Markowitz Portfolio Simulato
1 ExSan++ High Perfomance C++ Computing _V16.10.4.07.17.a_
2 NOT VALID FOR DISTRIBUTION ---BE---careful
3 Tue Jul 27 11:02:01 2021
4
5
6 exsan.plusplus@gmail.com https://twitter.com/#!/ExSan_com
7 JOB: hft0201
8 GLUTo Fri Oct 1, 2021
9 License Grant for: 14 days more StockCounterDB Number of files: 324
10 [1..20] Numeber of NOdes; 1 min - 0 Exit ---> : 1
11
12 Read From File myInvestment: 829 Savings: 262
13
14 stFrom : 7 <---> 212.777 stTo = .77 * myInvestment / minDB : 414.5 / 3 I
15 stockCounterDB: 324 mu: 0.33 Limit Trading / Savings: 10000 FactoRun: 2
16 ******************
17 Generate Exsan ( 325 , 326 )
18 Maximun number of allocable Stocks 324
19
20 PARAMETERS
21 Investment: 829 min Inv/Stock: 10 # Ticks -cols-: 7 beta: 0.2533
22 (HedgeBand 0.997 --- 0.3 --- 1.003 R: 0.5777 ) [r: 0.595 Lineal #Ticks: 3
23 Expected Return: 2.33 % minDB: 3 timesLapse: 30 timeZoomFactor: 1
24 minPortfolio: 3 Trigger Check Counter: 108 Number of times dice is thrown: 9999
25 % nRun: 1 onlyInteger 0 hedge: 1 ntNodes: 1
26 **********************let's begin, memory allocated ok
27
28 :1072: Stock MSFT: 22.81 CLUSTER COMPLETE! col: 1
29 :1280: ppDataIn
30 WORKSHEET 9 I[314, 7] FLOAT
31 A B C D E F G
32 >-------------------------------------------------<
33 0 0.0000000 EITP 1: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 0 0.0000000 IIXR 2: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35 3 0.0000000 HSKA 3: 8.94 9.62 8.75 0.00 0.00 0.00 0.00
36 0 0.0000000 YBN 4: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37 0 0.0000000 NVAX 5: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38 1 0.0000000 IMUC 6: 41.60 0.00 0.00 0.00 0.00 0.00 0.00
39 4 0.0000000 DLOG 7: 76.84 79.31 78.60 78.71 0.00 0.00 0.00
40 1 0.0000000 ANRA 8: 13.60 0.00 0.00 0.00 0.00 0.00 0.00
41 1 0.0000000 RL 9: 75.68 0.00 0.00 0.00 0.00 0.00 0.00
42 1 0.0000000 SLB 10: 24.03 0.00 0.00 0.00 0.00 0.00 0.00
43 2 0.0000000 JWH 11: 7.48 7.13 0.00 0.00 0.00 0.00 0.00
44 0 0.0000000 CUMI 12: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45 0 0.0000000 LXVA 13: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46 2 0.0000000 ARNA 14: 15.10 14.90 0.00 0.00 0.00 0.00 0.00
47 2 0.0000000 I 15: 20.08 20.36 0.00 0.00 0.00 0.00 0.00
48 0 0.0000000 MGPI 16: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49 0 0.0000000 DEP 17: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50 0 0.0000000 DLHS 18: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
51 0 0.0000000 EERT 19: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
52 5 0.0000000 AAL 20: 36.73 39.10 41.41 41.21 40.55 0.00 0.00
53 2 0.0000000 PTIE 21: 24.23 23.58 0.00 0.00 0.00 0.00 0.00
54 3 0.0000000 FIT 22: 53.50 17.92 38.80 0.00 0.00 0.00 0.00
55 0 0.0000000 TNYD 23: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
56 0 0.0000000 GGB 24: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
57 6 0.0000000 CAMP 25: 45.12 47.12 44.69 41.12 43.50 43.62 0.00
58 9 0.0000000 GOH 26: 58.85 58.58 59.60 59.66 60.41 60.55 59.21
59 1 0.0000000 XOM 27: 24.33 0.00 0.00 0.00 0.00 0.00 0.00
60 2 0.0000000 XIBN 28: 48.84 47.97 0.00 0.00 0.00 0.00 0.00
61 1 0.0000000 V0 29: 121.50 0.00 0.00 0.00 0.00 0.00 0.00
62 6 0.0000000 RAP 30: 8.21 8.99 8.75 9.48 9.06 10.95 0.00
63 3 0.0000000 ATHN 31: 28.75 29.32 28.68 0.00 0.00 0.00 0.00
64 2 0.0000000 MKTX 32: 11.42 12.09 0.00 0.00 0.00 0.00 0.00
65 10 0.0000000 XLFN 33: 99.50 100.59 103.33 118.79 99.80 101.47 100.23
66 2 0.0000000 FTR 34: 158.20 162.82 0.00 0.00 0.00 0.00 0.00
67 4 0.0000000 TIF 35: 25.54 28.08 28.61 29.72 0.00 0.00 0.00
68 5 0.0000000 LAA 36: 49.90 49.20 48.83 48.09 48.37 0.00 0.00
69 4 0.0000000 ELAV 37: 8.58 8.42 8.73 8.95 0.00 0.00 0.00
70 6 0.0000000 ZZAJ 38: 180.57 177.67 176.49 172.94 173.15 172.30 0.00
71 5 0.0000000 FB 39: 24.03 23.77 23.73 23.63 24.02 0.00 0.00
72 3 0.0000000 FL 40: 9.36 9.19 9.27 0.00 0.00 0.00 0.00
73 3 0.0000000 LEDQ 41: 23.77 23.27 22.89 0.00 0.00 0.00 0.00
74 4 0.0000000 KORS 42: 56.66 62.00 61.35 61.67 0.00 0.00 0.00
75 0 0.0000000 NARP 43: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
76 0 0.0000000 MHRC 44: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
77 5 0.0000000 OIL 45: 39.29 39.74 40.21 39.88 40.22 0.00 0.00
78 2 0.0000000 YNDX 46: 28.13 27.52 0.00 0.00 0.00 0.00 0.00
79 3 0.0000000 CBPO 47: 9.00 8.75 8.40 0.00 0.00 0.00 0.00
80 0 0.0000000 MPW 48: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
81 0 0.0000000 GLBS 49: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
82 4 0.0000000 SROK 50: 47.03 45.87 46.16 45.92 0.00 0.00 0.00
83 2 0.0000000 UTTA 51: 10.06 9.84 0.00 0.00 0.00 0.00 0.00
84 3 0.0000000 SNBR 52: 7.73 7.93 7.83 0.00 0.00 0.00 0.00
85 4 0.0000000 PMAC 53: 19.76 19.41 20.15 19.96 0.00 0.00 0.00
86 2 0.0000000 MON 54: 11.08 11.30 0.00 0.00 0.00 0.00 0.00
87 3 0.0000000 EPE 55: 99.41 100.75 100.13 0.00 0.00 0.00 0.00
88 5 0.0000000 FOX 56: 14.83 15.25 15.30 15.00 15.09 0.00 0.00
89 0 0.0000000 SBUX 57: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
90 2 0.0000000 CAR 58: 18.60 19.06 0.00 0.00 0.00 0.00 0.00
91 5 0.0000000 PFE 59: 22.99 23.83 23.76 23.22 23.74 0.00 0.00
92 1 0.0000000 IPGM 60: 74.76 0.00 0.00 0.00 0.00 0.00 0.00
93 0 0.0000000 MITK 61: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
94 2 0.0000000 ULUL 62: 57.97 59.75 0.00 0.00 0.00 0.00 0.00
95 0 0.0000000 SPY 63: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
96 0 0.0000000 ZPD 64: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
97 2 0.0000000 WDR 65: 41.94 40.10 0.00 0.00 0.00 0.00 0.00
98 5 0.0000000 OPBC 66: 101.72 100.00 91.99 90.40 91.04 0.00 0.00
99 7 0.0000000 HOG 67: 36.38 35.55 36.33 36.21 36.23 35.59 35.67
100 1 0.0000000 VLA 68: 118.46 0.00 0.00 0.00 0.00 0.00 0.00
101 7 0.0000000 TNX 69: 54.30 53.19 52.99 53.44 53.60 53.43 52.78
102 3 0.0000000 T0 70: 39.16 38.65 38.07 0.00 0.00 0.00 0.00
103 1 0.0000000 XDNY 71: 23.43 0.00 0.00 0.00 0.00 0.00 0.00
104 0 0.0000000 CRHM 72: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
105 0 0.0000000 OTPA 73: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
106 1 0.0000000 NOG 74: 23.76 0.00 0.00 0.00 0.00 0.00 0.00
107 3 0.0000000 ASCMA 75: 27.60 28.27 28.30 0.00 0.00 0.00 0.00
108 4 0.0000000 IJD 76: 26.15 25.86 25.92 26.00 0.00 0.00 0.00
109 0 0.0000000 JCTCF 77: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
110 0 0.0000000 CAW 78: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
111 1 0.0000000 FLH 79: 31.57 0.00 0.00 0.00 0.00 0.00 0.00
112 1 0.0000000 ADVN 80: 93.89 0.00 0.00 0.00 0.00 0.00 0.00
113 4 0.0000000 SASXE 81: 69.33 68.53 39.20 67.50 0.00 0.00 0.00
114 0 0.0000000 TTG 82: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
115 6 0.0000000 PRAN 83: 9.60 9.42 9.48 9.54 9.42 9.48 0.00
116 0 0.0000000 GON 84: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
117 5 0.0000000 XTKM 85: 193.21 189.35 187.12 184.82 186.43 0.00 0.00
118 2 0.0000000 SHLD 86: 34.83 34.29 0.00 0.00 0.00 0.00 0.00
119 5 0.0000000 ON 87: 21.88 24.00 22.75 20.00 19.88 0.00 0.00
120 4 0.0000000 DAR 88: 7.55 7.71 7.77 7.73 0.00 0.00 0.00
121 1 0.0000000 BRLC 89: 19.00 0.00 0.00 0.00 0.00 0.00 0.00
122 0 0.0000000 APTO 90: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
123 4 0.0000000 XIV 91: 15.95 15.69 14.82 14.22 0.00 0.00 0.00
124 0 0.0000000 TPL 92: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
125 2 0.0000000 GNTX 93: 15.30 15.05 0.00 0.00 0.00 0.00 0.00
126 8 0.0000000 IGC 94: 47.60 44.00 43.10 45.00 45.80 46.90 47.20
127 6 0.0000000 LF 95: 46.41 46.99 47.84 46.57 47.28 45.62 0.00
128 0 0.0000000 CCO 96: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
129 1 0.0000000 YBB 97: 51.12 0.00 0.00 0.00 0.00 0.00 0.00
130 2 0.0000000 UCTT 98: 53.60 53.00 0.00 0.00 0.00 0.00 0.00
131 0 0.0000000 AMUY 99: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
132 1 0.0000000 TUR 100: 168.47 0.00 0.00 0.00 0.00 0.00 0.00
133 3 0.0000000 RDW 101: 18.92 18.70 18.73 0.00 0.00 0.00 0.00
134 1 0.0000000 JNJ 102: 26.41 0.00 0.00 0.00 0.00 0.00 0.00
135 0 0.0000000 SKA 103: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
136 0 0.0000000 NGLA 104: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
137 4 0.0000000 MBI 105: 153.55 157.51 157.10 157.56 0.00 0.00 0.00
138 4 0.0000000 KTAP 106: 64.45 62.75 60.80 59.65 0.00 0.00 0.00
139 1 0.0000000 COF 107: 42.43 0.00 0.00 0.00 0.00 0.00 0.00
140 4 0.0000000 XOB 108: 28.12 27.68 27.65 27.54 0.00 0.00 0.00
141 2 0.0000000 MCDR 109: 99.00 108.90 0.00 0.00 0.00 0.00 0.00
142 1 0.0000000 BBY 110: 13.31 0.00 0.00 0.00 0.00 0.00 0.00
143 5 0.0000000 UM 111: 53.39 51.55 50.06 52.14 51.49 0.00 0.00
144 2 0.0000000 SAO 112: 8.07 7.72 0.00 0.00 0.00 0.00 0.00
145 0 0.0000000 BTC 113: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
146 7 0.0000000 GSTA 114: 20.65 20.33 20.35 20.56 20.68 21.02 21.22
147 0 0.0000000 OCU 115: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
148 1 0.0000000 XNT 116: 27.02 0.00 0.00 0.00 0.00 0.00 0.00
149 4 0.0000000 EXSAS 117: 13.55 13.76 13.20 13.80 0.00 0.00 0.00
150 1 0.0000000 MU 118: 64.44 0.00 0.00 0.00 0.00 0.00 0.00
151 2 0.0000000 NFLX 119: 29.32 31.36 0.00 0.00 0.00 0.00 0.00
152 3 0.0000000 WLG 120: 27.38 26.53 26.37 0.00 0.00 0.00 0.00
153 1 0.0000000 MSFT 121: 22.81 0.00 0.00 0.00 0.00 0.00 0.00
154 0 0.0000000 AKS 122: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
155 0 0.0000000 TVTV 123: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
156 2 0.0000000 NHTC 124: 26.60 23.64 0.00 0.00 0.00 0.00 0.00
157 0 0.0000000 RAD 125: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
158 0 0.0000000 NEGA 126: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
159 3 0.0000000 DPZ 127: 10.65 10.77 10.83 0.00 0.00 0.00 0.00
160 4 0.0000000 SSK 128: 36.47 37.05 37.71 37.79 0.00 0.00 0.00
161 0 0.0000000 CGI 129: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
162 1 0.0000000 ATTU 130: 47.00 0.00 0.00 0.00 0.00 0.00 0.00
163 1 0.0000000 IXIC 131: 36.58 0.00 0.00 0.00 0.00 0.00 0.00
164 2 0.0000000 MP 132: 107.14 105.75 0.00 0.00 0.00 0.00 0.00
165 1 0.0000000 AMCSA 133: 15.36 0.00 0.00 0.00 0.00 0.00 0.00
166 7 0.0000000 ANGN 134: 52.99 17.92 10.29 17.27 29.71 27.52 14.23
167 4 0.0000000 QDEL 135: 13.90 13.39 13.16 13.56 0.00 0.00 0.00
168 5 0.0000000 DAL 136: 8.01 8.31 8.11 8.30 8.26 0.00 0.00
169 2 0.0000000 LULU 137: 89.13 90.94 0.00 0.00 0.00 0.00 0.00
170 4 0.0000000 CVX 138: 18.91 19.17 18.97 18.90 0.00 0.00 0.00
171 4 0.0000000 CE 139: 8.86 9.01 8.82 8.87 0.00 0.00 0.00
172 4 0.0000000 LAH 140: 44.31 45.53 44.92 45.86 0.00 0.00 0.00
173 3 0.0000000 DEM 141: 61.55 62.33 62.00 0.00 0.00 0.00 0.00
174 5 0.0000000 TROC 142: 130.10 124.40 125.20 126.70 130.10 0.00 0.00
175 0 0.0000000 F0 143: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
176 0 0.0000000 ACHV 144: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
177 3 0.0000000 KTIM 145: 8.25 8.40 8.60 0.00 0.00 0.00 0.00
178 1 0.0000000 VHCA 146: 12.80 0.00 0.00 0.00 0.00 0.00 0.00
179 0 0.0000000 SAEX 147: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
180 2 0.0000000 LR 148: 54.43 14.16 0.00 0.00 0.00 0.00 0.00
181 3 0.0000000 XVC 149: 112.30 116.08 117.00 0.00 0.00 0.00 0.00
182 0 0.0000000 OCC 150: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
183 4 0.0000000 AAPL 151: 21.87 21.44 21.54 20.80 0.00 0.00 0.00
184 2 0.0000000 BOX 152: 17.57 17.21 0.00 0.00 0.00 0.00 0.00
185 0 0.0000000 MED 153: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
186 2 0.0000000 NIKK 154: 12.84 12.62 0.00 0.00 0.00 0.00 0.00
187 6 0.0000000 GTT 155: 46.45 45.75 45.95 44.10 44.00 44.80 0.00
188 0 0.0000000 NEGC 156: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
189 0 0.0000000 KINS 157: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
190 0 0.0000000 PED 158: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
191 0 0.0000000 VTVT 159: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
192 2 0.0000000 EC 160: 20.36 19.64 0.00 0.00 0.00 0.00 0.00
193 0 0.0000000 NLY 161: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
194 3 0.0000000 WPM 162: 17.92 11.65 11.20 0.00 0.00 0.00 0.00
195 0 0.0000000 GBR 163: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
196 2 0.0000000 JAZZ 164: 16.07 15.06 0.00 0.00 0.00 0.00 0.00
197 0 0.0000000 XAVN 165: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
198 3 0.0000000 IBM 166: 163.82 160.43 153.82 0.00 0.00 0.00 0.00
199 6 0.0000000 XUBS 167: 55.09 54.30 53.49 54.18 55.02 54.11 0.00
200 3 0.0000000 MOOB 168: 45.23 46.83 46.63 0.00 0.00 0.00 0.00
201 3 0.0000000 LEDS 169: 38.20 37.70 36.20 0.00 0.00 0.00 0.00
202 1 0.0000000 BF 170: 184.49 0.00 0.00 0.00 0.00 0.00 0.00
203 0 0.0000000 LPT 171: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
204 0 0.0000000 PAR 172: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
205 4 0.0000000 MRK 173: 38.56 38.16 38.46 38.86 0.00 0.00 0.00
206 3 0.0000000 BHI 174: 44.53 45.60 44.57 0.00 0.00 0.00 0.00
207 0 0.0000000 SSS 175: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
208 1 0.0000000 ELGE 176: 13.01 0.00 0.00 0.00 0.00 0.00 0.00
209 0 0.0000000 PCJ 177: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
210 5 0.0000000 XTNG 178: 17.27 17.45 17.50 17.72 17.61 0.00 0.00
211 0 0.0000000 C 179: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
212 1 0.0000000 COMP 180: 29.80 0.00 0.00 0.00 0.00 0.00 0.00
213 4 0.0000000 XEAS 181: 50.40 49.20 50.80 48.60 0.00 0.00 0.00
214 5 0.0000000 JNS 182: 9.32 9.45 10.02 10.31 10.12 0.00 0.00
215 4 0.0000000 CORT 183: 106.40 102.60 105.00 99.70 0.00 0.00 0.00
216 1 0.0000000 GERN 184: 29.66 0.00 0.00 0.00 0.00 0.00 0.00
217 0 0.0000000 ALV 185: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
218 0 0.0000000 AMD 186: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
219 5 0.0000000 SNIK 187: 15.45 15.79 16.09 15.84 15.79 0.00 0.00
220 1 0.0000000 TFSM 188: 62.94 0.00 0.00 0.00 0.00 0.00 0.00
221 3 0.0000000 NBY 189: 22.50 21.25 20.75 0.00 0.00 0.00 0.00
222 4 0.0000000 ULTA 190: 13.40 14.34 15.89 15.63 0.00 0.00 0.00
223 4 0.0000000 UCO 191: 53.76 55.80 55.68 55.92 0.00 0.00 0.00
224 1 0.0000000 T 192: 19.90 0.00 0.00 0.00 0.00 0.00 0.00
225 4 0.0000000 EG 193: 29.61 29.96 29.64 30.09 0.00 0.00 0.00
226 3 0.0000000 FOC 194: 66.30 67.03 67.08 0.00 0.00 0.00 0.00
227 2 0.0000000 HK 195: 9.35 8.60 0.00 0.00 0.00 0.00 0.00
228 3 0.0000000 OAS 196: 31.80 29.76 30.72 0.00 0.00 0.00 0.00
229 3 0.0000000 SGLB 197: 15.00 19.00 20.00 0.00 0.00 0.00 0.00
230 0 0.0000000 OGEN 198: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
231 0 0.0000000 RDCM 199: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
232 4 0.0000000 SVC 200: 65.10 62.47 63.04 62.12 0.00 0.00 0.00
233 0 0.0000000 S 201: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
234 2 0.0000000 LPAA 202: 139.22 136.43 0.00 0.00 0.00 0.00 0.00
235 5 0.0000000 VALE 203: 24.94 25.30 25.53 25.94 26.45 0.00 0.00
236 2 0.0000000 JCP 204: 10.33 10.65 0.00 0.00 0.00 0.00 0.00
237 1 0.0000000 TEM 205: 44.49 0.00 0.00 0.00 0.00 0.00 0.00
238 0 0.0000000 SDEL 206: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
239 0 0.0000000 EVI 207: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
240 1 0.0000000 V 208: 17.93 0.00 0.00 0.00 0.00 0.00 0.00
241 3 0.0000000 DXCN 209: 14.26 14.49 14.16 0.00 0.00 0.00 0.00
242 5 0.0000000 SPIV 210: 13.30 13.49 12.73 12.86 13.37 0.00 0.00
243 0 0.0000000 NEGO 211: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
244 1 0.0000000 HHM 212: 7.00 0.00 0.00 0.00 0.00 0.00 0.00
245 0 0.0000000 RUT 213: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
246 2 0.0000000 CSRP 214: 66.91 65.61 0.00 0.00 0.00 0.00 0.00
247 1 0.0000000 NBIX 215: 35.38 0.00 0.00 0.00 0.00 0.00 0.00
248 1 0.0000000 VIX 216: 22.75 0.00 0.00 0.00 0.00 0.00 0.00
249 1 0.0000000 CVS 217: 14.79 0.00 0.00 0.00 0.00 0.00 0.00
250 0 0.0000000 VIPS 218: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
251 0 0.0000000 IRIS 219: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
252 6 0.0000000 TCX 220: 10.57 9.88 9.19 9.42 8.96 7.81 0.00
253 1 0.0000000 ATSG 221: 7.39 0.00 0.00 0.00 0.00 0.00 0.00
254 0 0.0000000 TREE 222: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
255 1 0.0000000 TTCU 223: 139.00 0.00 0.00 0.00 0.00 0.00 0.00
256 4 0.0000000 ELON 224: 183.12 194.38 200.62 208.75 0.00 0.00 0.00
257 0 0.0000000 NRMA 225: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
258 1 0.0000000 YPS 226: 59.11 0.00 0.00 0.00 0.00 0.00 0.00
259 0 0.0000000 SBLG 227: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
260 4 0.0000000 NTG 228: 17.53 17.73 17.80 17.41 0.00 0.00 0.00
261 4 0.0000000 CLRB 229: 57.53 56.92 59.67 58.75 0.00 0.00 0.00
262 2 0.0000000 SRPT 230: 58.12 54.00 0.00 0.00 0.00 0.00 0.00
263 1 0.0000000 NFFD 231: 10.03 0.00 0.00 0.00 0.00 0.00 0.00
264 2 0.0000000 XOF 232: 29.81 30.16 0.00 0.00 0.00 0.00 0.00
265 0 0.0000000 KH 233: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
266 1 0.0000000 IVE 234: 36.90 0.00 0.00 0.00 0.00 0.00 0.00
267 1 0.0000000 DYNT 235: 7.60 0.00 0.00 0.00 0.00 0.00 0.00
268 5 0.0000000 HLF 236: 7.50 7.74 7.62 7.54 7.34 0.00 0.00
269 0 0.0000000 AGEN 237: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
270 2 0.0000000 DJI 238: 10.06 9.95 0.00 0.00 0.00 0.00 0.00
271 1 0.0000000 EFP 239: 35.80 0.00 0.00 0.00 0.00 0.00 0.00
272 1 0.0000000 PM 240: 27.34 0.00 0.00 0.00 0.00 0.00 0.00
273 0 0.0000000 BMY 241: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
274 0 0.0000000 AVXL 242: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
275 2 0.0000000 WAC 243: 39.74 99.50 0.00 0.00 0.00 0.00 0.00
276 1 0.0000000 VVIX 244: 20.89 0.00 0.00 0.00 0.00 0.00 0.00
277 3 0.0000000 SIRI 245: 20.99 22.26 20.75 0.00 0.00 0.00 0.00
278 0 0.0000000 MHH 246: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
279 1 0.0000000 TBA 247: 70.19 0.00 0.00 0.00 0.00 0.00 0.00
280 5 0.0000000 IDXG 248: 7.76 7.68 7.38 7.50 7.46 0.00 0.00
281 1 0.0000000 SNJ 249: 13.42 0.00 0.00 0.00 0.00 0.00 0.00
282 3 0.0000000 HAL 250: 12.80 13.43 13.13 0.00 0.00 0.00 0.00
283 0 0.0000000 UNG 251: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
284 0 0.0000000 CGEN 252: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
285 3 0.0000000 HWJ 253: 43.46 45.40 45.92 0.00 0.00 0.00 0.00
286 2 0.0000000 BLS 254: 60.97 60.32 0.00 0.00 0.00 0.00 0.00
287 4 0.0000000 F 255: 8.88 8.64 9.06 9.08 0.00 0.00 0.00
288 6 0.0000000 TPRS 256: 63.91 50.71 50.26 49.78 49.18 49.55 0.00
289 1 0.0000000 NHTA 257: 117.22 0.00 0.00 0.00 0.00 0.00 0.00
290 2 0.0000000 MET 258: 18.12 18.52 0.00 0.00 0.00 0.00 0.00
291 0 0.0000000 BLGS 259: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
292 0 0.0000000 EDUC 260: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
293 3 0.0000000 NCXD 261: 73.13 71.26 75.13 0.00 0.00 0.00 0.00
294 0 0.0000000 ATLU 262: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
295 0 0.0000000 ABT 263: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
296 2 0.0000000 CARA 264: 13.88 14.53 0.00 0.00 0.00 0.00 0.00
297 0 0.0000000 GE 265: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
298 0 0.0000000 I0 266: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
299 3 0.0000000 CIXI 267: 75.68 74.45 75.62 0.00 0.00 0.00 0.00
300 0 0.0000000 GTN 268: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
301 0 0.0000000 NVDA 269: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
302 1 0.0000000 RTF 270: 7.15 0.00 0.00 0.00 0.00 0.00 0.00
303 1 0.0000000 EGLE 271: 17.54 0.00 0.00 0.00 0.00 0.00 0.00
304 5 0.0000000 LAD 272: 49.66 48.86 48.93 47.71 47.76 0.00 0.00
305 0 0.0000000 DMBA 273: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
306 1 0.0000000 KKIN 274: 21.36 0.00 0.00 0.00 0.00 0.00 0.00
307 2 0.0000000 GLW 275: 54.43 56.34 0.00 0.00 0.00 0.00 0.00
308 1 0.0000000 DFFN 276: 24.00 0.00 0.00 0.00 0.00 0.00 0.00
309 1 0.0000000 LIO 277: 8.91 0.00 0.00 0.00 0.00 0.00 0.00
310 0 0.0000000 CTB 278: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
311 1 0.0000000 MOX 279: 78.74 0.00 0.00 0.00 0.00 0.00 0.00
312 2 0.0000000 GOLD 280: 7.38 7.50 0.00 0.00 0.00 0.00 0.00
313 1 0.0000000 AMRN 281: 60.00 0.00 0.00 0.00 0.00 0.00 0.00
314 5 0.0000000 RBNS 282: 28.49 28.08 28.32 28.18 28.55 0.00 0.00
315 0 0.0000000 DMA 283: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
316 2 0.0000000 BOOM 284: 26.95 28.65 0.00 0.00 0.00 0.00 0.00
317 2 0.0000000 YLN 285: 9.97 9.83 0.00 0.00 0.00 0.00 0.00
318 1 0.0000000 YUMA 286: 72.76 0.00 0.00 0.00 0.00 0.00 0.00
319 1 0.0000000 KSS 287: 50.22 0.00 0.00 0.00 0.00 0.00 0.00
320 0 0.0000000 WFT 288: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
321 3 0.0000000 BAC 289: 12.84 12.68 12.60 0.00 0.00 0.00 0.00
322 0 0.0000000 NOLE 290: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
323 0 0.0000000 FCTCJ 291: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
